Fantasy Knuckleheads

Fantasy football sleepers, cheat sheets, stats and tools.

  • Members Area
    • Cheat Sheet
    • DFS Lineup Tool
  • Log In
  • Home
  • Fantasy Football Draft
  • Fantasy Football Sleepers
  • Members Only
    • Cheat Sheets
    • DFS Lineup Tool
    • Discord
    • Log In
  • Join

Week 2 Target Report

September 19, 2012 by Kurt Turner

Here's the week 2 NFL target report. Previous week's target reports are here.

Notable risers: Danny Amendola, Dennie Pitta, Brandon Lloyd, Brian Hartline, Martellus Bennett

 

Player Team POS Targets Rec Yards
Victor Cruz NYG WR 17 11 179
Danny Amendola STL WR 16 15 160
Dwayne Bowe KCC WR 15 8 102
Hakeem Nicks NYG WR 15 10 199
Dennis Pitta BAL TE 15 8 65
Darren Sproles NOS RB 14 13 128
Percy Harvin MIN WR 13 12 104
Brandon Lloyd NEP WR 13 8 60
Jimmy Graham NOS TE 13 7 71
A.J. Green CIN WR 12 7 58
Calvin Johnson DET WR 12 8 94
Brian Hartline MIA WR 12 9 111
Roddy White ATL WR 11 8 102
Demaryius Thomas DEN WR 11 8 78
Santonio Holmes NYJ WR 11 3 28
Wes Welker NEP WR 11 5 95
Brent Celek PHI TE 11 8 157
Vincent Jackson TBB WR 10 5 128
Miles Austin DAL WR 10 5 63
Antonio Brown PIT WR 10 7 79
Donnie Avery IND WR 10 9 111
Martellus Bennett NYG TE 10 5 72
Tony Gonzalez ATL TE 10 7 70
Jason Witten DAL TE 10 4 58
Ray Rice BAL RB 10 6 53
Jordy Nelson GBP WR 9 6 84
Rob Gronkowski NEP TE 9 6 75
Todd Heap ARI TE 9 5 62
Owen Daniels HOU TE 9 6 47
Kendall Wright TEN WR 8 2 24
Eric Decker DEN WR 8 4 53
DeSean Jackson PHI WR 8 7 114
Brandon LaFell CAR WR 8 6 90
Malcom Floyd SDC WR 8 6 109
Darrius Heyward-Bey OAK WR 8 4 41
Denarius Moore OAK WR 8 3 67
Reggie Wayne IND WR 7 6 71
Greg Little CLE WR 7 5 57
Dez Bryant DAL WR 7 3 17
Julio Jones ATL WR 7 4 14
Mohamed Massaquoi CLE WR 7 5 90
Michael Crabtree SFO WR 7 6 67
Vernon Davis SFO TE 7 5 73
Arian Foster HOU RB 7 6 37
Darren McFadden OAK RB 7 2 19
Julian Edelman NEP WR 6 5 50
Davone Bess MIA WR 6 3 43
Damian Williams TEN WR 6 4 45
Laurent Robinson JAC WR 6 3 49
Jon Baldwin KCC WR 6 3 62
Michael Jenkins MIN WR 6 5 43
Brandon Stokley DEN WR 6 3 27
Earl Bennett CHI WR 6 2 21
Kellen Davis CHI TE 6 1 21
Jared Cook TEN TE 6 3 23
Brandon Myers OAK TE 6 6 86
Chris Ogbonnaya CLE RB 6 6 73
Pierre Thomas NOS RB 6 4 33
Steve Johnson BUF WR 5 2 56
Mike Williams TBB WR 5 3 59
Mike Wallace PIT WR 5 5 74
James Jones GBP WR 5 2 -1
Larry Fitzgerald ARI WR 5 1 4
Sidney Rice SEA WR 5 3 33
Dexter McCluster KCC WR 5 4 32
Steve Smith STL WR 5 3 39
Lance Moore NOS WR 5 2 30
Josh Morgan WAS WR 5 5 50
Brandon Marshall CHI WR 5 2 24
Armon Binns CIN WR 5 5 66
Torrey Smith BAL WR 5 2 51
Kyle Rudolph MIN TE 5 3 35
Anthony McCoy SEA TE 5 5 41
Scott Chandler BUF TE 5 2 53
Fred Davis WAS TE 5 2 14
Dallas Clark TBB TE 5 4 33
Jermaine Gresham CIN TE 5 4 37
Jeff Cumberland NYJ TE 5 2 13
Jermichael Finley GBP TE 5 4 26
Trent Richardson CLE RB 5 4 36
Felix Jones DAL RB 5 4 40
Matt Forte CHI RB 5 4 49
Brandon Gibson STL WR 4 2 53
Jeremy Kerley NYJ WR 4 2 67
Early Doucet ARI WR 4 3 21
Marques Colston NOS WR 4 3 49
Rod Streater OAK WR 4 2 19
Anquan Boldin BAL WR 4 2 7
Kevin Walter HOU WR 4 3 34
Robert Meachem SDC WR 4 0 0
Steve Smith CAR WR 4 3 104
Andre Johnson HOU WR 4 3 21
Golden Tate SEA WR 4 3 38
Mario Manningham SFO WR 4 3 28
Justin Blackmon JAC WR 4 0 0
Emmanuel Sanders PIT WR 4 3 33
Brandon Pettigrew DET TE 4 3 18
Dante Rosario SDC TE 4 4 48
Richard Gordon OAK TE 4 0 0
Randy McMichael SDC TE 4 3 29
Jacob Tamme DEN TE 4 2 13
Alex Smith CLE TE 4 3 30
Tony Moeaki KCC TE 4 1 9
Coby Fleener IND TE 4 2 16
Ed Dickson BAL TE 4 1 23
Ben Tate HOU RB 4 4 23
Reggie Bush MIA RB 4 3 25
Frank Gore SFO RB 4 2 16
Jamaal Charles KCC RB 4 3 19
James Casey HOU RB 4 3 18
Cedric Benson GBP RB 4 4 35
Ronnie Brown SDC RB 4 4 26
DeMarco Murray DAL RB 4 4 31
Stevan Ridley NEP RB 4 3 24
Curtis Brinkley SDC RB 4 4 23
Leonard Hankerson WAS WR 3 2 68
Anthony Fasano MIA TE 3 2 19
Heath Miller PIT TE 3 3 19
Niles Paul WAS TE 3 3 13
Doug Martin TBB RB 3 0 0
C.J. Spiller BUF RB 3 3 47
LeSean McCoy PHI RB 3 2 8
Mike Goodson OAK RB 3 3 83
Maurice Jones-Drew JAC RB 3 3 7
Kendall Hunter SFO RB 3 2 21
Marcel Reece OAK RB 3 2 17
BenJarvus Green-Ellis CIN RB 3 3 30
John Kuhn GBP RB 3 3 23
Chris Johnson TEN RB 3 2 11
Kevin Smith DET RB 3 2 17
Toby Gerhart MIN RB 3 2 17
Adrian Peterson MIN RB 3 3 20
Joique Bell DET RB 3 2 59
Daryl Richardson STL RB 3 2 19
Evan Royster WAS RB 3 2 7
Peyton Hillis KCC RB 3 2 25
Willis McGahee DEN RB 2 2 11
Mike Tolbert CAR RB 2 2 23
Andre Brown NYG RB 2 2 19
Chris Rainey PIT RB 2 1 5
David Wilson NYG RB 2 0 0
LaRod Stephens-Howling ARI RB 2 1 10
Robert Turbin SEA RB 2 2 24
Jonathan Dwyer PIT RB 2 1 12
Bilal Powell NYJ RB 2 0 0
Ryan Williams ARI RB 2 2 10
Lance Ball DEN RB 2 1 17
Shaun Draughn KCC RB 2 1 23
Mewelde Moore IND RB 2 1 8
Vonta Leach BAL RB 1 1 6
Isaac Redman PIT RB 1 1 14
Michael Turner ATL RB 1 1 0
Jonathan Stewart CAR RB 1 1 17
Leon Washington SEA RB 1 0 0
Lousaka Polite ATL RB 1 0 0
Jacquizz Rodgers ATL RB 1 0 0

Category - Fantasy Football News and Analysis - Week 2 Target Report

About Kurt Turner

Kurt's fantasy advice is featured on USA Today Sports, Bleacher Reports, SiriusXM and Fox Sports.

Dominate Your League

Recent Articles

  • Tennessee Titans vs Pittsburgh Steelers Streaming Live Free

    Tennessee Titans vs Pittsburgh Steelers Streaming Live Free

  • Tampa Bay Buccaneers vs Buffalo Bills Live Stream Info

    Tampa Bay Buccaneers vs Buffalo Bills Live Stream Info

  • New Orleans Saints vs Jacksonville Jaguars – Where to Stream Live

    New Orleans Saints vs Jacksonville Jaguars – Where to Stream Live

  • Denver Broncos vs Kansas City Chiefs Stream Now Live

    Denver Broncos vs Kansas City Chiefs Stream Now Live

  • Thursday Night Football Chicago Bears vs. Washington Commanders – How to Stream Live on October 5th

    Thursday Night Football Chicago Bears vs. Washington Commanders – How to Stream Live on October 5th

Need To Know

  • Premium Fantasy Football Draft Guide
  • Average Draft Position (ADP) Report

ABOUT US

Established in the summer of 2009, Fantasy Knuckleheads is devoted to providing quality fantasy football news, advice, cheat sheets, tools and services. We’re not a mega-sports-site that churns out content by the pound. We’re simply a small, tight knit group of fantasy experts turned writers that love what we do, especially when we’re right. We strive to tell you something you don’t already know that’s actionable and at the very least, informative.

Copyright © 2025 · Fantasy Knuckleheads ·