Fantasy Football Running Back Rankings brought to you by the staff here at Fantasy Knuckleheads. Check back soon as we update our Running Back rankings (as well as more staff do them) as the days of the week move forward. These are standard scoring fantasy football rankings based on standard scoring (touchdown and yardage) fantasy football leagues.
Week 3 Fantasy Football RankingsComposite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Adrian Peterson , MIN vs. CLE | 1 | 1 | 3 | 1 | 2 |
Marshawn Lynch , SEA vs. JAC | 2 | 2 | 1 | 4 | 1 |
Jamaal Charles , KC at PHI | 3 | 3 | 2 | 3 | 3 |
LeSean McCoy , PHI vs. KC | 4 | 4 | 4 | 2 | 4 |
Alfred Morris , WAS vs. DET | 5 | 5 | 8 | 6 | 7 |
Doug Martin , TB at NE | 6 | 6 | 10 | 5 | 5 |
Matt Forte , CHI at PIT | 7 | 10 | 5 | 7 | 6 |
Frank Gore , SF vs. IND | 8 | 11 | 6 | 12 | 8 |
Chris Johnson , TEN vs. SD | 9 | 8 | 9 | 11 | 9 |
C.J. Spiller , BUF at NYJ | 10 | 7 | 13 | 9 | 10 |
DeMarco Murray , DAL vs. STL | 11 | 12 | 7 | 14 | 11 |
Arian Foster , HOU at BAL | 12 | 9 | 11 | 10 | 18 |
Trent Richardson , CLE at MIN | 13 | 13 | 14 | 8 | 13 |
Darren McFadden , OAK at DEN | 14 | 17 | 16 | 13 | 12 |
Reggie Bush , DET at WAS �Q | 15 | 14 | 15 | 15 | 19 |
Stevan Ridley , NE vs. TB | 16 | 15 | 12 | 16 | 21 |
Darren Sproles , NO vs. ARI | 17 | 16 | 18 | 17 | 15 |
Knowshon Moreno , DEN vs. OAK | 18 | 18 | 21 | 18 | 14 |
Rashard Mendenhall , ARI at NO | 19 | 19 | 17 | 21 | 25 |
Lamar Miller , MIA vs. ATL | 20 | 20 | 19 | 20 | 24 |
Daryl Richardson , STL at DAL | 21 | 21 | 20 | 23 | 22 |
DeAngelo Williams , CAR vs. NYG | 22 | 22 | 22 | 19 | 23 |
Bernard Pierce , BAL vs. HOU | 23 | 24 | 24 | 25 | 17 |
Giovani Bernard , CIN vs. GB | 24 | 25 | 26 | 28 | 16 |
Joique Bell , DET at WAS | 25 | 27 | 25 | 26 | 20 |
Ryan Mathews , SD at TEN | 26 | 23 | 27 | 24 | 26 |
James Starks , GB at CIN | 27 | 29 | 23 | 27 | 29 |
BenJarvus Green-Ellis , CIN vs. GB | 28 | 26 | 29 | 29 | 27 |
David Wilson , NYG at CAR | 29 | 28 | 28 | 31 | 28 |
Christopher Ivory , NYJ vs. BUF | 30 | 30 | 31 | 30 | 30 |
Ahmad Bradshaw , IND at SF | 31 | 33 | 33 | 22 | 33 |
Mark Ingram , NO vs. ARI | 32 | 31 | 32 | 32 | 31 |
Ben Tate , HOU at BAL | 33 | 32 | 30 | 33 | 32 |
Bilal Powell , NYJ vs. BUF | 34 | 35 | 34 | 34 | 35 |
Maurice Jones-Drew , JAC at SEA �Q | 35 | 34 | 37 | 36 | 34 |
Pierre Thomas , NO vs. ARI | 36 | 36 | 35 | 37 | 36 |
Fred Jackson , BUF at NYJ | 37 | 37 | 36 | 38 | 37 |
Jason Snelling , ATL at MIA | 38 | 39 | 39 | 35 | 39 |
Felix Jones , PIT vs. CHI | 39 | 38 | 38 | 39 | 38 |
Jacquizz Rodgers , ATL at MIA | 40 | 40 | 40 | 40 | 40 |
Montee Ball , DEN vs. OAK | 41 | 41 | 41 | 41 | 41 |
Robert Turbin , SEA vs. JAC | 42 | 42 | 42 | 42 | 42 |
Danny Woodhead , SD at TEN | 43 | 43 | 43 | 43 | 43 |
Brandon Jacobs , NYG at CAR | 44 | 44 | 44 | 44 | 44 |
Jordan Todman , JAC at SEA �P | 45 | 45 | 45 | 45 | 45 |
Mike Tolbert , CAR vs. NYG | 46 | 46 | 46 | 46 | 46 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads