| Composite | Kurt Turner | Greg Brosh | |||
|---|---|---|---|---|---|
| Peyton Manning , DEN vs. PHI | 1 | 1 | 1 | 1 | 1 |
| Drew Brees , NO vs. MIA | 2 | 2 | 2 | 2 | 2 |
| Tom Brady , NE at ATL | 3 | 3 | 4 | 5 | 3 |
| Matt Ryan , ATL vs. NE | 4 | 4 | 3 | 4 | 4 |
| Tony Romo , DAL at SD �P | 5 | 5 | 7 | 3 | 5 |
| Robert Griffin III , WAS at OAK | 6 | 6 | 5 | 6 | 7 |
| Andrew Luck , IND at JAC | 7 | 9 | 9 | 9 | 6 |
| Colin Kaepernick , SF at STL | 8 | 8 | 10 | 10 | 8 |
| Matthew Stafford , DET vs. CHI | 9 | 11 | 8 | 7 | 11 |
| Michael Vick , PHI at DEN | 10 | 7 | 6 | 8 | 18 |
| Russell Wilson , SEA at HOU | 11 | 12 | 11 | 11 | 13 |
| Philip Rivers , SD vs. DAL | 12 | 10 | 13 | 12 | 12 |
| Terrelle Pryor , OAK vs. WAS �Q | 13 | 14 | 15 | 14 | 9 |
| Jay Cutler , CHI at DET | 14 | 13 | 12 | 13 | 16 |
| Andy Dalton , CIN at CLE | 15 | 15 | 14 | 16 | 15 |
| Alex Smith , KC vs. NYG | 16 | 17 | 17 | 17 | 10 |
| Ben Roethlisberger , PIT at MIN | 17 | 16 | 16 | 15 | 14 |
| Eli Manning , NYG at KC | 18 | 18 | 18 | 18 | 19 |
| Joe Flacco , BAL at BUF | 19 | 20 | 19 | 20 | 17 |
| Sam Bradford , STL vs. SF | 20 | 19 | 20 | 19 | 20 |
| Ryan Tannehill , MIA at NO | 21 | 21 | 21 | 21 | 21 |
| Carson Palmer , ARI at TB | 22 | 23 | 23 | 22 | 22 |
| Matt Schaub , HOU vs. SEA | 23 | 22 | 22 | 24 | 25 |
| E.J. Manuel , BUF vs. BAL | 24 | 24 | 24 | 23 | 23 |
| Geno Smith , NYJ at TEN | 25 | 25 | 25 | 25 | 24 |
| Christian Ponder , MIN vs. PIT | 26 | 27 | 26 | 29 | 27 |
| Brian Hoyer , CLE vs. CIN | 27 | 28 | 27 | 27 | 28 |
| Jake Locker , TEN vs. NYJ | 28 | 29 | 28 | 28 | 29 |
| Mike Glennon, TB vs. ARI | 29 | 26 | 31 | 33 | 26 |
| Blaine Gabbert , JAC vs. IND �Q | 30 | 30 | 29 | 30 | 30 |
| Chad Henne , JAC vs. IND | 31 | 31 | 30 | 31 | 31 |
| Matt Flynn , OAK vs. WAS | 32 | 32 | 33 | 26 | 33 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads