Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Adrian Peterson , MIN vs. PIT | 1 | 1 | 1 | 1 | 1 |
Jamaal Charles , KC vs. NYG | 2 | 2 | 2 | 2 | 2 |
LeSean McCoy , PHI at DEN �Q | 3 | 3 | 4 | 3 | 6 |
Matt Forte , CHI at DET | 4 | 4 | 3 | 6 | 4 |
Doug Martin , TB vs. ARI | 5 | 10 | 5 | 4 | 3 |
Marshawn Lynch , SEA at HOU | 6 | 5 | 6 | 8 | 5 |
Alfred Morris , WAS at OAK | 7 | 6 | 8 | 5 | 7 |
DeMarco Murray , DAL at SD | 8 | 8 | 7 | 7 | 8 |
Trent Richardson , IND at JAC | 9 | 7 | 9 | 9 | 9 |
Frank Gore , SF at STL | 10 | 11 | 11 | 11 | 10 |
Chris Johnson , TEN vs. NYJ | 11 | 12 | 13 | 13 | 12 |
Darren McFadden , OAK vs. WAS | 12 | 9 | 10 | 10 | 24 |
Arian Foster , HOU vs. SEA �P | 13 | 20 | 12 | 12 | 11 |
Bernard Pierce , BAL at BUF | 14 | 14 | 15 | 14 | 15 |
C.J. Spiller , BUF vs. BAL �Q | 15 | 13 | 16 | 16 | 20 |
Darren Sproles , NO vs. MIA | 16 | 16 | 14 | 17 | 18 |
Maurice Jones-Drew , JAC vs. IND �P | 17 | 15 | 19 | 15 | 17 |
Bilal Powell , NYJ at TEN | 18 | 17 | 20 | 19 | 13 |
Giovani Bernard , CIN at CLE �P | 19 | 19 | 21 | 20 | 14 |
Reggie Bush , DET vs. CHI �O | 20 | 18 | 17 | 22 | 26 |
Joique Bell , DET vs. CHI | 21 | 25 | 23 | 18 | 19 |
Knowshon Moreno , DEN vs. PHI | 22 | 21 | 18 | 21 | 27 |
Lamar Miller , MIA at NO �Q | 23 | 22 | 22 | 23 | 29 |
Ryan Mathews , SD vs. DAL | 24 | 24 | 27 | 25 | 30 |
Stevan Ridley , NE at ATL | 25 | 23 | 24 | 24 | 36 |
Ahmad Bradshaw , IND at JAC | 26 | 30 | 36 | 26 | 16 |
Jacquizz Rodgers , ATL vs. NE | 27 | 31 | 26 | 32 | 23 |
Rashard Mendenhall , ARI at TB �P | 28 | 26 | 28 | 27 | 32 |
Jason Snelling , ATL vs. NE | 29 | 33 | 25 | 33 | 25 |
Ray Rice , BAL at BUF �O | 30 | 29 | 37 | 30 | 21 |
David Wilson , NYG at KC | 31 | 27 | 31 | 28 | 34 |
Fred Jackson , BUF vs. BAL | 32 | 28 | 34 | 29 | 35 |
Pierre Thomas , NO vs. MIA | 33 | 34 | 33 | 34 | 28 |
BenJarvus Green-Ellis , CIN at CLE | 34 | 32 | 30 | 31 | 38 |
Ben Tate , HOU vs. SEA �P | 35 | 36 | 39 | 36 | 22 |
Le'Veon Bell , PIT at MIN �O | 36 | 37 | 29 | 37 | 31 |
Daryl Richardson , STL vs. SF �P | 37 | 35 | 38 | 35 | 39 |
Danny Woodhead , SD vs. DAL | 38 | 38 | 40 | 38 | 33 |
Willis McGahee , CLE vs. CIN | 39 | 39 | 32 | 40 | 41 |
Isaiah Pead , STL vs. SF | 40 | 41 | 35 | 41 | 40 |
Montee Ball , DEN vs. PHI | 41 | 40 | 41 | 39 | 42 |
Christopher Ivory , NYJ at TEN �Q | 42 | 42 | 42 | 42 | 44 |
Brandon Bolden , NE at ATL �P | 43 | 44 | 45 | 44 | 37 |
Daniel Thomas , MIA at NO | 44 | 43 | 44 | 43 | 45 |
Ronnie Hillman , DEN vs. PHI | 45 | 45 | 43 | 45 | 43 |
Felix Jones , PIT at MIN | 46 | 46 | 46 | 46 | 46 |
Bryce Brown , PHI at DEN | 47 | 47 | 47 | 47 | 47 |
Isaac Redman , PIT at MIN | 48 | 48 | 49 | 49 | 48 |
Jonathan Dwyer , PIT at MIN | 49 | 49 | 50 | 48 | 49 |
Brandon Jacobs , NYG at KC | 50 | 50 | 48 | 50 | 50 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads