Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Jimmy Graham , NO vs. MIA | 1 | 1 | 1 | 1 |
Julius Thomas , DEN vs. PHI | 2 | 2 | 2 | 4 |
Jason Witten , DAL at SD | 3 | 3 | 4 | 2 |
Jordan Cameron , CLE vs. CIN | 4 | 4 | 3 | 3 |
Tony Gonzalez , ATL vs. NE | 5 | 5 | 5 | 5 |
Rob Gronkowski , NE at ATL �Q | 6 | 6 | 6 | 6 |
Antonio Gates , SD vs. DAL | 7 | 7 | 7 | 7 |
Vernon Davis , SF at STL �Q | 8 | 8 | 9 | 8 |
Martellus Bennett , CHI at DET �P | 9 | 9 | 8 | 9 |
Jared Cook , STL vs. SF | 10 | 10 | 10 | 10 |
Coby Fleener , IND at JAC | 11 | 13 | 11 | 12 |
Brandon Myers , NYG at KC | 12 | 12 | 13 | 11 |
Owen Daniels , HOU vs. SEA �P | 13 | 11 | 12 | 13 |
Heath Miller , PIT at MIN �P | 14 | 14 | 15 | 16 |
Charles Clay , MIA at NO | 15 | 15 | 16 | 14 |
Kyle Rudolph , MIN vs. PIT | 16 | 16 | 14 | 15 |
Brent Celek , PHI at DEN �P | 17 | 18 | 18 | 17 |
Tyler Eifert , CIN at CLE | 18 | 19 | 17 | 19 |
Scott Chandler , BUF vs. BAL | 19 | 20 | 20 | 21 |
Jermaine Gresham , CIN at CLE | 20 | 22 | 21 | 18 |
Robert Housler , ARI at TB | 21 | 17 | 25 | 22 |
Jordan Reed , WAS at OAK | 22 | 21 | 24 | 20 |
Brandon Pettigrew , DET vs. CHI | 23 | 23 | 19 | 25 |
Kellen Winslow , NYJ at TEN �P | 24 | 24 | 22 | 23 |
Dallas Clark , BAL at BUF | 25 | 25 | 23 | 24 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads