Composite | Greg Brosh | Kurt Turner | |||
---|---|---|---|---|---|
Calvin Johnson , DET vs. CHI | 1 | 2 | 1 | 1 | 1 |
Dez Bryant , DAL at SD | 2 | 3 | 2 | 3 | 2 |
Julio Jones , ATL vs. NE | 3 | 4 | 3 | 2 | 4 |
Demaryius Thomas , DEN vs. PHI | 4 | 1 | 5 | 4 | 3 |
Brandon Marshall , CHI at DET | 5 | 6 | 4 | 5 | 5 |
A.J. Green , CIN at CLE | 6 | 5 | 8 | 6 | 6 |
DeSean Jackson , PHI at DEN | 7 | 7 | 7 | 8 | 7 |
Wes Welker , DEN vs. PHI �P | 8 | 9 | 9 | 7 | 9 |
Pierre Garcon , WAS at OAK | 9 | 10 | 6 | 10 | 10 |
Victor Cruz , NYG at KC | 10 | 8 | 13 | 9 | 8 |
Reggie Wayne , IND at JAC | 11 | 12 | 12 | 11 | 13 |
Antonio Brown , PIT at MIN | 12 | 13 | 10 | 13 | 12 |
Torrey Smith , BAL at BUF | 13 | 14 | 14 | 16 | 14 |
Marques Colston , NO vs. MIA | 14 | 16 | 15 | 15 | 16 |
Vincent Jackson , TB vs. ARI �Q | 15 | 11 | 19 | 24 | 11 |
Eric Decker , DEN vs. PHI �P | 16 | 18 | 11 | 18 | 18 |
Larry Fitzgerald , ARI at TB �P | 17 | 15 | 24 | 14 | 15 |
Anquan Boldin , SF at STL | 18 | 19 | 18 | 19 | 19 |
Mike Wallace , MIA at NO �P | 19 | 20 | 17 | 20 | 20 |
Andre Johnson , HOU vs. SEA �P | 20 | 17 | 33 | 12 | 17 |
Josh Gordon , CLE vs. CIN | 21 | 21 | 16 | 22 | 21 |
Steve Johnson , BUF vs. BAL �P | 22 | 23 | 21 | 21 | 22 |
Julian Edelman , NE at ATL | 23 | 24 | 22 | 17 | 24 |
Hakeem Nicks , NYG at KC | 24 | 22 | 30 | 23 | 23 |
Cecil Shorts , JAC vs. IND | 25 | 26 | 25 | 26 | 25 |
Dwayne Bowe , KC vs. NYG | 26 | 25 | 27 | 25 | 26 |
Kenbrell Thompkins , NE at ATL | 27 | 28 | 20 | 32 | 28 |
Ty Hilton , IND at JAC �P | 28 | 27 | 28 | 27 | 27 |
Brian Hartline , MIA at NO | 29 | 29 | 26 | 28 | 29 |
Tavon Austin , STL vs. SF | 30 | 30 | 31 | 31 | 30 |
DeAndre Hopkins , HOU vs. SEA | 31 | 33 | 23 | 34 | 33 |
Mike Williams , TB vs. ARI �Q | 32 | 31 | 36 | 30 | 31 |
Roddy White , ATL vs. NE �P | 33 | 32 | 37 | 33 | 32 |
Eddie Royal , SD vs. DAL | 34 | 34 | 39 | 29 | 34 |
Miles Austin , DAL at SD �Q | 35 | 35 | 40 | 35 | 35 |
Marlon Brown , BAL at BUF | 36 | 40 | 29 | 39 | 40 |
Chris Givens , STL vs. SF | 37 | 37 | 43 | 38 | 37 |
Denarius Moore , OAK vs. WAS | 38 | 36 | 42 | 42 | 36 |
Greg Jennings , MIN vs. PIT | 39 | 38 | 44 | 37 | 38 |
Golden Tate , SEA at HOU | 40 | 41 | 34 | 43 | 41 |
Emmanuel Sanders , PIT at MIN | 41 | 39 | 45 | 36 | 39 |
Ryan Broyles , DET vs. CHI | 42 | 42 | 35 | 41 | 45 |
Michael Floyd , ARI at TB | 43 | 43 | 46 | 40 | 42 |
Alshon Jeffery , CHI at DET | 44 | 46 | 38 | 45 | 47 |
Donnie Avery , KC vs. NYG | 45 | 47 | 32 | 52 | 48 |
Stephen Hill , NYJ at TEN | 46 | 44 | 47 | 46 | 43 |
Vincent Brown , SD vs. DAL | 47 | 45 | 48 | 49 | 44 |
Rod Streater , OAK vs. WAS | 48 | 51 | 41 | 51 | 51 |
Santonio Holmes , NYJ at TEN | 49 | 50 | 51 | 48 | 46 |
Aaron Dobson , NE at ATL | 50 | 48 | 49 | 50 | 49 |
Andre Roberts , ARI at TB | 51 | 52 | 52 | 44 | 52 |
Sidney Rice , SEA at HOU | 52 | 49 | 50 | 53 | 50 |
Kendall Wright , TEN vs. NYJ | 53 | 53 | 53 | 47 | 53 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads