Here's our week 5 Defense rankings. We update our Defense rankings throughout the week and list players even if they're on the injury report.
Composite | Matt Zawaski | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|---|
St. Louis Rams - StL, vs. Jac | 1 | 1 | 4 | 2 | 1 |
Seattle Seahawks - Sea, at Ind | 2 | 3 | 5 | 4 | 3 |
Carolina Panthers - Car, at Ari | 3 | 10 | 3 | 1 | 2 |
Kansas City Chiefs - KC, at Ten | 4 | 2 | 1 | 9 | 4 |
Atlanta Falcons - Atl, vs. NYJ | 5 | 6 | 11 | 5 | 5 |
San Francisco 49ers - SF, vs. Hou | 6 | 4 | 9 | 13 | 6 |
Houston Texans - Hou, at SF | 7 | 13 | 7 | 7 | 11 |
New England Patriots - NE, at Cin | 8 | 5 | 12 | 11 | 8 |
Philadelphia Eagles - Phi, at NYG | 9 | 19 | 13 | 3 | 17 |
Cleveland Browns - Cle, vs. Buf | 10 | 15 | 2 | 16 | 7 |
Cincinnati Bengals - Cin, vs. NE | 11 | 8 | 16 | 8 | 16 |
Chicago Bears - Chi, vs. NO | 12 | 9 | 17 | 12 | 10 |
Buffalo Bills - Buf, at Cle | 13 | 21 | 14 | 6 | 13 |
New Orleans Saints - NO, at Chi | 14 | 18 | 10 | 10 | 19 |
Baltimore Ravens - Bal, at Mia | 15 | 11 | 18 | 14 | 9 |
Denver Broncos - Den, at Dal | 16 | 7 | 21 | 18 | 12 |
San Diego Chargers - SD, at Oak | 17 | 17 | 15 | 15 | 14 |
Miami Dolphins - Mia, vs. Bal | 18 | 23 | 8 | 20 | 15 |
Green Bay Packers - GB, vs. Det | 19 | 16 | 20 | 17 | 23 |
Arizona Cardinals - Ari, vs. Car | 20 | 14 | 23 | 21 | 18 |
Tennessee Titans - Ten, vs. KC | 21 | 24 | 6 | 24 | 20 |
Indianapolis Colts - Ind, vs. Sea | 22 | 22 | 22 | 19 | 21 |
New York Giants - NYG, vs. Phi | 23 | 12 | 24 | 22 | 24 |
Detroit Lions - Det, at GB | 24 | 20 | 19 | 25 | 25 |
New York Jets - NYJ, at Atl | 25 | 26 | 25 | 23 | 22 |
Dallas Cowboys - Dal, vs. Den | 26 | 25 | 26 | 26 | 26 |
Jacksonville Jaguars - Jac, at StL | 27 | 28 | 27 | 27 | 27 |
Oakland Raiders - Oak, vs. SD | 28 | 27 | 28 | 28 | 28 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads