Here's our week 5 RB rankings. We update our RB rankings throughout the week and list players even if they're on the injury report.
Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
LeSean McCoy - Phi, at NYG | 1 | 1 | 2 | 1 | 1 |
Matt Forte - Chi, vs. NO | 2 | 3 | 1 | 3 | 2 |
Jamaal Charles - KC, at Ten | 3 | 2 | 3 | 2 | 5 |
Marshawn Lynch - Sea, at Ind | 4 | 4 | 4 | 4 | 3 |
Reggie Bush - Det, at GB | 5 | 5 | 6 | 5 | 6 |
Ray Rice - Bal, at Mia | 6 | 6 | 5 | 8 | 4 |
Arian Foster - Hou, at SF | 7 | 7 | 7 | 6 | 10 |
Frank Gore - SF, vs. Hou | 8 | 9 | 10 | 7 | 7 |
DeMarco Murray - Dal, vs. Den | 9 | 11 | 11 | 9 | 8 |
Bilal Powell - NYJ, at Atl | 10 | 12 | 12 | 13 | 11 |
Chris Johnson - Ten, vs. KC | 11 | 8 | 8 | 10 | 26 |
Eddie Lacy - GB, vs. Det | 12 | 13 | 15 | 12 | 12 |
Darren Sproles - NO, at Chi | 13 | 14 | 14 | 14 | 13 |
Giovani Bernard - Cin, vs. NE | 14 | 18 | 18 | 17 | 9 |
DeAngelo Williams - Car, at Ari | 15 | 15 | 16 | 16 | 17 |
Ryan Mathews - SD, at Oak | 16 | 16 | 17 | 21 | 14 |
David Wilson - NYG, vs. Phi | 17 | 24 | 20 | 18 | 16 |
Stevan Ridley - NE, at Cin | 18 | 19 | 19 | 23 | 24 |
Lamar Miller - Mia, vs. Bal | 19 | 21 | 22 | 19 | 23 |
Knowshon Moreno - Den, at Dal | 20 | 25 | 25 | 20 | 18 |
Maurice Jones-Drew - Jac, at StL | 21 | 27 | 27 | 15 | 19 |
Trent Richardson - Ind, vs. Sea | 22 | 29 | 29 | 11 | 20 |
Jacquizz Rodgers - Atl, vs. NYJ | 23 | 23 | 24 | 26 | 21 |
Fred Jackson - Buf, at Cle | 24 | 22 | 23 | 32 | 25 |
Pierre Thomas - NO, at Chi | 25 | 26 | 26 | 29 | 22 |
Willis McGahee - Cle, vs. Buf | 26 | 28 | 28 | 27 | 30 |
Danny Woodhead - SD, at Oak | 27 | 31 | 31 | 24 | 33 |
Rashard Mendenhall - Ari, vs. Car | 28 | 30 | 30 | 30 | 31 |
Jason Snelling - Atl, vs. NYJ | 29 | 33 | 32 | 28 | 35 |
Daryl Richardson - StL, vs. Jac | 30 | 17 | 13 | 43 | 55 |
Ben Tate - Hou, at SF | 31 | 32 | 34 | 38 | 27 |
BenJarvus Green-Ellis - Cin, vs. NE | 32 | 34 | 33 | 31 | 36 |
C.J. Spiller - Buf, at Cle | 33 | 20 | 21 | 22 | 72 |
Joique Bell - Det, at GB | 34 | 43 | 43 | 41 | 15 |
Montee Ball - Den, at Dal | 35 | 35 | 35 | 42 | 37 |
Brandon Bolden - NE, at Cin | 36 | 37 | 37 | 37 | 39 |
Bernard Pierce - Bal, at Mia | 37 | 36 | 36 | 44 | 38 |
Andre Ellington - Ari, vs. Car | 38 | 41 | 41 | 33 | 43 |
Darren McFadden - Oak, vs. SD | 39 | 10 | 9 | 71 | 70 |
Chris Ogbonnaya - Cle, vs. Buf | 40 | 40 | 40 | 48 | 34 |
Ahmad Bradshaw - Ind, vs. Sea | 41 | 38 | 38 | 45 | 42 |
Michael Bush - Chi, vs. NO | 42 | 39 | 39 | 47 | 40 |
Rashad Jennings - Oak, vs. SD | 43 | 56 | 56 | 25 | 29 |
LeGarrette Blount - NE, at Cin | 44 | 42 | 42 | 39 | 44 |
Daniel Thomas - Mia, vs. Bal | 45 | 47 | 47 | 36 | 47 |
James Starks - GB, vs. Det | 46 | 44 | 44 | 49 | 45 |
Benny Cunningham - StL, vs. Jac | 47 | 53 | 53 | 46 | 32 |
Robert Turbin - Sea, at Ind | 48 | 45 | 45 | 50 | 46 |
Ronnie Hillman - Den, at Dal | 49 | 52 | 52 | 54 | 28 |
Jackie Battle - Ten, vs. KC | 50 | 49 | 49 | 40 | 49 |
Kendall Hunter - SF, vs. Hou | 51 | 50 | 50 | 52 | 41 |
Bryce Brown - Phi, at NYG | 52 | 48 | 48 | 51 | 48 |
Ronnie Brown - SD, at Oak | 53 | 51 | 51 | 53 | 50 |
Isaiah Pead - StL, vs. Jac | 54 | 58 | 58 | 35 | 56 |
Knile Davis - KC, at Ten | 55 | 54 | 54 | 55 | 51 |
Da'Rel Scott - NYG, vs. Phi | 56 | 46 | 46 | 72 | 53 |
Alfonso Smith - Ari, vs. Car | 57 | 55 | 55 | 56 | 52 |
Johnathan Franklin - GB, vs. Det | 58 | 57 | 57 | 57 | 54 |
Tashard Choice - Buf, at Cle | 59 | 70 | - | 34 | 68 |
Bobby Rainey - Cle, vs. Buf | 60 | 59 | - | 58 | 57 |
Jordan Todman - Jac, at StL | 61 | 60 | - | 59 | 58 |
Denard Robinson - Jac, at StL | 62 | 61 | - | 60 | 59 |
Lance Dunbar - Dal, vs. Den | 63 | 62 | - | 61 | 60 |
Christine Michael - Sea, at Ind | 64 | 63 | - | 62 | 61 |
Kenjon Barner - Car, at Ari | 65 | 64 | - | 63 | 62 |
Anthony Dixon - SF, vs. Hou | 66 | 65 | - | 64 | 63 |
Donald Brown - Ind, vs. Sea | 67 | 66 | - | 65 | 64 |
Phillip Tanner - Dal, vs. Den | 68 | 67 | - | 66 | 65 |
Theo Riddick - Det, at GB | 69 | 68 | - | 67 | 66 |
Alex Green - NYJ, at Atl | 70 | 69 | - | 68 | 67 |
Cyrus Gray - KC, at Ten | 71 | 71 | - | 69 | 69 |
Stepfan Taylor - Ari, vs. Car | 72 | 72 | - | 70 | 71 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads