Composite | Greg Brosh | Kurt Turner | ||
---|---|---|---|---|
Peyton Manning - Den, vs. Jac | 1 | 1 | 1 | 1 |
Tony Romo - Dal, vs. Was | 2 | 2 | 2 | 2 |
Drew Brees - NO, at NE | 3 | 3 | 3 | 3 |
Aaron Rodgers - GB, at Bal | 4 | 4 | 4 | 4 |
Robert Griffin - Was, at Dal | 5 | 5 | 6 | 5 |
Andrew Luck - Ind, at SD | 6 | 6 | 5 | 6 |
Cam Newton - Car, at Min | 7 | 8 | 8 | 7 |
Jay Cutler - Chi, vs. NYG | 8 | 9 | 7 | 8 |
Tom Brady - NE, vs. NO | 9 | 7 | 10 | 10 |
Philip Rivers - SD, vs. Ind | 10 | 10 | 9 | 9 |
Russell Wilson - Sea, vs. Ten | 11 | 12 | 12 | 11 |
Matthew Stafford - Det, at Cle | 12 | 11 | 13 | 14 |
Alex Smith - KC, vs. Oak | 13 | 14 | 14 | 13 |
Chad Henne - Jac, at Den | 14 | 21 | 11 | 12 |
Colin Kaepernick - SF, vs. Ari | 15 | 13 | 16 | 16 |
Matt Schaub - Hou, vs. StL | 16 | 18 | 15 | 15 |
Joe Flacco - Bal, vs. GB | 17 | 15 | 17 | 17 |
Terrelle Pryor - Oak, at KC | 18 | 16 | 18 | 18 |
Eli Manning - NYG, at Chi | 19 | 17 | 20 | 20 |
Ben Roethlisberger - Pit, at NYJ | 20 | 20 | 19 | 19 |
Andy Dalton - Cin, at Buf | 21 | 19 | 21 | 21 |
Geno Smith - NYJ, vs. Pit | 22 | 24 | 23 | 22 |
Brandon Weeden - Cle, vs. Det | 23 | 25 | 22 | 23 |
Nick Foles - Phi, at TB | 24 | 22 | 25 | 24 |
Sam Bradford - StL, at Hou | 25 | 23 | 27 | 25 |
Mike Glennon - TB, vs. Phi | 26 | 27 | 26 | 26 |
Matt Cassel - Min, vs. Car | 27 | 28 | 24 | 27 |
Carson Palmer - Ari, at SF | 28 | 26 | 28 | 28 |
Ryan Fitzpatrick - Ten, at Sea | 29 | 29 | 29 | 29 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads