Composite | Kurt Turner | Greg Brosh | |
---|---|---|---|
Jimmy Graham - NO, at NE | 1 | 1 | 1 |
Jason Witten - Dal, vs. Was | 2 | 2 | 2 |
Jordan Cameron - Cle, vs. Det | 3 | 3 | 3 |
Julius Thomas - Den, vs. Jac | 4 | 4 | 4 |
Antonio Gates - SD, vs. Ind | 5 | 5 | 6 |
Rob Gronkowski - NE, vs. NO | 6 | 6 | 5 |
Vernon Davis - SF, vs. Ari | 7 | 7 | 8 |
Martellus Bennett - Chi, vs. NYG | 8 | 8 | 9 |
Greg Olsen - Car, at Min | 9 | 11 | 7 |
Jermichael Finley - GB, at Bal | 10 | 10 | 10 |
Garrett Graham - Hou, vs. StL | 11 | 9 | 12 |
Coby Fleener - Ind, at SD | 12 | 12 | 13 |
Heath Miller - Pit, at NYJ | 13 | 15 | 11 |
Jared Cook - StL, at Hou | 14 | 13 | 14 |
Tyler Eifert - Cin, at Buf | 15 | 14 | 16 |
Brandon Myers - NYG, at Chi | 16 | 16 | 15 |
Kyle Rudolph - Min, vs. Car | 17 | 17 | 17 |
Jermaine Gresham - Cin, at Buf | 18 | 18 | 20 |
Dallas Clark - Bal, vs. GB | 19 | 20 | 18 |
Sean McGrath - KC, vs. Oak | 20 | 19 | 19 |
Scott Chandler - Buf, vs. Cin | 21 | 22 | 21 |
Brandon Pettigrew - Det, at Cle | 22 | 21 | 22 |
Brent Celek - Phi, at TB | 23 | 24 | 24 |
Jordan Reed - Was, at Dal | 24 | 23 | 25 |
Delanie Walker - Ten, at Sea | 25 | 25 | 26 |
Clay Harbor - Jac, at Den | 26 | 28 | 23 |
Jeff Cumberland - NYJ, vs. Pit | 27 | 26 | 27 |
Rob Housler - Ari, at SF | 28 | 27 | 28 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads