Composite | Greg Brosh | Kurt Turner | ||
---|---|---|---|---|
Dez Bryant - Dal, vs. Was | 1 | 1 | 1 | 2 |
Demaryius Thomas - Den, vs. Jac | 2 | 2 | 3 | 1 |
Brandon Marshall - Chi, vs. NYG | 3 | 4 | 2 | 3 |
Victor Cruz - NYG, at Chi | 4 | 7 | 4 | 4 |
Calvin Johnson - Det, at Cle | 5 | 5 | 5 | 5 |
Andre Johnson - Hou, vs. StL | 6 | 3 | 7 | 7 |
A.J. Green - Cin, at Buf | 7 | 6 | 6 | 6 |
Pierre Garcon - Was, at Dal | 8 | 10 | 8 | 10 |
Josh Gordon - Cle, vs. Det | 9 | 12 | 10 | 9 |
Jordy Nelson - GB, at Bal | 10 | 14 | 9 | 8 |
Wes Welker - Den, vs. Jac | 11 | 8 | 12 | 11 |
Randall Cobb - GB, at Bal | 12 | 9 | 15 | 14 |
Torrey Smith - Bal, vs. GB | 13 | 13 | 13 | 13 |
Justin Blackmon - Jac, at Den | 14 | 18 | 11 | 12 |
Reggie Wayne - Ind, at SD | 15 | 11 | 17 | 17 |
Eric Decker - Den, vs. Jac | 16 | 17 | 16 | 16 |
Cecil Shorts - Jac, at Den | 17 | 20 | 14 | 15 |
Danny Amendola - NE, vs. NO | 18 | 15 | 18 | 18 |
Antonio Brown - Pit, at NYJ | 19 | 16 | 19 | 20 |
Vincent Jackson - TB, vs. Phi | 20 | 19 | 20 | 21 |
Alshon Jeffery - Chi, vs. NYG | 21 | 24 | 21 | 19 |
Steve Smith - Car, at Min | 22 | 26 | 23 | 22 |
DeSean Jackson - Phi, at TB | 23 | 22 | 25 | 24 |
T.Y. Hilton - Ind, at SD | 24 | 28 | 22 | 23 |
Marques Colston - NO, at NE | 25 | 25 | 24 | 25 |
Larry Fitzgerald - Ari, at SF | 26 | 21 | 26 | 27 |
Anquan Boldin - SF, vs. Ari | 27 | 23 | 27 | 28 |
James Jones - GB, at Bal | 28 | 29 | 28 | 26 |
Hakeem Nicks - NYG, at Chi | 29 | 27 | 29 | 29 |
Mike Williams - TB, vs. Phi | 30 | 31 | 30 | 30 |
Dwayne Bowe - KC, vs. Oak | 31 | 30 | 31 | 31 |
DeAndre Hopkins - Hou, vs. StL | 32 | 33 | 32 | 32 |
Greg Jennings - Min, vs. Car | 33 | 35 | 33 | 33 |
Vincent Brown - SD, vs. Ind | 34 | 36 | 34 | 34 |
Steve Johnson - Buf, vs. Cin | 35 | 34 | 35 | 35 |
Denarius Moore - Oak, at KC | 36 | 37 | 36 | 36 |
Emmanuel Sanders - Pit, at NYJ | 37 | 39 | 37 | 37 |
Terrance Williams - Dal, vs. Was | 38 | 40 | 38 | 38 |
Julian Edelman - NE, vs. NO | 39 | 32 | 44 | 43 |
Golden Tate - Sea, vs. Ten | 40 | 42 | 39 | 39 |
Rueben Randle - NYG, at Chi | 41 | 43 | 40 | 40 |
Michael Floyd - Ari, at SF | 42 | 38 | 43 | 42 |
Nate Washington - Ten, at Sea | 43 | 44 | 42 | 41 |
Keenan Allen - SD, vs. Ind | 44 | 41 | 41 | 45 |
Austin Pettis - StL, at Hou | 45 | 45 | 47 | 44 |
Leonard Hankerson - Was, at Dal | 46 | 48 | 45 | 47 |
Stephen Hill - NYJ, vs. Pit | 47 | 47 | 48 | 46 |
Kenbrell Thompkins - NE, vs. NO | 48 | 46 | 51 | 49 |
Marlon Brown - Bal, vs. GB | 49 | 49 | 50 | 48 |
Darrius Heyward-Bey - Ind, at SD | 50 | 50 | 53 | 50 |
Tavon Austin - StL, at Hou | 51 | 51 | 52 | 51 |
Santana Moss - Was, at Dal | 52 | 55 | 46 | 55 |
Donnie Avery - KC, vs. Oak | 53 | 54 | 49 | 54 |
Chris Givens - StL, at Hou | 54 | 52 | 54 | 52 |
Jeremy Kerley - NYJ, vs. Pit | 55 | 53 | 55 | 53 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads