Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Dez Bryant - Dal, vs. Was | 1 | 2 | 1 | 1 |
Demaryius Thomas - Den, vs. Jac | 2 | 1 | 3 | 2 |
Brandon Marshall - Chi, vs. NYG | 3 | 3 | 2 | 4 |
Victor Cruz - NYG, at Chi | 4 | 4 | 4 | 7 |
Calvin Johnson - Det, at Cle | 5 | 5 | 5 | 5 |
Andre Johnson - Hou, vs. StL | 6 | 7 | 7 | 3 |
A.J. Green - Cin, at Buf | 7 | 6 | 6 | 6 |
Pierre Garcon - Was, at Dal | 8 | 10 | 8 | 10 |
Josh Gordon - Cle, vs. Det | 9 | 9 | 10 | 12 |
Jordy Nelson - GB, at Bal | 10 | 8 | 9 | 14 |
Wes Welker - Den, vs. Jac | 11 | 11 | 12 | 8 |
Randall Cobb - GB, at Bal | 12 | 14 | 15 | 9 |
Torrey Smith - Bal, vs. GB | 13 | 13 | 13 | 13 |
Justin Blackmon - Jac, at Den | 14 | 12 | 11 | 18 |
Reggie Wayne - Ind, at SD | 15 | 17 | 17 | 11 |
Eric Decker - Den, vs. Jac | 16 | 16 | 16 | 17 |
Cecil Shorts - Jac, at Den | 17 | 15 | 14 | 20 |
Danny Amendola - NE, vs. NO | 18 | 18 | 18 | 15 |
Antonio Brown - Pit, at NYJ | 19 | 20 | 19 | 16 |
Vincent Jackson - TB, vs. Phi | 20 | 21 | 20 | 19 |
Alshon Jeffery - Chi, vs. NYG | 21 | 19 | 21 | 24 |
Steve Smith - Car, at Min | 22 | 22 | 23 | 26 |
DeSean Jackson - Phi, at TB | 23 | 24 | 25 | 22 |
T.Y. Hilton - Ind, at SD | 24 | 23 | 22 | 28 |
Marques Colston - NO, at NE | 25 | 25 | 24 | 25 |
Larry Fitzgerald - Ari, at SF | 26 | 27 | 26 | 21 |
Anquan Boldin - SF, vs. Ari | 27 | 28 | 27 | 23 |
James Jones - GB, at Bal | 28 | 26 | 28 | 29 |
Hakeem Nicks - NYG, at Chi | 29 | 29 | 29 | 27 |
Mike Williams - TB, vs. Phi | 30 | 30 | 30 | 31 |
Dwayne Bowe - KC, vs. Oak | 31 | 31 | 31 | 30 |
DeAndre Hopkins - Hou, vs. StL | 32 | 32 | 32 | 33 |
Greg Jennings - Min, vs. Car | 33 | 33 | 33 | 35 |
Vincent Brown - SD, vs. Ind | 34 | 34 | 34 | 36 |
Steve Johnson - Buf, vs. Cin | 35 | 35 | 35 | 34 |
Denarius Moore - Oak, at KC | 36 | 36 | 36 | 37 |
Emmanuel Sanders - Pit, at NYJ | 37 | 37 | 37 | 39 |
Terrance Williams - Dal, vs. Was | 38 | 38 | 38 | 40 |
Julian Edelman - NE, vs. NO | 39 | 43 | 44 | 32 |
Golden Tate - Sea, vs. Ten | 40 | 39 | 39 | 42 |
Rueben Randle - NYG, at Chi | 41 | 40 | 40 | 43 |
Michael Floyd - Ari, at SF | 42 | 42 | 43 | 38 |
Nate Washington - Ten, at Sea | 43 | 41 | 42 | 44 |
Keenan Allen - SD, vs. Ind | 44 | 45 | 41 | 41 |
Austin Pettis - StL, at Hou | 45 | 44 | 47 | 45 |
Leonard Hankerson - Was, at Dal | 46 | 47 | 45 | 48 |
Stephen Hill - NYJ, vs. Pit | 47 | 46 | 48 | 47 |
Kenbrell Thompkins - NE, vs. NO | 48 | 49 | 51 | 46 |
Marlon Brown - Bal, vs. GB | 49 | 48 | 50 | 49 |
Darrius Heyward-Bey - Ind, at SD | 50 | 50 | 53 | 50 |
Tavon Austin - StL, at Hou | 51 | 51 | 52 | 51 |
Santana Moss - Was, at Dal | 52 | 55 | 46 | 55 |
Donnie Avery - KC, vs. Oak | 53 | 54 | 49 | 54 |
Chris Givens - StL, at Hou | 54 | 52 | 54 | 52 |
Jeremy Kerley - NYJ, vs. Pit | 55 | 53 | 55 | 53 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads