Composite | Greg Brosh | Kurt Turner | ||
---|---|---|---|---|
Dez Bryant - Dal, vs. Was | 1 | 2 | 1 | 1 |
Demaryius Thomas - Den, vs. Jac | 2 | 1 | 2 | 3 |
Brandon Marshall - Chi, vs. NYG | 3 | 3 | 4 | 2 |
Victor Cruz - NYG, at Chi | 4 | 4 | 7 | 4 |
Calvin Johnson - Det, at Cle | 5 | 5 | 5 | 5 |
Andre Johnson - Hou, vs. StL | 6 | 7 | 3 | 7 |
A.J. Green - Cin, at Buf | 7 | 6 | 6 | 6 |
Pierre Garcon - Was, at Dal | 8 | 10 | 10 | 8 |
Josh Gordon - Cle, vs. Det | 9 | 9 | 12 | 10 |
Jordy Nelson - GB, at Bal | 10 | 8 | 14 | 9 |
Wes Welker - Den, vs. Jac | 11 | 11 | 8 | 12 |
Randall Cobb - GB, at Bal | 12 | 14 | 9 | 15 |
Torrey Smith - Bal, vs. GB | 13 | 13 | 13 | 13 |
Justin Blackmon - Jac, at Den | 14 | 12 | 18 | 11 |
Reggie Wayne - Ind, at SD | 15 | 17 | 11 | 17 |
Eric Decker - Den, vs. Jac | 16 | 16 | 17 | 16 |
Cecil Shorts - Jac, at Den | 17 | 15 | 20 | 14 |
Danny Amendola - NE, vs. NO | 18 | 18 | 15 | 18 |
Antonio Brown - Pit, at NYJ | 19 | 20 | 16 | 19 |
Vincent Jackson - TB, vs. Phi | 20 | 21 | 19 | 20 |
Alshon Jeffery - Chi, vs. NYG | 21 | 19 | 24 | 21 |
Steve Smith - Car, at Min | 22 | 22 | 26 | 23 |
DeSean Jackson - Phi, at TB | 23 | 24 | 22 | 25 |
T.Y. Hilton - Ind, at SD | 24 | 23 | 28 | 22 |
Marques Colston - NO, at NE | 25 | 25 | 25 | 24 |
Larry Fitzgerald - Ari, at SF | 26 | 27 | 21 | 26 |
Anquan Boldin - SF, vs. Ari | 27 | 28 | 23 | 27 |
James Jones - GB, at Bal | 28 | 26 | 29 | 28 |
Hakeem Nicks - NYG, at Chi | 29 | 29 | 27 | 29 |
Mike Williams - TB, vs. Phi | 30 | 30 | 31 | 30 |
Dwayne Bowe - KC, vs. Oak | 31 | 31 | 30 | 31 |
DeAndre Hopkins - Hou, vs. StL | 32 | 32 | 33 | 32 |
Greg Jennings - Min, vs. Car | 33 | 33 | 35 | 33 |
Vincent Brown - SD, vs. Ind | 34 | 34 | 36 | 34 |
Steve Johnson - Buf, vs. Cin | 35 | 35 | 34 | 35 |
Denarius Moore - Oak, at KC | 36 | 36 | 37 | 36 |
Emmanuel Sanders - Pit, at NYJ | 37 | 37 | 39 | 37 |
Terrance Williams - Dal, vs. Was | 38 | 38 | 40 | 38 |
Julian Edelman - NE, vs. NO | 39 | 43 | 32 | 44 |
Golden Tate - Sea, vs. Ten | 40 | 39 | 42 | 39 |
Rueben Randle - NYG, at Chi | 41 | 40 | 43 | 40 |
Michael Floyd - Ari, at SF | 42 | 42 | 38 | 43 |
Nate Washington - Ten, at Sea | 43 | 41 | 44 | 42 |
Keenan Allen - SD, vs. Ind | 44 | 45 | 41 | 41 |
Austin Pettis - StL, at Hou | 45 | 44 | 45 | 47 |
Leonard Hankerson - Was, at Dal | 46 | 47 | 48 | 45 |
Stephen Hill - NYJ, vs. Pit | 47 | 46 | 47 | 48 |
Kenbrell Thompkins - NE, vs. NO | 48 | 49 | 46 | 51 |
Marlon Brown - Bal, vs. GB | 49 | 48 | 49 | 50 |
Darrius Heyward-Bey - Ind, at SD | 50 | 50 | 50 | 53 |
Tavon Austin - StL, at Hou | 51 | 51 | 51 | 52 |
Santana Moss - Was, at Dal | 52 | 55 | 55 | 46 |
Donnie Avery - KC, vs. Oak | 53 | 54 | 54 | 49 |
Chris Givens - StL, at Hou | 54 | 52 | 52 | 54 |
Jeremy Kerley - NYJ, vs. Pit | 55 | 53 | 53 | 55 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads