| Composite | Kurt Turner | Greg Brosh | |
|---|---|---|---|
| Stephen Gostkowski, NE, at NYJ | 1 | 1 | 1 |
| Dan Bailey, DAL, at PHI | 2 | 2 | 3 |
| Matt Prater, DEN, at IND | 3 | 3 | 2 |
| Alex Henery, PHI, vs. DAL | 4 | 4 | 4 |
| Matt Bryant, ATL, vs. TB | 5 | 6 | 6 |
| Blair Walsh, MIN, at NYG | 6 | 8 | 5 |
| Mason Crosby, GB, vs. CLE | 7 | 5 | 9 |
| Nick Novak, SD, at JAC | 8 | 7 | 8 |
| Justin Tucker, BAL, at PIT | 9 | 9 | 7 |
| Adam Vinatieri, IND, vs. DEN | 10 | 10 | 10 |
| Ryan Succop, KC, vs. HOU | 11 | 11 | 12 |
| Robbie Gould, CHI, at WAS | 12 | 12 | 11 |
| Steven Hauschka, SEA, at ARI | 13 | 14 | 13 |
| Caleb Sturgis, MIA, vs. BUF | 14 | 13 | 15 |
| Josh Scobee, JAC, vs. SD | 15 | 15 | 14 |
| Randy Bullock, HOU, at KC | 16 | 17 | 16 |
| Kai Forbath, WAS, vs. CHI | 17 | 16 | 17 |
| David Akers, DET, vs. CIN | 18 | 18 | 18 |
| Phil Dawson, SF, at TEN | 19 | 19 | 19 |
| Greg Zuerlein, STL, at CAR | 20 | 20 | 20 |
| Shaun Suisham, PIT, vs. BAL | 21 | 21 | 21 |
| Dan Carpenter, BUF, at MIA | 22 | 22 | 22 |
| Josh Brown, NYG, vs. MIN | 23 | 23 | 23 |
| Rob Bironas, TEN, vs. SF | 24 | 24 | 24 |
| Mike Nugent, CIN, at DET | 25 | 25 | 25 |
| Graham Gano, CAR, vs. STL | 26 | 26 | 26 |
| Billy Cundiff, CLE, at GB | 27 | 27 | 27 |
| Connor Barth, TB, at ATL | 28 | 28 | 28 |
| Nick Folk, NYJ, vs. NE | 29 | 29 | 29 |
| Jay Feely, ARI, vs. SEA | 30 | 30 | 30 |
| Rian Lindell, TB, at ATL | 31 | 31 | 31 |
| Dustin Hopkins, BUF, at MIA | 32 | 32 | 32 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads