Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Peyton Manning , Den, at Ind | 1 | 1 | 1 | 1 | 1 |
Tony Romo , Dal, at Phi | 2 | 2 | 3 | 2 | 2 |
Aaron Rodgers , GB, vs. Cle | 3 | 3 | 6 | 3 | 3 |
Philip Rivers , SD, at Jac | 4 | 4 | 2 | 5 | 4 |
Andrew Luck , Ind, vs. Den | 5 | 6 | 4 | 4 | 5 |
Cam Newton , Car, vs. StL | 6 | 5 | 5 | 7 | 6 |
Jay Cutler , Chi, at Was | 7 | 7 | 11 | 6 | 7 |
Robert Griffin , Was, vs. Chi | 8 | 8 | 9 | 10 | 8 |
Nick Foles , Phi, vs. Dal | 9 | 10 | 8 | 8 | 11 |
Russell Wilson , Sea, at Ari | 10 | 9 | 10 | 12 | 9 |
Matthew Stafford , Det, vs. Cin | 11 | 11 | 13 | 9 | 10 |
Tom Brady , NE, at NYJ | 12 | 14 | 7 | 11 | 13 |
Eli Manning , NYG, vs. Min | 13 | 12 | 12 | 13 | 12 |
Ryan Tannehill , Mia, vs. Buf | 14 | 13 | 15 | 16 | 14 |
Colin Kaepernick , SF, at Ten | 15 | 15 | 17 | 15 | 15 |
Matt Ryan , Atl, vs. TB | 16 | 18 | 14 | 14 | 18 |
Andy Dalton , Cin, at Det | 17 | 16 | 19 | 17 | 16 |
Ben Roethlisberger , Pit, vs. Bal | 18 | 17 | 16 | 19 | 17 |
Brandon Weeden , Cle, at GB | 19 | 19 | 21 | 18 | 19 |
Josh Freeman , Min, at NYG | 20 | 20 | 18 | 22 | 20 |
Alex Smith , KC, vs. Hou | 21 | 21 | 23 | 20 | 21 |
Chad Henne , Jac, vs. SD | 22 | 23 | 20 | 23 | 23 |
Geno Smith , NYJ, vs. NE | 23 | 22 | 24 | 25 | 22 |
Mike Glennon , TB, at Atl | 24 | 24 | 22 | 26 | 24 |
Carson Palmer , Ari, vs. Sea | 25 | 25 | 25 | 27 | 25 |
Sam Bradford , StL, at Car | 26 | 26 | 26 | 24 | 26 |
Joe Flacco , Bal, at Pit | 27 | 27 | 27 | 21 | 27 |
Thaddeus Lewis , Buf, at Mia | 28 | 28 | 28 | 28 | 28 |
Matt Schaub , Hou, at KC | 29 | 29 | 29 | 29 | 29 |
Ryan Fitzpatrick , Ten, vs. SF | 30 | 30 | 30 | 30 | 30 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads