Composite | Greg Brosh | Kurt Turner | |||
---|---|---|---|---|---|
Peyton Manning , Den, at Ind | 1 | 1 | 1 | 1 | 1 |
Tony Romo , Dal, at Phi | 2 | 2 | 2 | 2 | 3 |
Aaron Rodgers , GB, vs. Cle | 3 | 3 | 3 | 3 | 6 |
Philip Rivers , SD, at Jac | 4 | 5 | 4 | 4 | 2 |
Andrew Luck , Ind, vs. Den | 5 | 4 | 5 | 6 | 4 |
Cam Newton , Car, vs. StL | 6 | 7 | 6 | 5 | 5 |
Jay Cutler , Chi, at Was | 7 | 6 | 7 | 7 | 11 |
Robert Griffin , Was, vs. Chi | 8 | 10 | 8 | 8 | 9 |
Nick Foles , Phi, vs. Dal | 9 | 8 | 11 | 10 | 8 |
Russell Wilson , Sea, at Ari | 10 | 12 | 9 | 9 | 10 |
Matthew Stafford , Det, vs. Cin | 11 | 9 | 10 | 11 | 13 |
Tom Brady , NE, at NYJ | 12 | 11 | 13 | 14 | 7 |
Eli Manning , NYG, vs. Min | 13 | 13 | 12 | 12 | 12 |
Ryan Tannehill , Mia, vs. Buf | 14 | 16 | 14 | 13 | 15 |
Colin Kaepernick , SF, at Ten | 15 | 15 | 15 | 15 | 17 |
Matt Ryan , Atl, vs. TB | 16 | 14 | 18 | 18 | 14 |
Andy Dalton , Cin, at Det | 17 | 17 | 16 | 16 | 19 |
Ben Roethlisberger , Pit, vs. Bal | 18 | 19 | 17 | 17 | 16 |
Brandon Weeden , Cle, at GB | 19 | 18 | 19 | 19 | 21 |
Josh Freeman , Min, at NYG | 20 | 22 | 20 | 20 | 18 |
Alex Smith , KC, vs. Hou | 21 | 20 | 21 | 21 | 23 |
Chad Henne , Jac, vs. SD | 22 | 23 | 23 | 23 | 20 |
Geno Smith , NYJ, vs. NE | 23 | 25 | 22 | 22 | 24 |
Mike Glennon , TB, at Atl | 24 | 26 | 24 | 24 | 22 |
Carson Palmer , Ari, vs. Sea | 25 | 27 | 25 | 25 | 25 |
Sam Bradford , StL, at Car | 26 | 24 | 26 | 26 | 26 |
Joe Flacco , Bal, at Pit | 27 | 21 | 27 | 27 | 27 |
Thaddeus Lewis , Buf, at Mia | 28 | 28 | 28 | 28 | 28 |
Matt Schaub , Hou, at KC | 29 | 29 | 29 | 29 | 29 |
Ryan Fitzpatrick , Ten, vs. SF | 30 | 30 | 30 | 30 | 30 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads