Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Jamaal Charles, KC, vs. HOU | 1 | 1 | 1 | 1 | 2 |
Adrian Peterson, MIN, at NYG | 2 | 2 | 2 | 2 | 1 |
LeSean McCoy, PHI, vs. DAL | 3 | 3 | 4 | 3 | 4 |
Matt Forte, CHI, at WAS | 4 | 4 | 3 | 4 | 5 |
Arian Foster, HOU, at KC | 5 | 5 | 5 | 9 | 3 |
Knowshon Moreno, DEN, at IND | 6 | 7 | 6 | 5 | 8 |
Marshawn Lynch, SEA, at ARI | 7 | 6 | 9 | 6 | 6 |
Alfred Morris, WAS, vs. CHI | 8 | 8 | 10 | 7 | 7 |
Doug Martin, TB, at ATL | 9 | 9 | 8 | 8 | 9 |
Reggie Bush, DET, vs. CIN | 10 | 10 | 11 | 10 | 11 |
Frank Gore, SF, at TEN | 11 | 11 | 12 | 11 | 12 |
Eddie Lacy, GB, vs. CLE | 12 | 12 | 13 | 12 | 10 |
Ray Rice, BAL, at PIT | 13 | 13 | 7 | 16 | 13 |
Giovani Bernard, CIN, at DET | 14 | 14 | 14 | 15 | 14 |
DeAngelo Williams, CAR, vs. STL | 15 | 15 | 15 | 14 | 15 |
Lamar Miller, MIA, vs. BUF | 16 | 18 | 19 | 17 | 19 |
Stevan Ridley, NE, at NYJ | 17 | 19 | 20 | 18 | 17 |
Trent Richardson, IND, vs. DEN | 18 | 16 | 16 | 27 | 16 |
Le'Veon Bell, PIT, vs. BAL | 19 | 20 | 18 | 19 | 20 |
Danny Woodhead, SD, at JAC | 20 | 22 | 22 | 13 | 21 |
Brandon Jacobs, NYG, vs. MIN | 21 | 17 | 17 | 31 | 18 |
C.J. Spiller, BUF, at MIA | 22 | 21 | 21 | 20 | 23 |
Maurice Jones-Drew, JAC, vs. SD | 23 | 23 | 24 | 21 | 22 |
Joseph Randle, DAL, at PHI | 24 | 24 | 25 | 22 | 24 |
Fred Jackson, BUF, at MIA | 25 | 25 | 26 | 24 | 25 |
Chris Johnson, TEN, vs. SF | 26 | 26 | 28 | 25 | 26 |
Ryan Mathews, SD, at JAC | 27 | 27 | 23 | 28 | 27 |
Andre Ellington, ARI, vs. SEA | 28 | 31 | 27 | 23 | 32 |
Zac Stacy, STL, at CAR | 29 | 28 | 30 | 29 | 29 |
Bilal Powell, NYJ, vs. NE | 30 | 29 | 29 | 30 | 30 |
Jacquizz Rodgers, ATL, vs. TB | 31 | 30 | 31 | 26 | 31 |
BenJarvus Green-Ellis, CIN, at DET | 32 | 32 | 32 | 32 | 33 |
Jason Snelling, ATL, vs. TB | 33 | 33 | 34 | 33 | 34 |
Joique Bell, DET, vs. CIN | 34 | 34 | 36 | 34 | 35 |
Willis McGahee, CLE, at GB | 35 | 35 | 33 | 35 | 36 |
Rashard Mendenhall, ARI, vs. SEA | 36 | 36 | 37 | 36 | 37 |
Chris Ogbonnaya, CLE, at GB | 37 | 37 | 35 | 37 | 38 |
Ben Tate, HOU, at KC | 38 | 42 | 42 | 42 | 28 |
Brandon Bolden, NE, at NYJ | 39 | 38 | 39 | 38 | 39 |
Daniel Thomas, MIA, vs. BUF | 40 | 39 | 40 | 39 | 40 |
Mike Tolbert, CAR, vs. STL | 41 | 40 | 38 | 40 | 41 |
Roy Helu, WAS, vs. CHI | 42 | 41 | 41 | 41 | 42 |
Bernard Pierce, BAL, at PIT | 43 | 43 | 43 | 43 | 43 |
Ronnie Hillman, DEN, at IND | 44 | 44 | 44 | 44 | 44 |
Christopher Ivory, NYJ, vs. NE | 45 | 45 | 45 | 45 | 45 |
Donald Brown, IND, vs. DEN | 46 | 46 | 47 | 46 | 46 |
Bryce Brown, PHI, vs. DAL | 47 | 47 | 48 | 47 | 47 |
Phillip Tanner, DAL, at PHI | 48 | 48 | 49 | 48 | 48 |
Daryl Richardson, STL, at CAR | 49 | 50 | 46 | 50 | 50 |
Kendall Hunter, SF, at TEN | 50 | 49 | 50 | 49 | 49 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads