| Composite | Greg Brosh | Kurt Turner | |||
|---|---|---|---|---|---|
| Tony Gonzalez, ATL, vs. TB | 1 | 2 | 1 | 3 | 2 |
| Vernon Davis, SF, at TEN | 2 | 1 | 6 | 1 | 1 |
| Julius Thomas, DEN, at IND | 3 | 3 | 4 | 2 | 3 |
| Jason Witten, DAL, at PHI | 4 | 5 | 2 | 6 | 5 |
| Jordan Cameron, CLE, at GB | 5 | 11 | 3 | 5 | 4 |
| Jermichael Finley, GB, vs. CLE | 6 | 6 | 7 | 4 | 7 |
| Antonio Gates, SD, at JAC | 7 | 7 | 5 | 7 | 6 |
| Rob Gronkowski, NE, at NYJ | 8 | 4 | 10 | 10 | 9 |
| Martellus Bennett, CHI, at WAS | 9 | 8 | 8 | 9 | 10 |
| Greg Olsen, CAR, vs. STL | 10 | 9 | 11 | 8 | 8 |
| Heath Miller, PIT, vs. BAL | 11 | 10 | 9 | 11 | 11 |
| Kyle Rudolph, MIN, at NYG | 12 | 12 | 12 | 12 | 12 |
| Charles Clay, MIA, vs. BUF | 13 | 15 | 13 | 13 | 13 |
| Garrett Graham, HOU, at KC | 14 | 16 | 14 | 14 | 14 |
| Jordan Reed, WAS, vs. CHI | 15 | 13 | 16 | 15 | 15 |
| Coby Fleener, IND, vs. DEN | 16 | 17 | 15 | 16 | 16 |
| Jared Cook, STL, at CAR | 17 | 19 | 17 | 17 | 17 |
| Jeff Cumberland, NYJ, vs. NE | 18 | 14 | 20 | 19 | 19 |
| Brandon Myers, NYG, vs. MIN | 19 | 18 | 19 | 18 | 18 |
| Zach Ertz, PHI, vs. DAL | 20 | 20 | 18 | 20 | 20 |
| Brent Celek, PHI, vs. DAL | 21 | 21 | 21 | 21 | 21 |
| Tyler Eifert, CIN, at DET | 22 | 22 | 22 | 22 | 22 |
| Jermaine Gresham, CIN, at DET | 23 | 23 | 24 | 23 | 23 |
| Joseph Fauria, DET, vs. CIN | 24 | 24 | 23 | 24 | 24 |
| Dallas Clark, BAL, at PIT | 25 | 25 | 25 | 25 | 25 |
| Brandon Pettigrew, DET, vs. CIN | 26 | 26 | 26 | 26 | 26 |
| Delanie Walker, TEN, vs. SF | 27 | 27 | 28 | 27 | 27 |
| Scott Chandler, BUF, at MIA | 28 | 28 | 27 | 28 | 28 |
| Lance Kendricks, STL, at CAR | 29 | 29 | 29 | 29 | 29 |
| Zach Miller, SEA, at ARI | 30 | 30 | 30 | 30 | 30 |
| Levine Toilolo, ATL, vs. TB | 31 | 31 | 31 | 31 | 31 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads