| Composite | Kurt Turner | Greg Brosh | |||
|---|---|---|---|---|---|
| Dez Bryant, DAL, at PHI | 1 | 1 | 1 | 1 | 1 |
| A.J. Green, CIN, at DET | 2 | 2 | 2 | 2 | 3 |
| Brandon Marshall, CHI, at WAS | 3 | 3 | 3 | 3 | 2 |
| Calvin Johnson, DET, vs. CIN | 4 | 4 | 4 | 4 | 8 |
| Victor Cruz, NYG, vs. MIN | 5 | 5 | 6 | 6 | 4 |
| Demaryius Thomas, DEN, at IND | 6 | 6 | 7 | 5 | 5 |
| DeSean Jackson, PHI, vs. DAL | 7 | 7 | 5 | 7 | 6 |
| Justin Blackmon, JAC, vs. SD | 8 | 8 | 8 | 11 | 7 |
| Wes Welker, DEN, at IND | 9 | 9 | 10 | 8 | 11 |
| Pierre Garcon, WAS, vs. CHI | 10 | 12 | 9 | 12 | 10 |
| Jordy Nelson, GB, vs. CLE | 11 | 10 | 12 | 9 | 14 |
| Josh Gordon, CLE, at GB | 12 | 11 | 11 | 10 | 13 |
| Antonio Brown, PIT, vs. BAL | 13 | 14 | 15 | 14 | 9 |
| Vincent Jackson, TB, at ATL | 14 | 13 | 14 | 13 | 15 |
| Reggie Wayne, IND, vs. DEN | 15 | 16 | 16 | 16 | 12 |
| Eric Decker, DEN, at IND | 16 | 17 | 13 | 17 | 17 |
| Torrey Smith, BAL, at PIT | 17 | 15 | 18 | 15 | 21 |
| Alshon Jeffery, CHI, at WAS | 18 | 18 | 17 | 18 | 22 |
| Keenan Allen, SD, at JAC | 19 | 20 | 19 | 20 | 19 |
| Andre Johnson, HOU, at KC | 20 | 19 | 26 | 19 | 16 |
| Larry Fitzgerald, ARI, vs. SEA | 21 | 21 | 20 | 21 | 20 |
| Hakeem Nicks, NYG, vs. MIN | 22 | 23 | 24 | 24 | 18 |
| James Jones, GB, vs. CLE | 23 | 22 | 21 | 22 | 29 |
| Ty Hilton, IND, vs. DEN | 24 | 24 | 25 | 23 | 23 |
| Mike Wallace, MIA, vs. BUF | 25 | 25 | 23 | 25 | 24 |
| Steve Smith, CAR, vs. STL | 26 | 27 | 22 | 27 | 26 |
| Anquan Boldin, SF, at TEN | 27 | 26 | 27 | 26 | 25 |
| Rueben Randle, NYG, vs. MIN | 28 | 29 | 28 | 29 | 31 |
| Mike Williams, TB, at ATL | 29 | 28 | 29 | 28 | 33 |
| Roddy White, ATL, vs. TB | 30 | 30 | 30 | 30 | 28 |
| Kenbrell Thompkins, NE, at NYJ | 31 | 31 | 31 | 32 | 34 |
| Greg Jennings, MIN, at NYG | 32 | 34 | 34 | 34 | 30 |
| Terrance Williams, DAL, at PHI | 33 | 32 | 32 | 33 | 37 |
| Steve Johnson, BUF, at MIA | 34 | 33 | 33 | 31 | 40 |
| Michael Floyd, ARI, vs. SEA | 35 | 36 | 36 | 36 | 32 |
| Julian Edelman, NE, at NYJ | 36 | 39 | 39 | 39 | 27 |
| Dwayne Bowe, KC, vs. HOU | 37 | 35 | 35 | 35 | 42 |
| Harry Douglas, ATL, vs. TB | 38 | 37 | 37 | 37 | 36 |
| Emmanuel Sanders, PIT, vs. BAL | 39 | 38 | 38 | 38 | 41 |
| Brian Hartline, MIA, vs. BUF | 40 | 40 | 40 | 40 | 35 |
| Stephen Hill, NYJ, vs. NE | 41 | 41 | 41 | 41 | 45 |
| Vincent Brown, SD, at JAC | 42 | 44 | 44 | 44 | 38 |
| Golden Tate, SEA, at ARI | 43 | 42 | 42 | 42 | 48 |
| Robert Woods, BUF, at MIA | 44 | 43 | 43 | 43 | 46 |
| Aaron Dobson, NE, at NYJ | 45 | 45 | 45 | 45 | 43 |
| Kendall Wright, TEN, vs. SF | 46 | 47 | 47 | 47 | 39 |
| Jarrett Boykin, GB, vs. CLE | 47 | 46 | 46 | 46 | 50 |
| Nate Washington, TEN, vs. SF | 48 | 48 | 48 | 48 | 47 |
| Brandon LaFell, CAR, vs. STL | 49 | 50 | 50 | 51 | 44 |
| DeAndre Hopkins, HOU, at KC | 50 | 49 | 49 | 50 | 51 |
| Donnie Avery, KC, vs. HOU | 51 | 51 | 51 | 49 | 53 |
| Miles Austin, DAL, at PHI | 52 | 52 | 52 | 52 | 49 |
| Kris Durham, DET, vs. CIN | 53 | 53 | 53 | 53 | 52 |
| Jerome Simpson, MIN, at NYG | 54 | 54 | 54 | 54 | 54 |
| Marlon Brown, BAL, at PIT | 55 | 55 | 55 | 55 | 55 |
| Chris Givens, STL, at CAR | 56 | 56 | 56 | 56 | 56 |
| Leonard Hankerson, WAS, vs. CHI | 57 | 57 | 57 | 57 | 57 |
| Jeremy Kerley, NYJ, vs. NE | 58 | 58 | 58 | 58 | 58 |
| Brandon Gibson, MIA, vs. BUF | 59 | 59 | 59 | 59 | 59 |
| Doug Baldwin, SEA, at ARI | 60 | 60 | 60 | 60 | 60 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads