Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Dez Bryant, DAL, at PHI | 1 | 1 | 1 | 1 | 1 |
A.J. Green, CIN, at DET | 2 | 2 | 2 | 3 | 2 |
Brandon Marshall, CHI, at WAS | 3 | 3 | 3 | 2 | 3 |
Calvin Johnson, DET, vs. CIN | 4 | 4 | 4 | 8 | 4 |
Victor Cruz, NYG, vs. MIN | 5 | 6 | 5 | 4 | 6 |
Demaryius Thomas, DEN, at IND | 6 | 5 | 6 | 5 | 7 |
DeSean Jackson, PHI, vs. DAL | 7 | 7 | 7 | 6 | 5 |
Justin Blackmon, JAC, vs. SD | 8 | 11 | 8 | 7 | 8 |
Wes Welker, DEN, at IND | 9 | 8 | 9 | 11 | 10 |
Pierre Garcon, WAS, vs. CHI | 10 | 12 | 12 | 10 | 9 |
Jordy Nelson, GB, vs. CLE | 11 | 9 | 10 | 14 | 12 |
Josh Gordon, CLE, at GB | 12 | 10 | 11 | 13 | 11 |
Antonio Brown, PIT, vs. BAL | 13 | 14 | 14 | 9 | 15 |
Vincent Jackson, TB, at ATL | 14 | 13 | 13 | 15 | 14 |
Reggie Wayne, IND, vs. DEN | 15 | 16 | 16 | 12 | 16 |
Eric Decker, DEN, at IND | 16 | 17 | 17 | 17 | 13 |
Torrey Smith, BAL, at PIT | 17 | 15 | 15 | 21 | 18 |
Alshon Jeffery, CHI, at WAS | 18 | 18 | 18 | 22 | 17 |
Keenan Allen, SD, at JAC | 19 | 20 | 20 | 19 | 19 |
Andre Johnson, HOU, at KC | 20 | 19 | 19 | 16 | 26 |
Larry Fitzgerald, ARI, vs. SEA | 21 | 21 | 21 | 20 | 20 |
Hakeem Nicks, NYG, vs. MIN | 22 | 24 | 23 | 18 | 24 |
James Jones, GB, vs. CLE | 23 | 22 | 22 | 29 | 21 |
Ty Hilton, IND, vs. DEN | 24 | 23 | 24 | 23 | 25 |
Mike Wallace, MIA, vs. BUF | 25 | 25 | 25 | 24 | 23 |
Steve Smith, CAR, vs. STL | 26 | 27 | 27 | 26 | 22 |
Anquan Boldin, SF, at TEN | 27 | 26 | 26 | 25 | 27 |
Rueben Randle, NYG, vs. MIN | 28 | 29 | 29 | 31 | 28 |
Mike Williams, TB, at ATL | 29 | 28 | 28 | 33 | 29 |
Roddy White, ATL, vs. TB | 30 | 30 | 30 | 28 | 30 |
Kenbrell Thompkins, NE, at NYJ | 31 | 32 | 31 | 34 | 31 |
Greg Jennings, MIN, at NYG | 32 | 34 | 34 | 30 | 34 |
Terrance Williams, DAL, at PHI | 33 | 33 | 32 | 37 | 32 |
Steve Johnson, BUF, at MIA | 34 | 31 | 33 | 40 | 33 |
Michael Floyd, ARI, vs. SEA | 35 | 36 | 36 | 32 | 36 |
Julian Edelman, NE, at NYJ | 36 | 39 | 39 | 27 | 39 |
Dwayne Bowe, KC, vs. HOU | 37 | 35 | 35 | 42 | 35 |
Harry Douglas, ATL, vs. TB | 38 | 37 | 37 | 36 | 37 |
Emmanuel Sanders, PIT, vs. BAL | 39 | 38 | 38 | 41 | 38 |
Brian Hartline, MIA, vs. BUF | 40 | 40 | 40 | 35 | 40 |
Stephen Hill, NYJ, vs. NE | 41 | 41 | 41 | 45 | 41 |
Vincent Brown, SD, at JAC | 42 | 44 | 44 | 38 | 44 |
Golden Tate, SEA, at ARI | 43 | 42 | 42 | 48 | 42 |
Robert Woods, BUF, at MIA | 44 | 43 | 43 | 46 | 43 |
Aaron Dobson, NE, at NYJ | 45 | 45 | 45 | 43 | 45 |
Kendall Wright, TEN, vs. SF | 46 | 47 | 47 | 39 | 47 |
Jarrett Boykin, GB, vs. CLE | 47 | 46 | 46 | 50 | 46 |
Nate Washington, TEN, vs. SF | 48 | 48 | 48 | 47 | 48 |
Brandon LaFell, CAR, vs. STL | 49 | 51 | 50 | 44 | 50 |
DeAndre Hopkins, HOU, at KC | 50 | 50 | 49 | 51 | 49 |
Donnie Avery, KC, vs. HOU | 51 | 49 | 51 | 53 | 51 |
Miles Austin, DAL, at PHI | 52 | 52 | 52 | 49 | 52 |
Kris Durham, DET, vs. CIN | 53 | 53 | 53 | 52 | 53 |
Jerome Simpson, MIN, at NYG | 54 | 54 | 54 | 54 | 54 |
Marlon Brown, BAL, at PIT | 55 | 55 | 55 | 55 | 55 |
Chris Givens, STL, at CAR | 56 | 56 | 56 | 56 | 56 |
Leonard Hankerson, WAS, vs. CHI | 57 | 57 | 57 | 57 | 57 |
Jeremy Kerley, NYJ, vs. NE | 58 | 58 | 58 | 58 | 58 |
Brandon Gibson, MIA, vs. BUF | 59 | 59 | 59 | 59 | 59 |
Doug Baldwin, SEA, at ARI | 60 | 60 | 60 | 60 | 60 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads