If you're like me, low on waiver wire funds and really need a RB, the Doug Martin injury has you scrambling. If he's out for the season his backup, Mike James, could prove to be a decent flex for the rest of the season. Here's what I recommend; pick up Mike James if you have room, no doubt worth the add. But if you have a waiver wire budget, hold back just a touch. I put $350 of my $1,000 budget on obtaining Mike James.. let me say this though, the waiver wire is BARE in this league. So I know I have to come strong to obtain Doug Martin's replacement. See the rankings below.. more of the staff will rank guys as the days trickle by.. let's see where with list Mike James.
Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Jamaal Charles, KC, vs. CLE | 1 | 1 | 1 | 1 |
LeSean McCoy, PHI, vs. NYG | 2 | 2 | 2 | 3 |
Marshawn Lynch, SEA, at STL | 3 | 4 | 3 | 2 |
Adrian Peterson, MIN, vs. GB | 4 | 3 | 4 | 4 |
Frank Gore, SF, at JAC | 5 | 5 | 5 | 7 |
Knowshon Moreno, DEN, vs. WAS | 6 | 6 | 6 | 6 |
Reggie Bush, DET, vs. DAL | 7 | 8 | 7 | 5 |
Eddie Lacy, GB, at MIN | 8 | 7 | 8 | 8 |
Alfred Morris, WAS, at DEN | 9 | 9 | 9 | 16 |
Le'Veon Bell, PIT, at OAK | 10 | 12 | 11 | 12 |
Darren McFadden, OAK, vs. PIT | 11 | 11 | 12 | 13 |
Fred Jackson, BUF, at NO | 12 | 13 | 13 | 10 |
Darren Sproles, NO, vs. BUF | 13 | 14 | 14 | 9 |
Stevan Ridley, NE, vs. MIA | 14 | 10 | 10 | 17 |
Giovani Bernard, CIN, vs. NYJ | 15 | 15 | 15 | 11 |
Zac Stacy, STL, vs. SEA | 16 | 16 | 18 | 15 |
Pierre Thomas, NO, vs. BUF | 17 | 17 | 19 | 14 |
Mike James, TB, vs. CAR | 18 | 21 | 17 | 21 |
Lamar Miller, MIA, at NE | 19 | 20 | 22 | 18 |
Maurice Jones-Drew, JAC, vs. SF | 20 | 19 | 20 | 22 |
Christopher Ivory, NYJ, at CIN | 21 | 18 | 16 | 28 |
DeAngelo Williams, CAR, at TB | 22 | 22 | 23 | 19 |
C.J. Spiller, BUF, at NO | 23 | - | 21 | 24 |
Joseph Randle, DAL, at DET | 24 | 25 | 26 | 20 |
Roy Helu, WAS, at DEN | 25 | 24 | 24 | 26 |
Steven Jackson, ATL, at ARI | 26 | 26 | 25 | 23 |
Jacquizz Rodgers, ATL, at ARI | 27 | 23 | 28 | 25 |
Andre Ellington, ARI, vs. ATL | 28 | 27 | 27 | 29 |
Joique Bell, DET, vs. DAL | 29 | 28 | 29 | 27 |
Rashard Mendenhall, ARI, vs. ATL | 30 | 29 | 30 | 30 |
Brandon Bolden, NE, vs. MIA | 31 | 31 | 32 | 31 |
Mike Tolbert, CAR, at TB | 32 | 30 | 31 | 38 |
BenJarvus Green-Ellis, CIN, vs. NYJ | 33 | 32 | 33 | 35 |
Peyton Hillis, NYG, at PHI | 34 | 33 | 34 | 34 |
Willis McGahee, CLE, at KC | 35 | 34 | 35 | 37 |
Bilal Powell, NYJ, at CIN | 36 | 36 | 37 | 33 |
Brandon Jacobs, NYG, at PHI | 37 | 37 | 38 | 32 |
Daniel Thomas, MIA, at NE | 38 | 35 | 36 | 39 |
Kendall Hunter, SF, at JAC | 39 | 38 | 39 | 40 |
Chris Ogbonnaya, CLE, at KC | 40 | 41 | 42 | 36 |
Khiry Robinson, NO, vs. BUF | 41 | 39 | 40 | 41 |
Ronnie Hillman, DEN, vs. WAS | 42 | 40 | 41 | 43 |
Brian Leonard, TB, vs. CAR | 43 | 42 | 43 | 44 |
Robert Turbin, SEA, at STL | 44 | 43 | 44 | 45 |
Lance Dunbar, DAL, at DET | 45 | 44 | 45 | 46 |
Daryl Richardson, STL, vs. SEA | 46 | 45 | 46 | 47 |
Anthony Dixon, SF, at JAC | 47 | 46 | 47 | 48 |
Bryce Brown, PHI, vs. NYG | 48 | 47 | 48 | 49 |
Michael Cox, NYG, at PHI | 49 | 48 | 49 | 51 |
Mark Ingram, NO, vs. BUF | 50 | 49 | 50 | 50 |
Jason Snelling, ATL, at ARI | 51 | 54 | 55 | 42 |
Phillip Tanner, DAL, at DET | 52 | 50 | 51 | 52 |
Alfonso Smith, ARI, vs. ATL | 53 | 51 | 52 | 53 |
Tashard Choice, BUF, at NO | 54 | 52 | 53 | 54 |
Fozzy Whittaker, CLE, at KC | 55 | 53 | 54 | 55 |
Rashad Jennings, OAK, vs. PIT | 56 | 55 | 56 | 56 |
Johnathan Franklin, GB, at MIN | 57 | 56 | 57 | 57 |
Felix Jones, PIT, at OAK | 58 | 57 | 58 | 58 |
Montee Ball, DEN, vs. WAS | 59 | 58 | 59 | 59 |
Justin Forsett, JAC, vs. SF | 60 | 59 | 60 | 60 |
Christine Michael, SEA, at STL | 61 | 60 | 61 | 61 |
LeGarrette Blount, NE, vs. MIA | 62 | 61 | 62 | 62 |
Knile Davis, KC, vs. CLE | 63 | 62 | 63 | 63 |
Jonathan Dwyer, PIT, at OAK | 64 | 63 | 64 | 64 |
Jordan Todman, JAC, vs. SF | 65 | 64 | 65 | 65 |
LaMichael James, SF, at JAC | 66 | 65 | 66 | 66 |
Stepfan Taylor, ARI, vs. ATL | 67 | 66 | 67 | 67 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads