Composite | Kurt Turner | Matt Zawaski | |
---|---|---|---|
Kansas City Chiefs, KC, vs. CLE | 1 | 2 | 1 |
Seattle Seahawks, SEA, at STL | 2 | 1 | 2 |
San Francisco 49ers, SF, at JAC | 3 | 3 | 3 |
Cincinnati Bengals, CIN, vs. NYJ | 4 | 4 | 5 |
Carolina Panthers, CAR, at TB | 5 | 5 | 4 |
Green Bay Packers, GB, at MIN | 6 | 6 | 7 |
New England Patriots, NE, vs. MIA | 7 | 7 | 6 |
Denver Broncos, DEN, vs. WAS | 8 | 11 | 8 |
Atlanta Falcons, ATL, at ARI | 9 | 10 | 11 |
Philadelphia Eagles, PHI, vs. NYG | 10 | 12 | 10 |
Pittsburgh Steelers, PIT, at OAK | 11 | 13 | 9 |
New Orleans Saints, NO, vs. BUF | 12 | 8 | 16 |
New York Jets, NYJ, at CIN | 13 | 9 | 17 |
Arizona Cardinals, ARI, vs. ATL | 14 | 16 | 12 |
Tampa Bay Buccaneers, TB, vs. CAR | 15 | 14 | 15 |
Cleveland Browns, CLE, at KC | 16 | 15 | 18 |
Detroit Lions, DET, vs. DAL | 17 | 19 | 14 |
Miami Dolphins, MIA, at NE | 18 | 20 | 13 |
Dallas Cowboys, DAL, at DET | 19 | 17 | 19 |
Oakland Raiders, OAK, vs. PIT | 20 | 18 | 20 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads