News flash, Reggie Wayne is out for the season. Okay maybe not a news flash, you'd have to be living in a cave not to know Wayne's unfortunate injury status. This make DHB an instant add in all formats as a nice WR3 especially in PPR formats. To bad the Colts are on a bye week.
Here's our Week 8 Wide Receiver rankings!
Composite | Greg Brosh | Kurt Turner | ||
---|---|---|---|---|
Calvin Johnson, DET, vs. DAL | 1 | 1 | 1 | 1 |
Dez Bryant, DAL, at DET | 2 | 2 | 3 | 2 |
A.J. Green, CIN, vs. NYJ | 3 | 4 | 2 | 4 |
Jordy Nelson, GB, at MIN | 4 | 5 | 4 | 3 |
Wes Welker, DEN, vs. WAS | 5 | 8 | 5 | 5 |
Victor Cruz, NYG, at PHI | 6 | 6 | 6 | 7 |
Demaryius Thomas, DEN, vs. WAS | 7 | 7 | 7 | 6 |
Antonio Brown, PIT, at OAK | 8 | 3 | 9 | 8 |
Vincent Jackson, TB, vs. CAR | 9 | 10 | 8 | 9 |
DeSean Jackson, PHI, vs. NYG | 10 | 11 | 11 | 10 |
Pierre Garcon, WAS, at DEN | 11 | 9 | 12 | 11 |
Eric Decker, DEN, vs. WAS | 12 | 12 | 10 | 12 |
Larry Fitzgerald, ARI, vs. ATL | 13 | 13 | 13 | 13 |
Justin Blackmon, JAC, vs. SF | 14 | 15 | 14 | 14 |
Hakeem Nicks, NYG, at PHI | 15 | 16 | 16 | 15 |
Josh Gordon, CLE, at KC | 16 | 17 | 17 | 17 |
Jarrett Boykin, GB, at MIN | 17 | 21 | 15 | 16 |
Anquan Boldin, SF, at JAC | 18 | 14 | 21 | 21 |
Steve Smith, CAR, at TB | 19 | 20 | 19 | 19 |
Mike Wallace, MIA, at NE | 20 | 22 | 18 | 18 |
Marques Colston, NO, vs. BUF | 21 | 23 | 20 | 20 |
Cecil Shorts, JAC, vs. SF | 22 | 19 | 22 | 22 |
Rueben Randle, NYG, at PHI | 23 | 18 | 24 | 23 |
Harry Douglas, ATL, at ARI | 24 | 24 | 23 | 24 |
Michael Floyd, ARI, vs. ATL | 25 | 25 | 27 | 27 |
Denarius Moore, OAK, vs. PIT | 26 | 29 | 25 | 26 |
Terrance Williams, DAL, at DET | 27 | 31 | 26 | 25 |
Julian Edelman, NE, vs. MIA | 28 | 26 | 28 | 28 |
Brian Hartline, MIA, at NE | 29 | 27 | 29 | 29 |
Steve Johnson, BUF, at NO | 30 | 28 | 30 | 30 |
Golden Tate, SEA, at STL | 31 | 34 | 32 | 31 |
Greg Jennings, MIN, vs. GB | 32 | 33 | 31 | 33 |
Jeremy Kerley, NYJ, at CIN | 33 | 32 | 33 | 32 |
Kris Durham, DET, vs. DAL | 34 | 38 | 34 | 35 |
Dwayne Bowe, KC, vs. CLE | 35 | 35 | 36 | 37 |
Mike Williams, TB, vs. CAR | 36 | 39 | 37 | 34 |
Roddy White, ATL, at ARI | 37 | 30 | 40 | 44 |
Emmanuel Sanders, PIT, at OAK | 38 | 36 | 39 | 39 |
Stephen Hill, NYJ, at CIN | 39 | 44 | 35 | 36 |
James Jones, GB, at MIN | 40 | 41 | 38 | 38 |
Brandon LaFell, CAR, at TB | 41 | 40 | 42 | 41 |
Robert Woods, BUF, at NO | 42 | 43 | 41 | 40 |
Aaron Dobson, NE, vs. MIA | 43 | 42 | 43 | 42 |
Brandon Gibson, MIA, at NE | 44 | 37 | 45 | 46 |
Kenbrell Thompkins, NE, vs. MIA | 45 | 46 | 44 | 45 |
Riley Cooper, PHI, vs. NYG | 46 | 48 | 46 | 47 |
Leonard Hankerson, WAS, at DEN | 47 | 47 | 51 | 43 |
Percy Harvin, SEA, at STL | 48 | 50 | 47 | 48 |
Jerome Simpson, MIN, vs. GB | 49 | 45 | 50 | 51 |
Sidney Rice, SEA, at STL | 50 | 51 | 48 | 49 |
Marvin Jones, CIN, vs. NYJ | 51 | 49 | 49 | 50 |
Cole Beasley, DAL, at DET | 52 | 53 | 52 | 52 |
Jason Avant, PHI, vs. NYG | 53 | 52 | 53 | 53 |
Andre Roberts, ARI, vs. ATL | 54 | 56 | 54 | 54 |
Rod Streater, OAK, vs. PIT | 55 | 54 | 55 | 55 |
Ted Ginn Jr., CAR, at TB | 56 | 55 | 57 | 57 |
Chris Givens, STL, vs. SEA | 57 | 58 | 56 | 56 |
Tavon Austin, STL, vs. SEA | 58 | 59 | 58 | 58 |
Kenny Stills, NO, vs. BUF | 59 | 57 | 59 | 59 |
Jerricho Cotchery, PIT, at OAK | 60 | 60 | 60 | 60 |
Santana Moss, WAS, at DEN | 61 | 61 | 61 | 61 |
Austin Pettis, STL, vs. SEA | 62 | 62 | 62 | 62 |
Myles White, GB, at MIN | 63 | 63 | 63 | 63 |
David Nelson, NYJ, at CIN | 64 | 64 | 64 | 64 |
Greg Little, CLE, at KC | 65 | 66 | 65 | 65 |
Donnie Avery, KC, vs. CLE | 66 | 67 | 66 | 66 |
Doug Baldwin, SEA, at STL | 67 | 68 | 69 | 68 |
Davone Bess, CLE, at KC | 68 | 69 | 67 | 69 |
Cordarrelle Patterson, MIN, vs. GB | 69 | 70 | 68 | 70 |
Dexter McCluster, KC, vs. CLE | 70 | 71 | 70 | 71 |
Miles Austin, DAL, at DET | 71 | 65 | 81 | 67 |
Brian Quick, STL, vs. SEA | 72 | 72 | 71 | 72 |
Mike Brown, JAC, vs. SF | 73 | 73 | 72 | 73 |
T.J. Graham, BUF, at NO | 74 | 74 | 73 | 74 |
Ryan Broyles, DET, vs. DAL | 75 | 75 | 74 | 75 |
Aldrick Robinson, WAS, at DEN | 76 | 76 | 75 | 76 |
Mohamed Sanu, CIN, vs. NYJ | 77 | 77 | 76 | 77 |
Nick Toon, NO, vs. BUF | 78 | 78 | 77 | 78 |
Robert Meachem, NO, vs. BUF | 79 | 79 | 78 | 79 |
Austin Collie, NE, vs. MIA | 80 | 80 | 79 | 80 |
Kyle Williams, SF, at JAC | 81 | 81 | 80 | 81 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads