News flash, Reggie Wayne is out for the season. Okay maybe not a news flash, you'd have to be living in a cave not to know Wayne's unfortunate injury status. This make DHB an instant add in all formats as a nice WR3 especially in PPR formats. To bad the Colts are on a bye week.
Here's our Week 8 Wide Receiver rankings!
Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Calvin Johnson, DET, vs. DAL | 1 | 1 | 1 | 1 |
Dez Bryant, DAL, at DET | 2 | 2 | 2 | 3 |
A.J. Green, CIN, vs. NYJ | 3 | 4 | 4 | 2 |
Jordy Nelson, GB, at MIN | 4 | 3 | 5 | 4 |
Wes Welker, DEN, vs. WAS | 5 | 5 | 8 | 5 |
Victor Cruz, NYG, at PHI | 6 | 7 | 6 | 6 |
Demaryius Thomas, DEN, vs. WAS | 7 | 6 | 7 | 7 |
Antonio Brown, PIT, at OAK | 8 | 8 | 3 | 9 |
Vincent Jackson, TB, vs. CAR | 9 | 9 | 10 | 8 |
DeSean Jackson, PHI, vs. NYG | 10 | 10 | 11 | 11 |
Pierre Garcon, WAS, at DEN | 11 | 11 | 9 | 12 |
Eric Decker, DEN, vs. WAS | 12 | 12 | 12 | 10 |
Larry Fitzgerald, ARI, vs. ATL | 13 | 13 | 13 | 13 |
Justin Blackmon, JAC, vs. SF | 14 | 14 | 15 | 14 |
Hakeem Nicks, NYG, at PHI | 15 | 15 | 16 | 16 |
Josh Gordon, CLE, at KC | 16 | 17 | 17 | 17 |
Jarrett Boykin, GB, at MIN | 17 | 16 | 21 | 15 |
Anquan Boldin, SF, at JAC | 18 | 21 | 14 | 21 |
Steve Smith, CAR, at TB | 19 | 19 | 20 | 19 |
Mike Wallace, MIA, at NE | 20 | 18 | 22 | 18 |
Marques Colston, NO, vs. BUF | 21 | 20 | 23 | 20 |
Cecil Shorts, JAC, vs. SF | 22 | 22 | 19 | 22 |
Rueben Randle, NYG, at PHI | 23 | 23 | 18 | 24 |
Harry Douglas, ATL, at ARI | 24 | 24 | 24 | 23 |
Michael Floyd, ARI, vs. ATL | 25 | 27 | 25 | 27 |
Denarius Moore, OAK, vs. PIT | 26 | 26 | 29 | 25 |
Terrance Williams, DAL, at DET | 27 | 25 | 31 | 26 |
Julian Edelman, NE, vs. MIA | 28 | 28 | 26 | 28 |
Brian Hartline, MIA, at NE | 29 | 29 | 27 | 29 |
Steve Johnson, BUF, at NO | 30 | 30 | 28 | 30 |
Golden Tate, SEA, at STL | 31 | 31 | 34 | 32 |
Greg Jennings, MIN, vs. GB | 32 | 33 | 33 | 31 |
Jeremy Kerley, NYJ, at CIN | 33 | 32 | 32 | 33 |
Kris Durham, DET, vs. DAL | 34 | 35 | 38 | 34 |
Dwayne Bowe, KC, vs. CLE | 35 | 37 | 35 | 36 |
Mike Williams, TB, vs. CAR | 36 | 34 | 39 | 37 |
Roddy White, ATL, at ARI | 37 | 44 | 30 | 40 |
Emmanuel Sanders, PIT, at OAK | 38 | 39 | 36 | 39 |
Stephen Hill, NYJ, at CIN | 39 | 36 | 44 | 35 |
James Jones, GB, at MIN | 40 | 38 | 41 | 38 |
Brandon LaFell, CAR, at TB | 41 | 41 | 40 | 42 |
Robert Woods, BUF, at NO | 42 | 40 | 43 | 41 |
Aaron Dobson, NE, vs. MIA | 43 | 42 | 42 | 43 |
Brandon Gibson, MIA, at NE | 44 | 46 | 37 | 45 |
Kenbrell Thompkins, NE, vs. MIA | 45 | 45 | 46 | 44 |
Riley Cooper, PHI, vs. NYG | 46 | 47 | 48 | 46 |
Leonard Hankerson, WAS, at DEN | 47 | 43 | 47 | 51 |
Percy Harvin, SEA, at STL | 48 | 48 | 50 | 47 |
Jerome Simpson, MIN, vs. GB | 49 | 51 | 45 | 50 |
Sidney Rice, SEA, at STL | 50 | 49 | 51 | 48 |
Marvin Jones, CIN, vs. NYJ | 51 | 50 | 49 | 49 |
Cole Beasley, DAL, at DET | 52 | 52 | 53 | 52 |
Jason Avant, PHI, vs. NYG | 53 | 53 | 52 | 53 |
Andre Roberts, ARI, vs. ATL | 54 | 54 | 56 | 54 |
Rod Streater, OAK, vs. PIT | 55 | 55 | 54 | 55 |
Ted Ginn Jr., CAR, at TB | 56 | 57 | 55 | 57 |
Chris Givens, STL, vs. SEA | 57 | 56 | 58 | 56 |
Tavon Austin, STL, vs. SEA | 58 | 58 | 59 | 58 |
Kenny Stills, NO, vs. BUF | 59 | 59 | 57 | 59 |
Jerricho Cotchery, PIT, at OAK | 60 | 60 | 60 | 60 |
Santana Moss, WAS, at DEN | 61 | 61 | 61 | 61 |
Austin Pettis, STL, vs. SEA | 62 | 62 | 62 | 62 |
Myles White, GB, at MIN | 63 | 63 | 63 | 63 |
David Nelson, NYJ, at CIN | 64 | 64 | 64 | 64 |
Greg Little, CLE, at KC | 65 | 65 | 66 | 65 |
Donnie Avery, KC, vs. CLE | 66 | 66 | 67 | 66 |
Doug Baldwin, SEA, at STL | 67 | 68 | 68 | 69 |
Davone Bess, CLE, at KC | 68 | 69 | 69 | 67 |
Cordarrelle Patterson, MIN, vs. GB | 69 | 70 | 70 | 68 |
Dexter McCluster, KC, vs. CLE | 70 | 71 | 71 | 70 |
Miles Austin, DAL, at DET | 71 | 67 | 65 | 81 |
Brian Quick, STL, vs. SEA | 72 | 72 | 72 | 71 |
Mike Brown, JAC, vs. SF | 73 | 73 | 73 | 72 |
T.J. Graham, BUF, at NO | 74 | 74 | 74 | 73 |
Ryan Broyles, DET, vs. DAL | 75 | 75 | 75 | 74 |
Aldrick Robinson, WAS, at DEN | 76 | 76 | 76 | 75 |
Mohamed Sanu, CIN, vs. NYJ | 77 | 77 | 77 | 76 |
Nick Toon, NO, vs. BUF | 78 | 78 | 78 | 77 |
Robert Meachem, NO, vs. BUF | 79 | 79 | 79 | 78 |
Austin Collie, NE, vs. MIA | 80 | 80 | 80 | 79 |
Kyle Williams, SF, at JAC | 81 | 81 | 81 | 80 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads