Composite | Kurt Turner | |||
---|---|---|---|---|
Aaron Rodgers, GB, vs. CHI | 1 | 2 | 1 | 1 |
Cam Newton, CAR, vs. ATL | 2 | 1 | 2 | 3 |
Drew Brees, NO, at NYJ | 3 | 3 | 3 | 2 |
Tony Romo, DAL, vs. MIN | 4 | 5 | 4 | 4 |
Robert Griffin III, WAS, vs. SD | 5 | 4 | 5 | 6 |
Russell Wilson, SEA, vs. TB | 6 | 6 | 6 | 7 |
Philip Rivers, SD, at WAS | 7 | 8 | 7 | 5 |
Andrew Luck, IND, at HOU | 8 | 7 | 9 | 8 |
Terrelle Pryor, OAK, vs. PHI | 9 | 9 | 8 | 9 |
Andy Dalton, CIN, at MIA | 10 | 10 | 10 | 13 |
Jake Locker, TEN, at STL | 11 | 12 | 11 | 10 |
Alex Smith, KC, at BUF | 12 | 11 | 12 | 12 |
Matt Ryan, ATL, at CAR | 13 | 13 | 13 | 11 |
Nick Foles, PHI, at OAK | 14 | 15 | 14 | 14 |
Tom Brady, NE, vs. PIT | 15 | 14 | 15 | 15 |
Josh McCown, CHI, at GB | 16 | 16 | 18 | 16 |
Ryan Tannehill, MIA, vs. CIN | 17 | 17 | 16 | 18 |
Ben Roethlisberger, PIT, at NE | 18 | 18 | 17 | 19 |
Joe Flacco, BAL, at CLE | 19 | 19 | 19 | 20 |
Jason Campbell, CLE, vs. BAL | 20 | 20 | 20 | 21 |
Case Keenum, HOU, vs. IND | 21 | 22 | 22 | 17 |
Geno Smith, NYJ, vs. NO | 22 | 21 | 21 | 22 |
Christian Ponder, MIN, at DAL | 23 | 23 | 23 | 23 |
Kellen Clemens, STL, vs. TEN | 24 | 24 | 24 | 24 |
Thaddeus Lewis, BUF, vs. KC | 25 | 25 | 25 | 25 |
Mike Glennon, TB, at SEA | 26 | 26 | 26 | 26 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads