Composite | Phil Clark | Kurt Turner | ||
---|---|---|---|---|
Jamaal Charles, KC, at BUF | 1 | 1 | 1 | 1 |
Adrian Peterson, MIN, at DAL | 2 | 2 | 2 | 2 |
Eddie Lacy, GB, vs. CHI | 3 | 3 | 4 | 4 |
LeSean McCoy, PHI, at OAK | 4 | 6 | 3 | 3 |
Matt Forte, CHI, at GB | 5 | 4 | 5 | 6 |
Marshawn Lynch, SEA, vs. TB | 6 | 7 | 6 | 5 |
Alfred Morris, WAS, vs. SD | 7 | 5 | 9 | 11 |
Darren McFadden, OAK, vs. PHI | 8 | 9 | 10 | 9 |
Ray Rice, BAL, at CLE | 9 | 13 | 8 | 8 |
Chris Johnson, TEN, at STL | 10 | 12 | 11 | 10 |
Arian Foster, HOU, vs. IND | 11 | 21 | 7 | 7 |
DeMarco Murray, DAL, vs. MIN | 12 | 11 | 13 | 13 |
Fred Jackson, BUF, vs. KC | 13 | 14 | 12 | 12 |
Le'Veon Bell, PIT, at NE | 14 | 8 | 16 | 16 |
Stevan Ridley, NE, vs. PIT | 15 | 15 | 14 | 14 |
Danny Woodhead, SD, at WAS | 16 | 10 | 17 | 17 |
Zac Stacy, STL, vs. TEN | 17 | 16 | 15 | 15 |
Ryan Mathews, SD, at WAS | 18 | 17 | 18 | 18 |
Giovani Bernard, CIN, at MIA | 19 | 18 | 20 | 20 |
Trent Richardson, IND, at HOU | 20 | 20 | 21 | 22 |
DeAngelo Williams, CAR, vs. ATL | 21 | 25 | 19 | 21 |
Pierre Thomas, NO, at NYJ | 22 | 22 | 22 | 23 |
Steven Jackson, ATL, at CAR | 23 | 23 | 23 | 24 |
Mike James, TB, at SEA | 24 | 24 | 24 | 25 |
Bilal Powell, NYJ, vs. NO | 25 | 26 | 25 | 26 |
Lamar Miller, MIA, vs. CIN | 26 | 27 | 26 | 27 |
Donald Brown, IND, at HOU | 27 | 19 | 30 | 31 |
Darren Sproles, NO, at NYJ | 28 | 28 | 27 | 28 |
BenJarvus Green-Ellis, CIN, at MIA | 29 | 29 | 28 | 29 |
Christopher Ivory, NYJ, vs. NO | 30 | 30 | 29 | 30 |
Roy Helu, WAS, vs. SD | 31 | 31 | 31 | 32 |
Ben Tate, HOU, vs. IND | 32 | 32 | 32 | 33 |
Brandon Bolden, NE, vs. PIT | 33 | 33 | 33 | 34 |
C.J. Spiller, BUF, vs. KC | 34 | 34 | 34 | 35 |
Mike Tolbert, CAR, vs. ATL | 35 | 35 | 35 | 36 |
Daryl Richardson, STL, vs. TEN | 36 | 44 | 44 | 19 |
Jacquizz Rodgers, ATL, at CAR | 37 | 36 | 36 | 37 |
Willis McGahee, CLE, vs. BAL | 38 | 37 | 37 | 38 |
Daniel Thomas, MIA, vs. CIN | 39 | 38 | 38 | 39 |
Tashard Choice, BUF, vs. KC | 40 | 39 | 39 | 40 |
Joseph Randle, DAL, vs. MIN | 41 | 40 | 40 | 41 |
Chris Ogbonnaya, CLE, vs. BAL | 42 | 41 | 41 | 42 |
Bernard Pierce, BAL, at CLE | 43 | 42 | 42 | 43 |
James Starks, GB, vs. CHI | 44 | 43 | 43 | 44 |
Brian Leonard, TB, at SEA | 45 | 45 | 45 | 45 |
LeGarrette Blount, NE, vs. PIT | 46 | 46 | 46 | 46 |
Shonn Greene, TEN, at STL | 47 | 47 | 47 | 47 |
Khiry Robinson, NO, at NYJ | 48 | 48 | 48 | 48 |
Fozzy Whittaker, CLE, vs. BAL | 49 | 49 | 49 | 49 |
Ronnie Brown, SD, at WAS | 50 | 50 | 50 | 50 |
Robert Turbin, SEA, vs. TB | 51 | 51 | 51 | 51 |
Felix Jones, PIT, at NE | 52 | 52 | 52 | 52 |
Marcel Reece, OAK, vs. PHI | 53 | 53 | 53 | 53 |
Bryce Brown, PHI, at OAK | 54 | 54 | 54 | 54 |
Michael Bush, CHI, at GB | 55 | 55 | 55 | 55 |
Lance Dunbar, DAL, vs. MIN | 56 | 56 | 56 | 56 |
Toby Gerhart, MIN, at DAL | 57 | 57 | 57 | 57 |
Rashad Jennings, OAK, vs. PHI | 58 | 58 | 58 | 58 |
Jason Snelling, ATL, at CAR | 59 | 59 | 59 | 59 |
Knile Davis, KC, at BUF | 60 | 60 | 60 | 60 |
Anthony Sherman, KC, at BUF | 61 | 61 | 61 | 61 |
Jackie Battle, TEN, at STL | 62 | 62 | 62 | 62 |
Jonathan Dwyer, PIT, at NE | 63 | 63 | 63 | 63 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads