Composite | Phil Clark | Kurt Turner | ||
---|---|---|---|---|
Rob Gronkowski, NE, vs. PIT | 1 | 3 | 1 | 1 |
Antonio Gates, SD, at WAS | 2 | 1 | 2 | 3 |
Jordan Reed, WAS, vs. SD | 3 | 2 | 4 | 2 |
Jimmy Graham, NO, at NYJ | 4 | 4 | 3 | 5 |
Tony Gonzalez, ATL, at CAR | 5 | 5 | 5 | 4 |
Greg Olsen, CAR, vs. ATL | 6 | 6 | 6 | 6 |
Jordan Cameron, CLE, vs. BAL | 7 | 7 | 7 | 7 |
Jason Witten, DAL, vs. MIN | 8 | 8 | 8 | 9 |
Martellus Bennett, CHI, at GB | 9 | 9 | 9 | 8 |
Heath Miller, PIT, at NE | 10 | 10 | 11 | 11 |
Kyle Rudolph, MIN, at DAL | 11 | 13 | 10 | 10 |
Coby Fleener, IND, at HOU | 12 | 11 | 12 | 12 |
Charles Clay, MIA, vs. CIN | 13 | 14 | 13 | 13 |
Delanie Walker, TEN, at STL | 14 | 12 | 15 | 15 |
Garrett Graham, HOU, vs. IND | 15 | 15 | 14 | 14 |
Tim Wright, TB, at SEA | 16 | 16 | 16 | 17 |
Scott Chandler, BUF, vs. KC | 17 | 17 | 17 | 18 |
Tyler Eifert, CIN, at MIA | 18 | 19 | 19 | 16 |
Jeff Cumberland, NYJ, vs. NO | 19 | 18 | 18 | 19 |
Jared Cook, STL, vs. TEN | 20 | 20 | 20 | 20 |
Jermaine Gresham, CIN, at MIA | 21 | 21 | 21 | 21 |
Zach Miller, SEA, vs. TB | 22 | 22 | 22 | 22 |
Zach Ertz, PHI, at OAK | 23 | 23 | 23 | 23 |
Dallas Clark, BAL, at CLE | 24 | 24 | 24 | 24 |
Anthony Fasano, KC, at BUF | 25 | 25 | 25 | 26 |
Mychal Rivera, OAK, vs. PHI | 26 | 26 | 26 | 27 |
Andrew Quarless, GB, vs. CHI | 27 | 28 | 28 | 25 |
Brent Celek, PHI, at OAK | 28 | 27 | 27 | 28 |
Benjamin Watson, NO, at NYJ | 29 | 29 | 29 | 29 |
Lance Kendricks, STL, vs. TEN | 30 | 30 | 30 | 30 |
Sean McGrath, KC, at BUF | 31 | 31 | 31 | 31 |
Gavin Escobar, DAL, vs. MIN | 32 | 32 | 32 | 32 |
Luke Willson, SEA, vs. TB | 33 | 33 | 33 | 33 |
Levine Toilolo, ATL, at CAR | 34 | 34 | 34 | 34 |
Ladarius Green, SD, at WAS | 35 | 35 | 35 | 35 |
Ed Dickson, BAL, at CLE | 36 | 36 | 36 | 36 |
Jeron Mastrud, OAK, vs. PHI | 37 | 37 | 37 | 37 |
Logan Paulsen, WAS, vs. SD | 38 | 38 | 38 | 38 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads