| Composite | Kurt Turner | Phil Clark | ||
|---|---|---|---|---|
| Dez Bryant, DAL, vs. MIN | 1 | 1 | 1 | 1 |
| Jordy Nelson, GB, vs. CHI | 2 | 2 | 2 | 3 |
| A.J. Green, CIN, at MIA | 3 | 3 | 3 | 2 |
| Brandon Marshall, CHI, at GB | 4 | 4 | 4 | 4 |
| Pierre Garcon, WAS, vs. SD | 5 | 5 | 5 | 5 |
| Antonio Brown, PIT, at NE | 6 | 7 | 8 | 6 |
| Keenan Allen, SD, at WAS | 7 | 8 | 6 | 9 |
| DeSean Jackson, PHI, at OAK | 8 | 10 | 7 | 7 |
| Josh Gordon, CLE, vs. BAL | 9 | 6 | 14 | 8 |
| Andre Johnson, HOU, vs. IND | 10 | 9 | 9 | 10 |
| Steve Smith, CAR, vs. ATL | 11 | 12 | 12 | 12 |
| Vincent Jackson, TB, at SEA | 12 | 11 | 17 | 11 |
| Ty Hilton, IND, at HOU | 13 | 14 | 11 | 15 |
| Terrance Williams, DAL, vs. MIN | 14 | 15 | 13 | 16 |
| Jarrett Boykin, GB, vs. CHI | 15 | 16 | 15 | 14 |
| Denarius Moore, OAK, vs. PHI | 16 | 18 | 10 | 18 |
| Harry Douglas, ATL, at CAR | 17 | 13 | 22 | 13 |
| Mike Wallace, MIA, vs. CIN | 18 | 17 | 20 | 17 |
| Alshon Jeffery, CHI, at GB | 19 | 20 | 18 | 20 |
| Torrey Smith, BAL, at CLE | 20 | 19 | 21 | 19 |
| Kendall Wright, TEN, at STL | 21 | 22 | 16 | 22 |
| Golden Tate, SEA, vs. TB | 22 | 24 | 19 | 23 |
| Steve Johnson, BUF, vs. KC | 23 | 21 | 33 | 21 |
| Danny Amendola, NE, vs. PIT | 24 | 25 | 25 | 25 |
| Brian Hartline, MIA, vs. CIN | 25 | 26 | 26 | 26 |
| Nate Washington, TEN, at STL | 26 | 27 | 27 | 28 |
| Marques Colston, NO, at NYJ | 27 | 28 | 28 | 27 |
| Darrius Heyward-Bey, IND, at HOU | 28 | 23 | 39 | 24 |
| Emmanuel Sanders, PIT, at NE | 29 | 29 | 30 | 30 |
| Marvin Jones, CIN, at MIA | 30 | 33 | 24 | 32 |
| Greg Jennings, MIN, at DAL | 31 | 30 | 32 | 29 |
| Jeremy Kerley, NYJ, vs. NO | 32 | 31 | 34 | 31 |
| Ted Ginn Jr., CAR, vs. ATL | 33 | 38 | 23 | 36 |
| Vincent Brown, SD, at WAS | 34 | 34 | 35 | 33 |
| Dwayne Bowe, KC, at BUF | 35 | 35 | 36 | 34 |
| DeAndre Hopkins, HOU, vs. IND | 36 | 39 | 29 | 37 |
| Brandon LaFell, CAR, vs. ATL | 37 | 36 | 37 | 35 |
| Lance Moore, NO, at NYJ | 38 | 41 | 31 | 39 |
| Aaron Dobson, NE, vs. PIT | 39 | 32 | 41 | 41 |
| Rod Streater, OAK, vs. PHI | 40 | 40 | 38 | 38 |
| Stephen Hill, NYJ, vs. NO | 41 | 42 | 40 | 40 |
| Kenny Stills, NO, at NYJ | 42 | 37 | 44 | 44 |
| Jerome Simpson, MIN, at DAL | 43 | 43 | 42 | 42 |
| Doug Baldwin, SEA, vs. TB | 44 | 44 | 43 | 43 |
| Marlon Brown, BAL, at CLE | 45 | 45 | 45 | 45 |
| Julian Edelman, NE, vs. PIT | 46 | 46 | 46 | 46 |
| Drew Davis, ATL, at CAR | 47 | 47 | 47 | 47 |
| Donnie Avery, KC, at BUF | 48 | 48 | 48 | 48 |
| David Nelson, NYJ, vs. NO | 49 | 49 | 49 | 49 |
| Myles White, GB, vs. CHI | 50 | 50 | 50 | 50 |
| Leonard Hankerson, WAS, vs. SD | 51 | 51 | 51 | 51 |
| Eddie Royal, SD, at WAS | 52 | 52 | 52 | 52 |
| Chris Givens, STL, vs. TEN | 53 | 53 | 53 | 53 |
| Jason Avant, PHI, at OAK | 54 | 54 | 54 | 54 |
| Kenbrell Thompkins, NE, vs. PIT | 55 | 55 | 55 | 55 |
| Dexter McCluster, KC, at BUF | 56 | 56 | 56 | 56 |
| Austin Pettis, STL, vs. TEN | 57 | 57 | 57 | 57 |
| Riley Cooper, PHI, at OAK | 58 | 58 | 58 | 58 |
| Jacoby Jones, BAL, at CLE | 59 | 59 | 59 | 59 |
| Rishard Matthews, MIA, vs. CIN | 60 | 60 | 60 | 60 |
| Jermaine Kearse, SEA, vs. TB | 61 | 61 | 61 | 61 |
| Tiquan Underwood, TB, at SEA | 62 | 62 | 62 | 62 |
| Greg Little, CLE, vs. BAL | 63 | 63 | 63 | 63 |
| Robert Woods, BUF, vs. KC | 64 | 64 | 64 | 64 |
| Santana Moss, WAS, vs. SD | 65 | 65 | 65 | 65 |
| Tandon Doss, BAL, at CLE | 66 | 66 | 66 | 66 |
| Jerricho Cotchery, PIT, at NE | 67 | 67 | 67 | 67 |
| Cordarrelle Patterson, MIN, at DAL | 68 | 68 | 68 | 68 |
| LaVon Brazill, IND, at HOU | 69 | 69 | 69 | 69 |
| Davone Bess, CLE, vs. BAL | 70 | 70 | 70 | 71 |
| Damian Williams, TEN, at STL | 71 | 71 | 71 | 72 |
| Cole Beasley, DAL, vs. MIN | 72 | 72 | 72 | 70 |
| Mohamed Sanu, CIN, at MIA | 73 | 73 | 73 | 74 |
| Tavon Austin, STL, vs. TEN | 74 | 74 | 74 | 73 |
| Robert Meachem, NO, at NYJ | 75 | 75 | 75 | 75 |
| Brian Quick, STL, vs. TEN | 76 | 76 | 76 | 76 |
| Brice Butler, OAK, vs. PHI | 77 | 77 | 77 | 77 |
| T.J. Graham, BUF, vs. KC | 78 | 78 | 78 | 78 |
| Earl Bennett, CHI, at GB | 79 | 79 | 79 | 79 |
| Justin Hunter, TEN, at STL | 80 | 80 | 80 | 80 |
| Aldrick Robinson, WAS, vs. SD | 81 | 81 | 81 | 81 |
| Keshawn Martin, HOU, vs. IND | 82 | 82 | 82 | 82 |
| DeVier Posey, HOU, vs. IND | 83 | 83 | 83 | 83 |
| Marquise Goodwin, BUF, vs. KC | 84 | 84 | 84 | 84 |
| Eric Page, TB, at SEA | 85 | 85 | 85 | 85 |
| Jarius Wright, MIN, at DAL | 86 | 86 | 86 | 86 |
| Josh Morgan, WAS, vs. SD | 87 | 87 | 87 | 87 |
| Jacoby Ford, OAK, vs. PHI | 88 | 88 | 88 | 88 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads