Composite | Kurt Turner | Phil Clark | ||
---|---|---|---|---|
Dez Bryant, DAL, vs. MIN | 1 | 1 | 1 | 1 |
Jordy Nelson, GB, vs. CHI | 2 | 2 | 3 | 2 |
A.J. Green, CIN, at MIA | 3 | 3 | 2 | 3 |
Brandon Marshall, CHI, at GB | 4 | 4 | 4 | 4 |
Pierre Garcon, WAS, vs. SD | 5 | 5 | 5 | 5 |
Antonio Brown, PIT, at NE | 6 | 7 | 6 | 8 |
Keenan Allen, SD, at WAS | 7 | 8 | 9 | 6 |
DeSean Jackson, PHI, at OAK | 8 | 10 | 7 | 7 |
Josh Gordon, CLE, vs. BAL | 9 | 6 | 8 | 14 |
Andre Johnson, HOU, vs. IND | 10 | 9 | 10 | 9 |
Steve Smith, CAR, vs. ATL | 11 | 12 | 12 | 12 |
Vincent Jackson, TB, at SEA | 12 | 11 | 11 | 17 |
Ty Hilton, IND, at HOU | 13 | 14 | 15 | 11 |
Terrance Williams, DAL, vs. MIN | 14 | 15 | 16 | 13 |
Jarrett Boykin, GB, vs. CHI | 15 | 16 | 14 | 15 |
Denarius Moore, OAK, vs. PHI | 16 | 18 | 18 | 10 |
Harry Douglas, ATL, at CAR | 17 | 13 | 13 | 22 |
Mike Wallace, MIA, vs. CIN | 18 | 17 | 17 | 20 |
Alshon Jeffery, CHI, at GB | 19 | 20 | 20 | 18 |
Torrey Smith, BAL, at CLE | 20 | 19 | 19 | 21 |
Kendall Wright, TEN, at STL | 21 | 22 | 22 | 16 |
Golden Tate, SEA, vs. TB | 22 | 24 | 23 | 19 |
Steve Johnson, BUF, vs. KC | 23 | 21 | 21 | 33 |
Danny Amendola, NE, vs. PIT | 24 | 25 | 25 | 25 |
Brian Hartline, MIA, vs. CIN | 25 | 26 | 26 | 26 |
Nate Washington, TEN, at STL | 26 | 27 | 28 | 27 |
Marques Colston, NO, at NYJ | 27 | 28 | 27 | 28 |
Darrius Heyward-Bey, IND, at HOU | 28 | 23 | 24 | 39 |
Emmanuel Sanders, PIT, at NE | 29 | 29 | 30 | 30 |
Marvin Jones, CIN, at MIA | 30 | 33 | 32 | 24 |
Greg Jennings, MIN, at DAL | 31 | 30 | 29 | 32 |
Jeremy Kerley, NYJ, vs. NO | 32 | 31 | 31 | 34 |
Ted Ginn Jr., CAR, vs. ATL | 33 | 38 | 36 | 23 |
Vincent Brown, SD, at WAS | 34 | 34 | 33 | 35 |
Dwayne Bowe, KC, at BUF | 35 | 35 | 34 | 36 |
DeAndre Hopkins, HOU, vs. IND | 36 | 39 | 37 | 29 |
Brandon LaFell, CAR, vs. ATL | 37 | 36 | 35 | 37 |
Lance Moore, NO, at NYJ | 38 | 41 | 39 | 31 |
Aaron Dobson, NE, vs. PIT | 39 | 32 | 41 | 41 |
Rod Streater, OAK, vs. PHI | 40 | 40 | 38 | 38 |
Stephen Hill, NYJ, vs. NO | 41 | 42 | 40 | 40 |
Kenny Stills, NO, at NYJ | 42 | 37 | 44 | 44 |
Jerome Simpson, MIN, at DAL | 43 | 43 | 42 | 42 |
Doug Baldwin, SEA, vs. TB | 44 | 44 | 43 | 43 |
Marlon Brown, BAL, at CLE | 45 | 45 | 45 | 45 |
Julian Edelman, NE, vs. PIT | 46 | 46 | 46 | 46 |
Drew Davis, ATL, at CAR | 47 | 47 | 47 | 47 |
Donnie Avery, KC, at BUF | 48 | 48 | 48 | 48 |
David Nelson, NYJ, vs. NO | 49 | 49 | 49 | 49 |
Myles White, GB, vs. CHI | 50 | 50 | 50 | 50 |
Leonard Hankerson, WAS, vs. SD | 51 | 51 | 51 | 51 |
Eddie Royal, SD, at WAS | 52 | 52 | 52 | 52 |
Chris Givens, STL, vs. TEN | 53 | 53 | 53 | 53 |
Jason Avant, PHI, at OAK | 54 | 54 | 54 | 54 |
Kenbrell Thompkins, NE, vs. PIT | 55 | 55 | 55 | 55 |
Dexter McCluster, KC, at BUF | 56 | 56 | 56 | 56 |
Austin Pettis, STL, vs. TEN | 57 | 57 | 57 | 57 |
Riley Cooper, PHI, at OAK | 58 | 58 | 58 | 58 |
Jacoby Jones, BAL, at CLE | 59 | 59 | 59 | 59 |
Rishard Matthews, MIA, vs. CIN | 60 | 60 | 60 | 60 |
Jermaine Kearse, SEA, vs. TB | 61 | 61 | 61 | 61 |
Tiquan Underwood, TB, at SEA | 62 | 62 | 62 | 62 |
Greg Little, CLE, vs. BAL | 63 | 63 | 63 | 63 |
Robert Woods, BUF, vs. KC | 64 | 64 | 64 | 64 |
Santana Moss, WAS, vs. SD | 65 | 65 | 65 | 65 |
Tandon Doss, BAL, at CLE | 66 | 66 | 66 | 66 |
Jerricho Cotchery, PIT, at NE | 67 | 67 | 67 | 67 |
Cordarrelle Patterson, MIN, at DAL | 68 | 68 | 68 | 68 |
LaVon Brazill, IND, at HOU | 69 | 69 | 69 | 69 |
Davone Bess, CLE, vs. BAL | 70 | 70 | 71 | 70 |
Damian Williams, TEN, at STL | 71 | 71 | 72 | 71 |
Cole Beasley, DAL, vs. MIN | 72 | 72 | 70 | 72 |
Mohamed Sanu, CIN, at MIA | 73 | 73 | 74 | 73 |
Tavon Austin, STL, vs. TEN | 74 | 74 | 73 | 74 |
Robert Meachem, NO, at NYJ | 75 | 75 | 75 | 75 |
Brian Quick, STL, vs. TEN | 76 | 76 | 76 | 76 |
Brice Butler, OAK, vs. PHI | 77 | 77 | 77 | 77 |
T.J. Graham, BUF, vs. KC | 78 | 78 | 78 | 78 |
Earl Bennett, CHI, at GB | 79 | 79 | 79 | 79 |
Justin Hunter, TEN, at STL | 80 | 80 | 80 | 80 |
Aldrick Robinson, WAS, vs. SD | 81 | 81 | 81 | 81 |
Keshawn Martin, HOU, vs. IND | 82 | 82 | 82 | 82 |
DeVier Posey, HOU, vs. IND | 83 | 83 | 83 | 83 |
Marquise Goodwin, BUF, vs. KC | 84 | 84 | 84 | 84 |
Eric Page, TB, at SEA | 85 | 85 | 85 | 85 |
Jarius Wright, MIN, at DAL | 86 | 86 | 86 | 86 |
Josh Morgan, WAS, vs. SD | 87 | 87 | 87 | 87 |
Jacoby Ford, OAK, vs. PHI | 88 | 88 | 88 | 88 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads