Week 15 PPR Rankings 2017

by

Our Week 15 Fantasy Football PPR Rankings are updated starting Tuesday at midnight and ending Monday at midnight during the NFL season. Defense position rank (DPR) is based on how many fantasy points the defense allows on average. The lower the number, the easier the defense. Looking for all of our fantasy football rankings? View all available rankings.


All QB WR RB TE
Rank Player Pos Tm Odds DPR FP
Patrick Mahomes QB KC 57 8 28.97
Josh Allen QB BUF 50 25 24.92
Alvin Kamara RB NO 52 32 22.96
Lamar Jackson QB BAL 50 17 21.17
Stefon Diggs WR BUF 50 30 21.14
Tyreek Hill WR KC 57 7 20.63
Davante Adams WR GB 45.5 32 20.52
Travis Kelce TE KC 57 5 20.41
Aaron Rodgers QB GB 45.5 32 19.75
Tom Brady QB TB 52 27 19.10
Michael Thomas WR NO 52 13 18.65
Baker Mayfield QB CLE 57 10 17.95
Drew Brees QB NO 52 18 17.93
Aaron Jones RB GB 45.5 30 16.97
Jared Goff QB LAR 45.5 30 15.96
Robert Woods WR LAR 45.5 27 15.18
Chris Godwin WR TB 52 16 15.02
Cam Akers RB LAR 45.5 6 14.79
Nick Chubb RB CLE 57 10 14.62
Mike Evans WR TB 52 16 14.38
Cooper Kupp WR LAR 45.5 27 14.22
Jarvis Landry WR CLE 57 29 14.07
Mark Andrews TE BAL 50 8 13.52
Devin Singletary RB BUF 50 22 13.43
Leonard Fournette RB TB 52 31 13.40
Marquise Brown WR BAL 50 28 13.16
Cole Beasley WR BUF 50 30 13.14
Antonio Brown WR TB 52 16 12.62
Austin Hooper TE CLE 57 7 10.74
Rashard Higgins WR CLE 57 29 10.64
John Brown WR BUF 50 30 10.29
J.K. Dobbins RB BAL 50 12 9.39
Kareem Hunt RB CLE 57 10 9.23
Emmanuel Sanders WR NO 52 13 9.12
Le'Veon Bell RB KC 57 25 8.91
Allen Lazard WR GB 45.5 32 8.68
Sammy Watkins WR KC 57 7 8.68
Darrel Williams RB KC 57 25 8.55
Jamaal Williams RB GB 45.5 30 8.50
Robert Tonyan TE GB 45.5 22 8.44
Jared Cook TE NO 52 11 8.42
Latavius Murray RB NO 52 32 7.65
Gus Edwards RB BAL 50 12 7.63
Tyler Higbee TE LAR 45.5 29 7.31
Packers D GB 45.5 11 7.30
Josh Reynolds WR LAR 45.5 27 7.09
Ke'Shawn Vaughn RB TB 52 31 7.00
Rob Gronkowski TE TB 52 14 6.89
Gabriel Davis WR BUF 50 30 6.80
Mecole Hardman WR KC 57 7 6.65
Chiefs D KC 57 21 6.25
Dawson Knox TE BUF 50 23 6.08
Marquez Valdes-Scantling WR GB 45.5 32 6.02
Bills D BUF 50 24 5.91
Ravens D BAL 50 28 5.69
Willie Snead IV WR BAL 50 28 5.60
Saints D NO 52 26 5.29
Donovan Peoples-Jones WR CLE 57 29 4.87
Gerald Everett TE LAR 45.5 29 4.87
Demarcus Robinson WR KC 57 7 4.83
Malcolm Brown RB LAR 45.5 6 4.51
Buccaneers D TB 52 30 4.15
Miles Boykin WR BAL 50 28 4.01
Rams D LAR 45.5 32 3.98
David Njoku TE CLE 57 7 3.73
Darwin Thompson RB KC 57 25 3.67
Scotty Miller WR TB 52 16 3.58
Browns D CLE 57 29 3.10
Cameron Brate TE TB 52 14 3.04
Equanimeous St. Brown WR GB 45.5 32 2.95
Taysom Hill QB NO 52 18 2.79
Marcedes Lewis TE GB 45.5 22 2.19
Adam Trautman TE NO 52 11 2.12