Here's our staff rankings at the wide receiver position for the 2015 fantasy football draft. Rankings like these are great when used to identify upside players in the middle to late rounds of the draft. It's a great tool because it's easy to spot players that are ranked higher than the average. Do you see a player on the list below that's ranked higher than most? There's probably a reason the analyst is high on them so do some research and post your comments below. We will update all of our draft rankings as needed until the start of the 2015 NFL season.
Stats, projections, bye weeks, strength of schedule, auction value and more can be found inside our premium draft cheat sheets. Membership includes access to our DFS optimizer and player tracker too!
Composite | Ryan Puckett | Brendan Cole | Kurt Turner | Austin Davis | |
---|---|---|---|---|---|
Antonio Brown, PIT, WR | 1 | 5 | 1 | 1 | 1 |
Demaryius Thomas, DEN, WR | 2 | 1 | 5 | 3 | 4 |
Dez Bryant, DAL, WR | 3 | 2 | 4 | 5 | 2 |
Julio Jones, ATL, WR | 4 | 9 | 2 | 2 | 3 |
Odell Beckham, NYG, WR | 5 | 3 | 3 | 6 | 6 |
A.J. Green, CIN, WR | 6 | 8 | 6 | 4 | 8 |
Calvin Johnson, DET, WR | 7 | 4 | 9 | 8 | 5 |
Alshon Jeffery, CHI, WR | 8 | 7 | 8 | 7 | 9 |
Randall Cobb, GB, WR | 9 | 12 | 7 | 11 | 11 |
Mike Evans, TB, WR | 10 | 6 | 16 | 16 | 10 |
T.Y. Hilton, IND, WR | 11 | 18 | 13 | 15 | 12 |
DeAndre Hopkins, HOU, WR | 12 | 15 | 15 | 9 | 14 |
Jarvis Landry, MIA, WR | 13 | 17 | 11 | 12 | 25 |
Brandin Cooks, NO, WR | 14 | 27 | 17 | 10 | 15 |
Jordan Matthews, PHI, WR | 15 | 13 | 20 | 18 | 13 |
Keenan Allen, SD, WR | 16 | 26 | 10 | 14 | 22 |
Andre Johnson, IND, WR | 17 | 16 | 14 | 13 | 17 |
Jeremy Maclin, KC, WR | 18 | 19 | 12 | 17 | 29 |
Brandon Marshall, NYJ, WR | 19 | 10 | 21 | 19 | 20 |
Emmanuel Sanders, DEN, WR | 20 | 23 | 19 | 22 | 18 |
Julian Edelman, NE, WR | 21 | 24 | 18 | 21 | 27 |
Allen Robinson, JAC, WR | 22 | 28 | 22 | 20 | 23 |
Golden Tate, DET, WR | 23 | 20 | 23 | 25 | 26 |
Amari Cooper, OAK, WR | 24 | 30 | 24 | 23 | 21 |
DeSean Jackson, WAS, WR | 25 | - | 25 | 38 | 19 |
Anquan Boldin, SF, WR | 26 | 21 | 27 | 30 | 31 |
Charles Johnson, MIN, WR | 27 | - | 30 | 31 | 33 |
Eric Decker, NYJ, WR | 28 | 29 | 26 | 28 | 37 |
Steve Smith Sr., BAL, WR | 29 | 25 | 29 | 27 | 36 |
Roddy White, ATL, WR | 30 | 22 | 28 | 29 | 39 |
Sammy Watkins, BUF, WR | 31 | - | 33 | 32 | 30 |
Vincent Jackson, TB, WR | 32 | - | 37 | 37 | 24 |
Mike Wallace, MIN, WR | 33 | - | 34 | 35 | 32 |
Pierre Garcon, WAS, WR | 34 | - | 32 | 34 | - |
Davante Adams, GB, WR | 35 | - | 38 | 26 | - |
Marques Colston, NO, WR | 36 | - | 36 | 36 | 42 |
Nelson Agholor, PHI, WR | 37 | - | 45 | 44 | 35 |
Martavis Bryant, PIT, WR | 38 | - | 47 | 53 | 28 |
Larry Fitzgerald, ARZ, WR | 39 | - | 50 | 24 | 38 |
John Brown, ARZ, WR | 40 | - | 42 | 45 | 45 |
Kendall Wright, TEN, WR | 41 | - | 41 | 52 | 41 |
Stevie Johnson, SD, WR | 42 | - | 43 | 39 | - |
Devin Funchess, CAR, WR | 43 | - | 35 | 33 | - |
Brandon LaFell, NE, WR | 44 | - | 31 | 65 | 34 |
Doug Baldwin, SEA, WR | 45 | - | 44 | 43 | - |
Torrey Smith, SF, WR | 46 | - | 40 | 51 | 43 |
Breshad Perriman, BAL, WR | 47 | - | 48 | 42 | 48 |
Michael Floyd, ARZ, WR | 48 | - | 49 | 48 | 50 |
Kenny Stills, MIA, WR | 49 | - | 46 | 47 | - |
Michael Crabtree, OAK, WR | 50 | - | 52 | 50 | - |
Dwayne Bowe, CLE, WR | 51 | - | 51 | 49 | - |
Brian Quick, STL, WR | 52 | - | 56 | 58 | - |
Rueben Randle, NYG, WR | 53 | - | 39 | 41 | 46 |
Victor Cruz, NYG, WR | 54 | - | 62 | 46 | 40 |
Eddie Royal, CHI, WR | 55 | - | 53 | 67 | 49 |
Stedman Bailey, STL, WR | 56 | - | 54 | 54 | - |
Marvin Jones, CIN, WR | 57 | - | 59 | 57 | 44 |
DeVante Parker, MIA, WR | 58 | - | 58 | 56 | - |
Cole Beasley, DAL, WR | 59 | - | 64 | 63 | - |
Cecil Shorts, HOU, WR | 60 | - | 60 | 59 | - |
Terrance Williams, DAL, WR | 61 | - | 76 | 55 | 47 |
Markus Wheaton, PIT, WR | 62 | - | 57 | 40 | - |
Marqise Lee, JAC, WR | 63 | - | 61 | 60 | - |
Percy Harvin, BUF, WR | 64 | - | 55 | 64 | - |
Robert Woods, BUF, WR | 65 | - | 63 | 61 | - |
Andrew Hawkins, CLE, WR | 66 | - | 65 | 62 | - |
Greg Jennings, MIA, WR | 67 | - | 67 | 66 | - |
Justin Hardy, ATL, WR | 68 | - | 71 | 72 | - |
Malcom Floyd, SD, WR | 69 | - | 68 | 68 | - |
Dorial Green-Beckham, TEN, WR | 70 | - | 66 | 69 | - |
Jaelen Strong, HOU, WR | 71 | - | 69 | 70 | - |
Allen Hurns, JAC, WR | 72 | - | 70 | 71 | - |
Mohamed Sanu, CIN, WR | 73 | - | 72 | 73 | - |
Harry Douglas, TEN, WR | 74 | - | 73 | 74 | - |
Kenny Britt, STL, WR | 75 | - | 74 | 75 | - |
Cody Latimer, DEN, WR | 76 | - | 75 | 76 | - |
Danny Amendola, NE, WR | 77 | - | - | 77 | - |
Donte Moncrief, IND, WR | 78 | - | - | 79 | - |
Josh Huff, PHI, WR | 79 | - | - | 80 | - |
Nick Toon, NO, WR | 80 | - | - | - | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads