Here's our staff rankings at the wide receiver position for the 2015 fantasy football draft. Rankings like these are great when used to identify upside players in the middle to late rounds of the draft. It's a great tool because it's easy to spot players that are ranked higher than the average. Do you see a player on the list below that's ranked higher than most? There's probably a reason the analyst is high on them so do some research and post your comments below. We will update all of our draft rankings as needed until the start of the 2015 NFL season.
Stats, projections, bye weeks, strength of schedule, auction value and more can be found inside our premium draft cheat sheets. Membership includes access to our DFS optimizer and player tracker too!
Composite | Phil Clark | Brendan Cole | Kurt Turner | Ryan Puckett | |
---|---|---|---|---|---|
Antonio Brown, PIT, WR | 1 | 1 | 1 | 1 | 5 |
Demaryius Thomas, DEN, WR | 2 | 3 | 5 | 3 | 1 |
Dez Bryant, DAL, WR | 3 | 2 | 4 | 5 | 2 |
Julio Jones, ATL, WR | 4 | 4 | 2 | 2 | 9 |
Odell Beckham, NYG, WR | 5 | 5 | 3 | 6 | 3 |
A.J. Green, CIN, WR | 6 | 7 | 6 | 4 | 8 |
Calvin Johnson, DET, WR | 7 | 6 | 9 | 8 | 4 |
Alshon Jeffery, CHI, WR | 8 | 12 | 8 | 7 | 7 |
Randall Cobb, GB, WR | 9 | 8 | 7 | 11 | 12 |
Mike Evans, TB, WR | 10 | 11 | 16 | 16 | 6 |
T.Y. Hilton, IND, WR | 11 | 9 | 13 | 15 | 18 |
DeAndre Hopkins, HOU, WR | 12 | 13 | 15 | 9 | 15 |
Jarvis Landry, MIA, WR | 13 | 18 | 11 | 12 | 17 |
Brandin Cooks, NO, WR | 14 | 10 | 17 | 10 | 27 |
Jordan Matthews, PHI, WR | 15 | 14 | 20 | 18 | 13 |
Keenan Allen, SD, WR | 16 | 15 | 10 | 14 | 26 |
Andre Johnson, IND, WR | 17 | 25 | 14 | 13 | 16 |
Jeremy Maclin, KC, WR | 18 | 23 | 12 | 17 | 19 |
Brandon Marshall, NYJ, WR | 19 | 30 | 21 | 19 | 10 |
Emmanuel Sanders, DEN, WR | 20 | 22 | 19 | 22 | 23 |
Julian Edelman, NE, WR | 21 | 20 | 18 | 21 | 24 |
Allen Robinson, JAC, WR | 22 | 17 | 22 | 20 | 28 |
Golden Tate, DET, WR | 23 | 16 | 23 | 25 | 20 |
Amari Cooper, OAK, WR | 24 | 19 | 24 | 23 | 30 |
DeSean Jackson, WAS, WR | 25 | 24 | 25 | 38 | - |
Anquan Boldin, SF, WR | 26 | 35 | 27 | 30 | 21 |
Charles Johnson, MIN, WR | 27 | 28 | 30 | 31 | - |
Eric Decker, NYJ, WR | 28 | 38 | 26 | 28 | 29 |
Steve Smith Sr., BAL, WR | 29 | 42 | 29 | 27 | 25 |
Roddy White, ATL, WR | 30 | 45 | 28 | 29 | 22 |
Sammy Watkins, BUF, WR | 31 | 33 | 33 | 32 | - |
Vincent Jackson, TB, WR | 32 | 26 | 37 | 37 | - |
Mike Wallace, MIN, WR | 33 | 34 | 34 | 35 | - |
Pierre Garcon, WAS, WR | 34 | 37 | 32 | 34 | - |
Davante Adams, GB, WR | 35 | 21 | 38 | 26 | - |
Marques Colston, NO, WR | 36 | 40 | 36 | 36 | - |
Nelson Agholor, PHI, WR | 37 | 27 | 45 | 44 | - |
Martavis Bryant, PIT, WR | 38 | 31 | 47 | 53 | - |
Larry Fitzgerald, ARZ, WR | 39 | 39 | 50 | 24 | - |
John Brown, ARZ, WR | 40 | 29 | 42 | 45 | - |
Kendall Wright, TEN, WR | 41 | 32 | 41 | 52 | - |
Stevie Johnson, SD, WR | 42 | 43 | 43 | 39 | - |
Devin Funchess, CAR, WR | 43 | 50 | 35 | 33 | - |
Brandon LaFell, NE, WR | 44 | 55 | 31 | 65 | - |
Doug Baldwin, SEA, WR | 45 | 53 | 44 | 43 | - |
Torrey Smith, SF, WR | 46 | 44 | 40 | 51 | - |
Breshad Perriman, BAL, WR | 47 | 51 | 48 | 42 | - |
Michael Floyd, ARZ, WR | 48 | 49 | 49 | 48 | - |
Kenny Stills, MIA, WR | 49 | 57 | 46 | 47 | - |
Michael Crabtree, OAK, WR | 50 | 48 | 52 | 50 | - |
Dwayne Bowe, CLE, WR | 51 | 54 | 51 | 49 | - |
Brian Quick, STL, WR | 52 | 41 | 56 | 58 | - |
Rueben Randle, NYG, WR | 53 | 99 | 39 | 41 | - |
Victor Cruz, NYG, WR | 54 | 58 | 62 | 46 | - |
Eddie Royal, CHI, WR | 55 | 36 | 53 | 67 | - |
Stedman Bailey, STL, WR | 56 | 59 | 54 | 54 | - |
Marvin Jones, CIN, WR | 57 | 60 | 59 | 57 | - |
DeVante Parker, MIA, WR | 58 | 52 | 58 | 56 | - |
Cole Beasley, DAL, WR | 59 | 46 | 64 | 63 | - |
Cecil Shorts, HOU, WR | 60 | 61 | 60 | 59 | - |
Terrance Williams, DAL, WR | 61 | 47 | 76 | 55 | - |
Markus Wheaton, PIT, WR | 62 | 70 | 57 | 40 | - |
Marqise Lee, JAC, WR | 63 | 66 | 61 | 60 | - |
Percy Harvin, BUF, WR | 64 | 63 | 55 | 64 | - |
Robert Woods, BUF, WR | 65 | 62 | 63 | 61 | - |
Andrew Hawkins, CLE, WR | 66 | 64 | 65 | 62 | - |
Greg Jennings, MIA, WR | 67 | 65 | 67 | 66 | - |
Justin Hardy, ATL, WR | 68 | 56 | 71 | 72 | - |
Malcom Floyd, SD, WR | 69 | 67 | 68 | 68 | - |
Dorial Green-Beckham, TEN, WR | 70 | 68 | 66 | 69 | - |
Jaelen Strong, HOU, WR | 71 | 69 | 69 | 70 | - |
Allen Hurns, JAC, WR | 72 | 71 | 70 | 71 | - |
Mohamed Sanu, CIN, WR | 73 | 72 | 72 | 73 | - |
Harry Douglas, TEN, WR | 74 | 73 | 73 | 74 | - |
Kenny Britt, STL, WR | 75 | 74 | 74 | 75 | - |
Cody Latimer, DEN, WR | 76 | 75 | 75 | 76 | - |
Danny Amendola, NE, WR | 77 | 76 | - | 77 | - |
Donte Moncrief, IND, WR | 78 | 77 | - | 79 | - |
Josh Huff, PHI, WR | 79 | 78 | - | 80 | - |
Nick Toon, NO, WR | 80 | 79 | - | - | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads