Here's our staff rankings at the Quarterback position for the 2015 fantasy football draft. We've some hot middle to late round quarterbacks available for the 2015 draft. Rankings like these are great when unearthing possible breakout quarterbacks. See a quarterback on the list below that's a lot higher than you thought possible? There's probably a reason the analyst is high on them so do some research and post your comments below. We will update all of our draft rankings as needed until the start of the 2015 NFL season. If you're a newbie you need to brush up on your quarterback draft strategy.
Stats, projections, bye weeks, strength of schedule, auction value and more can be found inside our premium draft cheat sheets. Membership includes access to our DFS optimizer too!
Composite | Phil Clark | Brendan Cole | Kurt Turner | Ryan Puckett | |
---|---|---|---|---|---|
Andrew Luck, IND, QB | 1 | 1 | 1 | 1 | 4 |
Aaron Rodgers, GB, QB | 2 | 2 | 2 | 2 | 6 |
Peyton Manning, DEN, QB | 3 | 8 | 4 | 5 | 1 |
Ben Roethlisberger, PIT, QB | 4 | 5 | 3 | 6 | 10 |
Drew Brees, NO, QB | 5 | 4 | 8 | 4 | 2 |
Russell Wilson, SEA, QB | 6 | 11 | 5 | 3 | 5 |
Matt Ryan, ATL, QB | 7 | 10 | 6 | 11 | 8 |
Tony Romo, DAL, QB | 8 | 7 | 9 | 7 | 11 |
Cam Newton, CAR, QB | 9 | 17 | 10 | 13 | 3 |
Philip Rivers, SD, QB | 10 | 14 | 7 | 8 | 12 |
Matthew Stafford, DET, QB | 11 | 13 | 13 | 10 | 9 |
Eli Manning, NYG, QB | 12 | 12 | 12 | 9 | 21 |
Ryan Tannehill, MIA, QB | 13 | 9 | 11 | 14 | 15 |
Sam Bradford, PHI, QB | 14 | 6 | 17 | 12 | 14 |
Tom Brady, NE, QB | 15 | 3 | 24 | 18 | 7 |
Joe Flacco, BAL, QB | 16 | 21 | 15 | 16 | 17 |
Colin Kaepernick, SF, QB | 17 | 22 | 14 | 20 | 16 |
Andy Dalton, CIN, QB | 18 | 19 | 20 | 19 | 13 |
Carson Palmer, ARZ, QB | 19 | 18 | 16 | 17 | 22 |
Teddy Bridgewater, MIN, QB | 20 | 15 | 18 | 23 | 18 |
Jay Cutler, CHI, QB | 21 | 23 | 19 | 15 | 23 |
Alex Smith, KC, QB | 22 | 26 | 23 | 24 | 19 |
Jameis Winston, TB, QB | 23 | 24 | 21 | 27 | 26 |
Marcus Mariota, TEN, QB | 24 | 25 | 22 | 31 | 20 |
Blake Bortles, JAC, QB | 25 | 20 | 25 | 26 | 25 |
Derek Carr, OAK, QB | 26 | 27 | 26 | 21 | 27 |
Tyrod Taylor, BUF, QB | 27 | 16 | 29 | 29 | 32 |
Nick Foles, STL, QB | 28 | 28 | 27 | 28 | 24 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads