Also Read: QB Rankings - WR Rankings - TE Rankings - Def Rankings
Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Jamaal Charles - KC, vs. Oak | 1 | 1 | 1 | 1 |
Matt Forte - Chi, vs. NYG | 2 | 2 | 2 | 4 |
Adrian Peterson - Min, vs. Car | 3 | 3 | 3 | 2 |
Arian Foster - Hou, vs. StL | 4 | 4 | 5 | 5 |
Doug Martin - TB, vs. Phi | 5 | 5 | 6 | 3 |
DeMarco Murray - Dal, vs. Was | 6 | 6 | 4 | 7 |
LeSean McCoy - Phi, at TB | 7 | 7 | 7 | 6 |
Marshawn Lynch - Sea, vs. Ten | 8 | 8 | 9 | 8 |
Ray Rice - Bal, vs. GB | 9 | 9 | 8 | 9 |
Reggie Bush - Det, at Cle | 10 | 11 | 10 | 11 |
Knowshon Moreno - Den, vs. Jac | 11 | 12 | 13 | 10 |
Trent Richardson - Ind, at SD | 12 | 10 | 14 | 13 |
Alfred Morris - Was, at Dal | 13 | 13 | 16 | 12 |
Frank Gore - SF, vs. Ari | 14 | 14 | 15 | 14 |
Darren Sproles - NO, at NE | 15 | 17 | 11 | 18 |
Eddie Lacy - GB, at Bal | 16 | 15 | 22 | 15 |
Le'Veon Bell - Pit, at NYJ | 17 | 16 | 21 | 16 |
Giovani Bernard - Cin, at Buf | 18 | 18 | 19 | 17 |
Danny Woodhead - SD, vs. Ind | 19 | 23 | 12 | 22 |
Willis McGahee - Cle, vs. Det | 20 | 19 | 24 | 19 |
Fred Jackson - Buf, vs. Cin | 21 | 21 | 20 | 21 |
DeAngelo Williams - Car, at Min | 22 | 20 | 23 | 20 |
C.J. Spiller - Buf, vs. Cin | 23 | 22 | 17 | 24 |
Pierre Thomas - NO, at NE | 24 | 25 | 18 | 25 |
Chris Johnson - Ten, at Sea | 25 | 24 | 25 | 23 |
Maurice Jones-Drew - Jac, at Den | 26 | 26 | 28 | 26 |
Bilal Powell - NYJ, vs. Pit | 27 | 27 | 29 | 27 |
Zac Stacy - StL, at Hou | 28 | 29 | 26 | 29 |
BenJarvus Green-Ellis - Cin, at Buf | 29 | 28 | 31 | 28 |
Brandon Bolden - NE, vs. NO | 30 | 30 | 32 | 30 |
Joique Bell - Det, at Cle | 31 | 35 | 27 | 34 |
Marcel Reece - Oak, at KC | 32 | 33 | 34 | 32 |
Andre Ellington - Ari, at SF | 33 | 31 | 33 | 35 |
Ryan Mathews - SD, vs. Ind | 34 | 32 | 38 | 31 |
Ben Tate - Hou, vs. StL | 35 | 34 | 35 | 33 |
Rashad Jennings - Oak, at KC | 36 | 36 | 30 | 36 |
Ronnie Hillman - Den, vs. Jac | 37 | 37 | 37 | 37 |
Rashard Mendenhall - Ari, at SF | 38 | 38 | 39 | 38 |
LeGarrette Blount - NE, vs. NO | 39 | 39 | 40 | 39 |
Stevan Ridley - NE, vs. NO | 40 | 41 | 36 | 41 |
Montee Ball - Den, vs. Jac | 41 | 40 | 41 | 40 |
Brandon Jacobs - NYG, at Chi | 42 | 42 | 42 | 42 |
Daryl Richardson - StL, at Hou | 43 | 43 | 43 | 43 |
Da'Rel Scott - NYG, at Chi | 44 | 44 | 44 | 44 |
Bernard Pierce - Bal, vs. GB | 45 | 45 | 45 | 45 |
Donald Brown - Ind, at SD | 46 | 46 | 46 | 46 |
Michael Bush - Chi, vs. NYG | 47 | 47 | 47 | 47 |
Roy Helu - Was, at Dal | 48 | 48 | 48 | 48 |
Mike Goodson - NYJ, vs. Pit | 49 | 49 | 49 | 49 |
Chris Ogbonnaya - Cle, vs. Det | 50 | 50 | 50 | 50 |
Mike Tolbert - Car, at Min | 51 | 51 | 51 | 51 |
Kendall Hunter - SF, vs. Ari | 52 | 52 | 52 | 52 |
Chris Ivory - NYJ, vs. Pit | 53 | 53 | 53 | 53 |
Ronnie Brown - SD, vs. Ind | 54 | 54 | 54 | 54 |
Johnathan Franklin - GB, at Bal | 55 | 55 | 55 | 55 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads