Also Read: QB Rankings - WR Rankings - TE Rankings - Def Rankings
| Composite | Greg Brosh | Kurt Turner | ||
|---|---|---|---|---|
| Jamaal Charles - KC, vs. Oak | 1 | 1 | 1 | 1 |
| Matt Forte - Chi, vs. NYG | 2 | 4 | 2 | 2 |
| Adrian Peterson - Min, vs. Car | 3 | 2 | 3 | 3 |
| Arian Foster - Hou, vs. StL | 4 | 5 | 5 | 4 |
| Doug Martin - TB, vs. Phi | 5 | 3 | 6 | 5 |
| DeMarco Murray - Dal, vs. Was | 6 | 7 | 4 | 6 |
| LeSean McCoy - Phi, at TB | 7 | 6 | 7 | 7 |
| Marshawn Lynch - Sea, vs. Ten | 8 | 8 | 9 | 8 |
| Ray Rice - Bal, vs. GB | 9 | 9 | 8 | 9 |
| Reggie Bush - Det, at Cle | 10 | 11 | 10 | 11 |
| Knowshon Moreno - Den, vs. Jac | 11 | 10 | 13 | 12 |
| Trent Richardson - Ind, at SD | 12 | 13 | 14 | 10 |
| Alfred Morris - Was, at Dal | 13 | 12 | 16 | 13 |
| Frank Gore - SF, vs. Ari | 14 | 14 | 15 | 14 |
| Darren Sproles - NO, at NE | 15 | 18 | 11 | 17 |
| Eddie Lacy - GB, at Bal | 16 | 15 | 22 | 15 |
| Le'Veon Bell - Pit, at NYJ | 17 | 16 | 21 | 16 |
| Giovani Bernard - Cin, at Buf | 18 | 17 | 19 | 18 |
| Danny Woodhead - SD, vs. Ind | 19 | 22 | 12 | 23 |
| Willis McGahee - Cle, vs. Det | 20 | 19 | 24 | 19 |
| Fred Jackson - Buf, vs. Cin | 21 | 21 | 20 | 21 |
| DeAngelo Williams - Car, at Min | 22 | 20 | 23 | 20 |
| C.J. Spiller - Buf, vs. Cin | 23 | 24 | 17 | 22 |
| Pierre Thomas - NO, at NE | 24 | 25 | 18 | 25 |
| Chris Johnson - Ten, at Sea | 25 | 23 | 25 | 24 |
| Maurice Jones-Drew - Jac, at Den | 26 | 26 | 28 | 26 |
| Bilal Powell - NYJ, vs. Pit | 27 | 27 | 29 | 27 |
| Zac Stacy - StL, at Hou | 28 | 29 | 26 | 29 |
| BenJarvus Green-Ellis - Cin, at Buf | 29 | 28 | 31 | 28 |
| Brandon Bolden - NE, vs. NO | 30 | 30 | 32 | 30 |
| Joique Bell - Det, at Cle | 31 | 34 | 27 | 35 |
| Marcel Reece - Oak, at KC | 32 | 32 | 34 | 33 |
| Andre Ellington - Ari, at SF | 33 | 35 | 33 | 31 |
| Ryan Mathews - SD, vs. Ind | 34 | 31 | 38 | 32 |
| Ben Tate - Hou, vs. StL | 35 | 33 | 35 | 34 |
| Rashad Jennings - Oak, at KC | 36 | 36 | 30 | 36 |
| Ronnie Hillman - Den, vs. Jac | 37 | 37 | 37 | 37 |
| Rashard Mendenhall - Ari, at SF | 38 | 38 | 39 | 38 |
| LeGarrette Blount - NE, vs. NO | 39 | 39 | 40 | 39 |
| Stevan Ridley - NE, vs. NO | 40 | 41 | 36 | 41 |
| Montee Ball - Den, vs. Jac | 41 | 40 | 41 | 40 |
| Brandon Jacobs - NYG, at Chi | 42 | 42 | 42 | 42 |
| Daryl Richardson - StL, at Hou | 43 | 43 | 43 | 43 |
| Da'Rel Scott - NYG, at Chi | 44 | 44 | 44 | 44 |
| Bernard Pierce - Bal, vs. GB | 45 | 45 | 45 | 45 |
| Donald Brown - Ind, at SD | 46 | 46 | 46 | 46 |
| Michael Bush - Chi, vs. NYG | 47 | 47 | 47 | 47 |
| Roy Helu - Was, at Dal | 48 | 48 | 48 | 48 |
| Mike Goodson - NYJ, vs. Pit | 49 | 49 | 49 | 49 |
| Chris Ogbonnaya - Cle, vs. Det | 50 | 50 | 50 | 50 |
| Mike Tolbert - Car, at Min | 51 | 51 | 51 | 51 |
| Kendall Hunter - SF, vs. Ari | 52 | 52 | 52 | 52 |
| Chris Ivory - NYJ, vs. Pit | 53 | 53 | 53 | 53 |
| Ronnie Brown - SD, vs. Ind | 54 | 54 | 54 | 54 |
| Johnathan Franklin - GB, at Bal | 55 | 55 | 55 | 55 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads