Obviously you are drafting your kicker with your last or second to last draft pick. And when you do draft your kicker be sure to use our rankings.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Jacob Trowbridge | Kurt Turner | |
---|---|---|---|
Stephen Gostkowski, NE, K | 1 | 1 | 1 |
Greg Zuerlein, LAR, K | 2 | 2 | 2 |
Wil Lutz, NO, K | 3 | 3 | 5 |
Justin Tucker, BAL, K | 4 | 7 | 3 |
Matt Bryant, ATL, K | 5 | 6 | 4 |
Jake Elliott, PHI, K | 6 | 5 | 7 |
Chris Boswell, PIT, K | 7 | 4 | 8 |
Harrison Butker, KC, K | 8 | 8 | 6 |
Matt Prater, DET, K | 9 | 11 | 9 |
Robbie Gould, SF, K | 10 | 12 | 10 |
Mason Crosby, GB, K | 11 | 10 | 12 |
Graham Gano, CAR, K | 12 | 9 | 16 |
Ryan Succop, TEN, K | 13 | 15 | 11 |
Daniel Carlson, MIN, K | 14 | 13 | 17 |
Dan Bailey, DAL, K | 15 | 20 | 14 |
Caleb Sturgis, LAC, K | 16 | 14 | 20 |
Brandon McManus, DEN, K | 17 | 22 | 13 |
Ka'imi Fairbairn, HOU, K | 18 | 18 | 19 |
Josh Lambo, JAC, K | 19 | 16 | 22 |
Adam Vinatieri, IND, K | 20 | 24 | 15 |
Chandler Catanzaro, TB, K | 21 | 17 | 27 |
Steven Hauschka, BUF, K | 22 | 27 | 18 |
Dustin Hopkins, WAS, K | 23 | 19 | 26 |
Sebastian Janikowski, SEA, K | 24 | 21 | 25 |
Cairo Santos, NYJ, K | 25 | 23 | 23 |
Phil Dawson, ARI, K | 26 | 26 | 21 |
Giorgio Tavecchio, OAK, K | 27 | 25 | 30 |
Kai Forbath, MIN, K | 28 | 33 | 24 |
Cody Parkey, CHI, K | 29 | 30 | 28 |
Aldrick Rosas, NYG, K | 30 | 28 | 31 |
Jason Sanders, MIA, K | 31 | 32 | 29 |
Randy Bullock, CIN, K | 32 | 29 | 32 |
Zane Gonzalez, CLE, K | 33 | 31 | 33 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads