Obviously you are drafting your kicker with your last or second to last draft pick. And when you do draft your kicker be sure to use our rankings.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Kurt Turner | Jacob Trowbridge | |
---|---|---|---|
Stephen Gostkowski, NE, K | 1 | 1 | 1 |
Greg Zuerlein, LAR, K | 2 | 2 | 2 |
Wil Lutz, NO, K | 3 | 5 | 3 |
Justin Tucker, BAL, K | 4 | 3 | 7 |
Matt Bryant, ATL, K | 5 | 4 | 6 |
Jake Elliott, PHI, K | 6 | 7 | 5 |
Chris Boswell, PIT, K | 7 | 8 | 4 |
Harrison Butker, KC, K | 8 | 6 | 8 |
Matt Prater, DET, K | 9 | 9 | 11 |
Robbie Gould, SF, K | 10 | 10 | 12 |
Mason Crosby, GB, K | 11 | 12 | 10 |
Graham Gano, CAR, K | 12 | 16 | 9 |
Ryan Succop, TEN, K | 13 | 11 | 15 |
Daniel Carlson, MIN, K | 14 | 17 | 13 |
Dan Bailey, DAL, K | 15 | 14 | 20 |
Caleb Sturgis, LAC, K | 16 | 20 | 14 |
Brandon McManus, DEN, K | 17 | 13 | 22 |
Ka'imi Fairbairn, HOU, K | 18 | 19 | 18 |
Josh Lambo, JAC, K | 19 | 22 | 16 |
Adam Vinatieri, IND, K | 20 | 15 | 24 |
Chandler Catanzaro, TB, K | 21 | 27 | 17 |
Steven Hauschka, BUF, K | 22 | 18 | 27 |
Dustin Hopkins, WAS, K | 23 | 26 | 19 |
Sebastian Janikowski, SEA, K | 24 | 25 | 21 |
Cairo Santos, NYJ, K | 25 | 23 | 23 |
Phil Dawson, ARI, K | 26 | 21 | 26 |
Giorgio Tavecchio, OAK, K | 27 | 30 | 25 |
Kai Forbath, MIN, K | 28 | 24 | 33 |
Cody Parkey, CHI, K | 29 | 28 | 30 |
Aldrick Rosas, NYG, K | 30 | 31 | 28 |
Jason Sanders, MIA, K | 31 | 29 | 32 |
Randy Bullock, CIN, K | 32 | 32 | 29 |
Zane Gonzalez, CLE, K | 33 | 33 | 31 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads