Our QB draft rankings are applicable to most league formats. These draft rankings will be updated as needed until week 1 of the NFL regular season.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Jacob Trowbridge | Brendan Cole | Kurt Turner | |
---|---|---|---|---|
Aaron Rodgers, GB, QB | 1 | 1 | 1 | 1 |
Russell Wilson, SEA, QB | 2 | 2 | 5 | 3 |
Deshaun Watson, HOU, QB | 3 | 7 | 2 | 2 |
Carson Wentz, PHI, QB | 4 | 9 | 3 | 4 |
Tom Brady, NE, QB | 5 | 4 | 4 | 9 |
Drew Brees, NO, QB | 6 | 5 | 8 | 5 |
Matthew Stafford, DET, QB | 7 | 6 | 7 | 7 |
Cam Newton, CAR, QB | 8 | 3 | 6 | 15 |
Matt Ryan, ATL, QB | 9 | 12 | 11 | 6 |
Philip Rivers, LAC, QB | 10 | 8 | 12 | 10 |
Kirk Cousins, MIN, QB | 11 | 10 | 9 | 17 |
Ben Roethlisberger, PIT, QB | 12 | 11 | 13 | 12 |
Jimmy Garoppolo, SF, QB | 13 | 15 | 10 | 16 |
Jared Goff, LAR, QB | 14 | 17 | 14 | 13 |
Patrick Mahomes, KC, QB | 15 | 19 | 18 | 8 |
Derek Carr, OAK, QB | 16 | 20 | 17 | 11 |
Andrew Luck, IND, QB | 17 | 13 | 21 | 14 |
Marcus Mariota, TEN, QB | 18 | 16 | 15 | 20 |
Alex Smith, WAS, QB | 19 | 18 | 20 | 18 |
Dak Prescott, DAL, QB | 20 | 24 | 16 | 21 |
Jameis Winston, TB, QB | 21 | 22 | 19 | 24 |
Blake Bortles, JAC, QB | 22 | 14 | 26 | 27 |
Andy Dalton, CIN, QB | 23 | 25 | 25 | 19 |
Eli Manning, NYG, QB | 24 | 21 | 24 | 26 |
Case Keenum, DEN, QB | 25 | 23 | 27 | 23 |
Mitch Trubisky, CHI, QB | 26 | 26 | 22 | 25 |
Tyrod Taylor, CLE, QB | 27 | 32 | 23 | 22 |
Ryan Tannehill, MIA, QB | 28 | 28 | 28 | 28 |
Joe Flacco, BAL, QB | 29 | 27 | 29 | 29 |
Sam Bradford, ARI, QB | 30 | 30 | 30 | 30 |
Baker Mayfield, CLE, QB | 31 | 31 | 31 | 31 |
Josh McCown, NYJ, QB | 32 | 29 | 34 | 32 |
Josh Rosen, ARI, QB | 33 | 33 | 32 | 35 |
Sam Darnold, NYJ, QB | 34 | 36 | 33 | 33 |
Lamar Jackson, BAL, QB | 35 | 40 | 35 | 34 |
AJ McCarron, BUF, QB | 36 | 37 | 37 | 36 |
Jacoby Brissett, IND, QB | 37 | 34 | 36 | 40 |
Josh Allen, BUF, QB | 38 | 38 | 38 | 37 |
Teddy Bridgewater, NYJ, QB | 39 | 35 | 40 | 39 |
Nick Foles, PHI, QB | 40 | 39 | 39 | 38 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads