Preparing for the 2018 fantasy football draft a little early this season? Or perhaps your draft is just a tick away on the clock? Regardless of when your draft starts we will keep our RB PPR draft rankings updated until week 1 of the regular season. We saw a resurgence in running back fantasy scoring last season. While I do see that regressing to the mean I believe it's in your best interest to lock down at least 2 running backs in the top 20. Speaking of top 20, check out how our experts rank the running backs headed into the 2018 NFL season.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Kurt Turner | Jacob Trowbridge | Brendan Cole | |
---|---|---|---|---|
Todd Gurley, LAR, RB | 1 | 1 | 2 | 2 |
Le'Veon Bell, PIT, RB | 2 | 2 | 1 | 3 |
Ezekiel Elliott, DAL, RB | 3 | 5 | 4 | 1 |
David Johnson, ARI, RB | 4 | 4 | 3 | 4 |
Alvin Kamara, NO, RB | 5 | 3 | 6 | 5 |
Dalvin Cook, MIN, RB | 6 | 7 | 9 | 6 |
Saquon Barkley, NYG, RB | 7 | 10 | 7 | 7 |
Melvin Gordon, LAC, RB | 8 | 8 | 5 | 11 |
Kareem Hunt, KC, RB | 9 | 6 | 11 | 8 |
Leonard Fournette, JAC, RB | 10 | 9 | 10 | 9 |
Christian McCaffrey, CAR, RB | 11 | 11 | 8 | 14 |
Devonta Freeman, ATL, RB | 12 | 12 | 12 | 10 |
Jordan Howard, CHI, RB | 13 | 15 | 13 | 12 |
LeSean McCoy, BUF, RB | 14 | 14 | 18 | 13 |
Jerick McKinnon, SF, RB | 15 | 13 | 17 | 15 |
Joe Mixon, CIN, RB | 16 | 16 | 14 | 20 |
Alex Collins, BAL, RB | 17 | 19 | 15 | 18 |
Dion Lewis, TEN, RB | 18 | 20 | 20 | 16 |
Kenyan Drake, MIA, RB | 19 | 17 | 23 | 17 |
Jay Ajayi, PHI, RB | 20 | 23 | 19 | 21 |
Lamar Miller, HOU, RB | 21 | 29 | 16 | 19 |
Derrick Henry, TEN, RB | 22 | 22 | 27 | 22 |
Rashaad Penny, SEA, RB | 23 | 18 | 31 | 24 |
Tevin Coleman, ATL, RB | 24 | 28 | 24 | 29 |
Sony Michel, NE, RB | 25 | 24 | 32 | 25 |
Mark Ingram, NO, RB | 26 | 26 | 30 | 26 |
Royce Freeman, DEN, RB | 27 | 32 | 22 | 28 |
Marshawn Lynch, OAK, RB | 28 | 34 | 25 | 30 |
Chris Thompson, WAS, RB | 29 | 31 | 26 | 34 |
Kerryon Johnson, DET, RB | 30 | 27 | 37 | 32 |
Duke Johnson, CLE, RB | 31 | 25 | 33 | 40 |
Ronald Jones II, TB, RB | 32 | 30 | 43 | 27 |
Rex Burkhead, NE, RB | 33 | 40 | 28 | 37 |
Carlos Hyde, CLE, RB | 34 | 42 | 21 | 42 |
Jamaal Williams, GB, RB | 35 | 38 | 36 | 33 |
Marlon Mack, IND, RB | 36 | 36 | 42 | 31 |
Isaiah Crowell, NYJ, RB | 37 | 33 | 41 | 35 |
Tarik Cohen, CHI, RB | 38 | 41 | 29 | 41 |
Aaron Jones, GB, RB | 39 | 37 | 45 | 38 |
C.J. Anderson, CAR, RB | 40 | 39 | 46 | 36 |
Nick Chubb, CLE, RB | 41 | 35 | 51 | 39 |
Theo Riddick, DET, RB | 42 | 47 | 34 | 46 |
Giovani Bernard, CIN, RB | 43 | 43 | 40 | 49 |
Derrius Guice, WAS, RB | 44 | 21 | 94 | 23 |
D'Onta Foreman, HOU, RB | 45 | 44 | 53 | 43 |
Corey Clement, PHI, RB | 46 | 49 | 47 | 47 |
Chris Carson, SEA, RB | 47 | 54 | 38 | 54 |
Bilal Powell, NYJ, RB | 48 | 45 | 58 | 44 |
Peyton Barber, TB, RB | 49 | 51 | 39 | 57 |
Devontae Booker, DEN, RB | 50 | 46 | 57 | 45 |
James White, NE, RB | 51 | 53 | 44 | 51 |
Ty Montgomery, GB, RB | 52 | 58 | 35 | 55 |
Latavius Murray, MIN, RB | 53 | 52 | 49 | 52 |
LeGarrette Blount, DET, RB | 54 | 50 | 59 | 48 |
Doug Martin, OAK, RB | 55 | 48 | 55 | 56 |
Nyheim Hines, IND, RB | 56 | 55 | 56 | 50 |
Matt Breida, SF, RB | 57 | 56 | 60 | 53 |
Frank Gore, MIA, RB | 58 | 62 | 50 | 61 |
Spencer Ware, KC, RB | 59 | 64 | 48 | 64 |
Darren Sproles, PHI, RB | 60 | 63 | 54 | 63 |
Jordan Wilkins, IND, RB | 61 | 60 | 61 | 59 |
Austin Ekeler, LAC, RB | 62 | 59 | 64 | 58 |
Kenneth Dixon, BAL, RB | 63 | 61 | 63 | 60 |
Javorius Allen, BAL, RB | 64 | 66 | 62 | 65 |
Samaje Perine, WAS, RB | 65 | 71 | 52 | 71 |
T.J. Yeldon, JAC, RB | 66 | 67 | 65 | 66 |
Jonathan Stewart, NYG, RB | 67 | 68 | 67 | 67 |
C.J. Prosise, SEA, RB | 68 | 69 | 68 | 69 |
Chris Ivory, BUF, RB | 69 | 70 | 69 | 70 |
DeMarco Murray, FA, RB | 70 | 57 | 93 | 62 |
Corey Grant, JAC, RB | 71 | 72 | 71 | 72 |
Charles Sims, TB, RB | 72 | 76 | 70 | 76 |
John Kelly, LAR, RB | 73 | 74 | 74 | 74 |
Jalen Richard, OAK, RB | 74 | 73 | 77 | 73 |
Chase Edmonds, ARI, RB | 75 | 75 | 75 | 75 |
Robert Turbin, IND, RB | 76 | 77 | 72 | 77 |
Kalen Ballage, MIA, RB | 77 | 65 | 79 | 85 |
Jeremy Hill, NE, RB | 78 | 80 | 66 | 86 |
DeAndre Washington, OAK, RB | 79 | 78 | 80 | 78 |
Mike Gillislee, NE, RB | 80 | 79 | 82 | 79 |
Elijah McGuire, NYJ, RB | 81 | 82 | 78 | 81 |
Wayne Gallman, NYG, RB | 82 | 81 | 83 | 80 |
Justin Jackson, LAC, RB | 83 | 90 | 90 | 68 |
Jonathan Williams, NO, RB | 84 | 88 | 73 | 87 |
Ameer Abdullah, DET, RB | 85 | 86 | 81 | 83 |
James Conner, PIT, RB | 86 | 84 | 88 | 82 |
Rod Smith, DAL, RB | 87 | 87 | 84 | 84 |
Mike Davis, SEA, RB | 88 | 91 | 76 | 90 |
Joe Williams, SF, RB | 89 | 85 | 86 | 88 |
Boston Scott, NO, RB | 90 | 83 | 89 | 92 |
De'Angelo Henderson, DEN, RB | 91 | 89 | 87 | 89 |
Alfred Blue, HOU, RB | 92 | 92 | 85 | 91 |
Kyle Juszczyk, SF, RB | 93 | - | 92 | 93 |
Mark Walton, CIN, RB | 94 | - | 91 | 94 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
There were a lot of running backs drafted this season that have the potential to create a committee or take over the lead back role. You're going to see guys like Saquon Barkley (1st round ADP), Rashaad Penny and Derrius Guice (4th round ADP) drafted ahead of proven fantasy commodities. If you're in a money league don't be that guy. RB draft picks I like more than Barkley: Kamara, Fournette, Hunt and Cook. They are being drafted after Barkley, are on better teams and are proven fantasy point producers. RB draft picks I like more than Penny and Guice: Lewis in PPR leagues, no question about it. And Kerryon Johnson is going a full 4 rounds after these cats and is on a solid offense with 3 down opportunity. Don't waste your 4th round pick on an rookie running back joining a crowded backfield. Grab your top 2 running backs in the first 3 rounds and don't look back. Plenty of value picks at running back to be had in the later rounds. For complete insight as to what picks are steals based on ADP grab our premium draft guide and cheat sheets.