Preparing for the 2018 fantasy football draft a little early this season? Or perhaps your draft is just a tick away on the clock? Regardless of when your draft starts we will keep our RB PPR draft rankings updated until week 1 of the regular season. We saw a resurgence in running back fantasy scoring last season. While I do see that regressing to the mean I believe it's in your best interest to lock down at least 2 running backs in the top 20. Speaking of top 20, check out how our experts rank the running backs headed into the 2018 NFL season.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
| Composite | Jacob Trowbridge | Kurt Turner | Brendan Cole | |
|---|---|---|---|---|
| Todd Gurley, LAR, RB | 1 | 2 | 1 | 2 |
| Le'Veon Bell, PIT, RB | 2 | 1 | 2 | 3 |
| Ezekiel Elliott, DAL, RB | 3 | 4 | 5 | 1 |
| David Johnson, ARI, RB | 4 | 3 | 4 | 4 |
| Alvin Kamara, NO, RB | 5 | 6 | 3 | 5 |
| Dalvin Cook, MIN, RB | 6 | 9 | 7 | 6 |
| Saquon Barkley, NYG, RB | 7 | 7 | 10 | 7 |
| Melvin Gordon, LAC, RB | 8 | 5 | 8 | 11 |
| Kareem Hunt, KC, RB | 9 | 11 | 6 | 8 |
| Leonard Fournette, JAC, RB | 10 | 10 | 9 | 9 |
| Christian McCaffrey, CAR, RB | 11 | 8 | 11 | 14 |
| Devonta Freeman, ATL, RB | 12 | 12 | 12 | 10 |
| Jordan Howard, CHI, RB | 13 | 13 | 15 | 12 |
| LeSean McCoy, BUF, RB | 14 | 18 | 14 | 13 |
| Jerick McKinnon, SF, RB | 15 | 17 | 13 | 15 |
| Joe Mixon, CIN, RB | 16 | 14 | 16 | 20 |
| Alex Collins, BAL, RB | 17 | 15 | 19 | 18 |
| Dion Lewis, TEN, RB | 18 | 20 | 20 | 16 |
| Kenyan Drake, MIA, RB | 19 | 23 | 17 | 17 |
| Jay Ajayi, PHI, RB | 20 | 19 | 23 | 21 |
| Lamar Miller, HOU, RB | 21 | 16 | 29 | 19 |
| Derrick Henry, TEN, RB | 22 | 27 | 22 | 22 |
| Rashaad Penny, SEA, RB | 23 | 31 | 18 | 24 |
| Tevin Coleman, ATL, RB | 24 | 24 | 28 | 29 |
| Sony Michel, NE, RB | 25 | 32 | 24 | 25 |
| Mark Ingram, NO, RB | 26 | 30 | 26 | 26 |
| Royce Freeman, DEN, RB | 27 | 22 | 32 | 28 |
| Marshawn Lynch, OAK, RB | 28 | 25 | 34 | 30 |
| Chris Thompson, WAS, RB | 29 | 26 | 31 | 34 |
| Kerryon Johnson, DET, RB | 30 | 37 | 27 | 32 |
| Duke Johnson, CLE, RB | 31 | 33 | 25 | 40 |
| Ronald Jones II, TB, RB | 32 | 43 | 30 | 27 |
| Rex Burkhead, NE, RB | 33 | 28 | 40 | 37 |
| Carlos Hyde, CLE, RB | 34 | 21 | 42 | 42 |
| Jamaal Williams, GB, RB | 35 | 36 | 38 | 33 |
| Marlon Mack, IND, RB | 36 | 42 | 36 | 31 |
| Isaiah Crowell, NYJ, RB | 37 | 41 | 33 | 35 |
| Tarik Cohen, CHI, RB | 38 | 29 | 41 | 41 |
| Aaron Jones, GB, RB | 39 | 45 | 37 | 38 |
| C.J. Anderson, CAR, RB | 40 | 46 | 39 | 36 |
| Nick Chubb, CLE, RB | 41 | 51 | 35 | 39 |
| Theo Riddick, DET, RB | 42 | 34 | 47 | 46 |
| Giovani Bernard, CIN, RB | 43 | 40 | 43 | 49 |
| Derrius Guice, WAS, RB | 44 | 94 | 21 | 23 |
| D'Onta Foreman, HOU, RB | 45 | 53 | 44 | 43 |
| Corey Clement, PHI, RB | 46 | 47 | 49 | 47 |
| Chris Carson, SEA, RB | 47 | 38 | 54 | 54 |
| Bilal Powell, NYJ, RB | 48 | 58 | 45 | 44 |
| Peyton Barber, TB, RB | 49 | 39 | 51 | 57 |
| Devontae Booker, DEN, RB | 50 | 57 | 46 | 45 |
| James White, NE, RB | 51 | 44 | 53 | 51 |
| Ty Montgomery, GB, RB | 52 | 35 | 58 | 55 |
| Latavius Murray, MIN, RB | 53 | 49 | 52 | 52 |
| LeGarrette Blount, DET, RB | 54 | 59 | 50 | 48 |
| Doug Martin, OAK, RB | 55 | 55 | 48 | 56 |
| Nyheim Hines, IND, RB | 56 | 56 | 55 | 50 |
| Matt Breida, SF, RB | 57 | 60 | 56 | 53 |
| Frank Gore, MIA, RB | 58 | 50 | 62 | 61 |
| Spencer Ware, KC, RB | 59 | 48 | 64 | 64 |
| Darren Sproles, PHI, RB | 60 | 54 | 63 | 63 |
| Jordan Wilkins, IND, RB | 61 | 61 | 60 | 59 |
| Austin Ekeler, LAC, RB | 62 | 64 | 59 | 58 |
| Kenneth Dixon, BAL, RB | 63 | 63 | 61 | 60 |
| Javorius Allen, BAL, RB | 64 | 62 | 66 | 65 |
| Samaje Perine, WAS, RB | 65 | 52 | 71 | 71 |
| T.J. Yeldon, JAC, RB | 66 | 65 | 67 | 66 |
| Jonathan Stewart, NYG, RB | 67 | 67 | 68 | 67 |
| C.J. Prosise, SEA, RB | 68 | 68 | 69 | 69 |
| Chris Ivory, BUF, RB | 69 | 69 | 70 | 70 |
| DeMarco Murray, FA, RB | 70 | 93 | 57 | 62 |
| Corey Grant, JAC, RB | 71 | 71 | 72 | 72 |
| Charles Sims, TB, RB | 72 | 70 | 76 | 76 |
| John Kelly, LAR, RB | 73 | 74 | 74 | 74 |
| Jalen Richard, OAK, RB | 74 | 77 | 73 | 73 |
| Chase Edmonds, ARI, RB | 75 | 75 | 75 | 75 |
| Robert Turbin, IND, RB | 76 | 72 | 77 | 77 |
| Kalen Ballage, MIA, RB | 77 | 79 | 65 | 85 |
| Jeremy Hill, NE, RB | 78 | 66 | 80 | 86 |
| DeAndre Washington, OAK, RB | 79 | 80 | 78 | 78 |
| Mike Gillislee, NE, RB | 80 | 82 | 79 | 79 |
| Elijah McGuire, NYJ, RB | 81 | 78 | 82 | 81 |
| Wayne Gallman, NYG, RB | 82 | 83 | 81 | 80 |
| Justin Jackson, LAC, RB | 83 | 90 | 90 | 68 |
| Jonathan Williams, NO, RB | 84 | 73 | 88 | 87 |
| Ameer Abdullah, DET, RB | 85 | 81 | 86 | 83 |
| James Conner, PIT, RB | 86 | 88 | 84 | 82 |
| Rod Smith, DAL, RB | 87 | 84 | 87 | 84 |
| Mike Davis, SEA, RB | 88 | 76 | 91 | 90 |
| Joe Williams, SF, RB | 89 | 86 | 85 | 88 |
| Boston Scott, NO, RB | 90 | 89 | 83 | 92 |
| De'Angelo Henderson, DEN, RB | 91 | 87 | 89 | 89 |
| Alfred Blue, HOU, RB | 92 | 85 | 92 | 91 |
| Kyle Juszczyk, SF, RB | 93 | 92 | - | 93 |
| Mark Walton, CIN, RB | 94 | 91 | - | 94 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads