Preparing for the 2018 fantasy football draft a little early this season? Or perhaps your draft is just a tick away on the clock? Regardless of when your draft starts we will keep our RB PPR draft rankings updated until week 1 of the regular season. We saw a resurgence in running back fantasy scoring last season. While I do see that regressing to the mean I believe it's in your best interest to lock down at least 2 running backs in the top 20. Speaking of top 20, check out how our experts rank the running backs headed into the 2018 NFL season.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
| Composite | Jacob Trowbridge | Brendan Cole | Kurt Turner | |
|---|---|---|---|---|
| Todd Gurley, LAR, RB | 1 | 2 | 2 | 1 | 
| Le'Veon Bell, PIT, RB | 2 | 1 | 3 | 2 | 
| Ezekiel Elliott, DAL, RB | 3 | 4 | 1 | 5 | 
| David Johnson, ARI, RB | 4 | 3 | 4 | 4 | 
| Alvin Kamara, NO, RB | 5 | 6 | 5 | 3 | 
| Dalvin Cook, MIN, RB | 6 | 9 | 6 | 7 | 
| Saquon Barkley, NYG, RB | 7 | 7 | 7 | 10 | 
| Melvin Gordon, LAC, RB | 8 | 5 | 11 | 8 | 
| Kareem Hunt, KC, RB | 9 | 11 | 8 | 6 | 
| Leonard Fournette, JAC, RB | 10 | 10 | 9 | 9 | 
| Christian McCaffrey, CAR, RB | 11 | 8 | 14 | 11 | 
| Devonta Freeman, ATL, RB | 12 | 12 | 10 | 12 | 
| Jordan Howard, CHI, RB | 13 | 13 | 12 | 15 | 
| LeSean McCoy, BUF, RB | 14 | 18 | 13 | 14 | 
| Jerick McKinnon, SF, RB | 15 | 17 | 15 | 13 | 
| Joe Mixon, CIN, RB | 16 | 14 | 20 | 16 | 
| Alex Collins, BAL, RB | 17 | 15 | 18 | 19 | 
| Dion Lewis, TEN, RB | 18 | 20 | 16 | 20 | 
| Kenyan Drake, MIA, RB | 19 | 23 | 17 | 17 | 
| Jay Ajayi, PHI, RB | 20 | 19 | 21 | 23 | 
| Lamar Miller, HOU, RB | 21 | 16 | 19 | 29 | 
| Derrick Henry, TEN, RB | 22 | 27 | 22 | 22 | 
| Rashaad Penny, SEA, RB | 23 | 31 | 24 | 18 | 
| Tevin Coleman, ATL, RB | 24 | 24 | 29 | 28 | 
| Sony Michel, NE, RB | 25 | 32 | 25 | 24 | 
| Mark Ingram, NO, RB | 26 | 30 | 26 | 26 | 
| Royce Freeman, DEN, RB | 27 | 22 | 28 | 32 | 
| Marshawn Lynch, OAK, RB | 28 | 25 | 30 | 34 | 
| Chris Thompson, WAS, RB | 29 | 26 | 34 | 31 | 
| Kerryon Johnson, DET, RB | 30 | 37 | 32 | 27 | 
| Duke Johnson, CLE, RB | 31 | 33 | 40 | 25 | 
| Ronald Jones II, TB, RB | 32 | 43 | 27 | 30 | 
| Rex Burkhead, NE, RB | 33 | 28 | 37 | 40 | 
| Carlos Hyde, CLE, RB | 34 | 21 | 42 | 42 | 
| Jamaal Williams, GB, RB | 35 | 36 | 33 | 38 | 
| Marlon Mack, IND, RB | 36 | 42 | 31 | 36 | 
| Isaiah Crowell, NYJ, RB | 37 | 41 | 35 | 33 | 
| Tarik Cohen, CHI, RB | 38 | 29 | 41 | 41 | 
| Aaron Jones, GB, RB | 39 | 45 | 38 | 37 | 
| C.J. Anderson, CAR, RB | 40 | 46 | 36 | 39 | 
| Nick Chubb, CLE, RB | 41 | 51 | 39 | 35 | 
| Theo Riddick, DET, RB | 42 | 34 | 46 | 47 | 
| Giovani Bernard, CIN, RB | 43 | 40 | 49 | 43 | 
| Derrius Guice, WAS, RB | 44 | 94 | 23 | 21 | 
| D'Onta Foreman, HOU, RB | 45 | 53 | 43 | 44 | 
| Corey Clement, PHI, RB | 46 | 47 | 47 | 49 | 
| Chris Carson, SEA, RB | 47 | 38 | 54 | 54 | 
| Bilal Powell, NYJ, RB | 48 | 58 | 44 | 45 | 
| Peyton Barber, TB, RB | 49 | 39 | 57 | 51 | 
| Devontae Booker, DEN, RB | 50 | 57 | 45 | 46 | 
| James White, NE, RB | 51 | 44 | 51 | 53 | 
| Ty Montgomery, GB, RB | 52 | 35 | 55 | 58 | 
| Latavius Murray, MIN, RB | 53 | 49 | 52 | 52 | 
| LeGarrette Blount, DET, RB | 54 | 59 | 48 | 50 | 
| Doug Martin, OAK, RB | 55 | 55 | 56 | 48 | 
| Nyheim Hines, IND, RB | 56 | 56 | 50 | 55 | 
| Matt Breida, SF, RB | 57 | 60 | 53 | 56 | 
| Frank Gore, MIA, RB | 58 | 50 | 61 | 62 | 
| Spencer Ware, KC, RB | 59 | 48 | 64 | 64 | 
| Darren Sproles, PHI, RB | 60 | 54 | 63 | 63 | 
| Jordan Wilkins, IND, RB | 61 | 61 | 59 | 60 | 
| Austin Ekeler, LAC, RB | 62 | 64 | 58 | 59 | 
| Kenneth Dixon, BAL, RB | 63 | 63 | 60 | 61 | 
| Javorius Allen, BAL, RB | 64 | 62 | 65 | 66 | 
| Samaje Perine, WAS, RB | 65 | 52 | 71 | 71 | 
| T.J. Yeldon, JAC, RB | 66 | 65 | 66 | 67 | 
| Jonathan Stewart, NYG, RB | 67 | 67 | 67 | 68 | 
| C.J. Prosise, SEA, RB | 68 | 68 | 69 | 69 | 
| Chris Ivory, BUF, RB | 69 | 69 | 70 | 70 | 
| DeMarco Murray, FA, RB | 70 | 93 | 62 | 57 | 
| Corey Grant, JAC, RB | 71 | 71 | 72 | 72 | 
| Charles Sims, TB, RB | 72 | 70 | 76 | 76 | 
| John Kelly, LAR, RB | 73 | 74 | 74 | 74 | 
| Jalen Richard, OAK, RB | 74 | 77 | 73 | 73 | 
| Chase Edmonds, ARI, RB | 75 | 75 | 75 | 75 | 
| Robert Turbin, IND, RB | 76 | 72 | 77 | 77 | 
| Kalen Ballage, MIA, RB | 77 | 79 | 85 | 65 | 
| Jeremy Hill, NE, RB | 78 | 66 | 86 | 80 | 
| DeAndre Washington, OAK, RB | 79 | 80 | 78 | 78 | 
| Mike Gillislee, NE, RB | 80 | 82 | 79 | 79 | 
| Elijah McGuire, NYJ, RB | 81 | 78 | 81 | 82 | 
| Wayne Gallman, NYG, RB | 82 | 83 | 80 | 81 | 
| Justin Jackson, LAC, RB | 83 | 90 | 68 | 90 | 
| Jonathan Williams, NO, RB | 84 | 73 | 87 | 88 | 
| Ameer Abdullah, DET, RB | 85 | 81 | 83 | 86 | 
| James Conner, PIT, RB | 86 | 88 | 82 | 84 | 
| Rod Smith, DAL, RB | 87 | 84 | 84 | 87 | 
| Mike Davis, SEA, RB | 88 | 76 | 90 | 91 | 
| Joe Williams, SF, RB | 89 | 86 | 88 | 85 | 
| Boston Scott, NO, RB | 90 | 89 | 92 | 83 | 
| De'Angelo Henderson, DEN, RB | 91 | 87 | 89 | 89 | 
| Alfred Blue, HOU, RB | 92 | 85 | 91 | 92 | 
| Kyle Juszczyk, SF, RB | 93 | 92 | 93 | - | 
| Mark Walton, CIN, RB | 94 | 91 | 94 | - | 
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads