Does your tight end draft strategy begin and end with "DRAFT GRONK"? Then take a look at our tight end rankings to give yourself a little more wiggle room.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Jacob Trowbridge | Kurt Turner | |
---|---|---|---|
Rob Gronkowski, NE, TE | 1 | 1 | 1 |
Travis Kelce, KC, TE | 2 | 3 | 2 |
Zach Ertz, PHI, TE | 3 | 2 | 3 |
Jimmy Graham, GB, TE | 4 | 4 | 5 |
Delanie Walker, TEN, TE | 5 | 5 | 6 |
Evan Engram, NYG, TE | 6 | 10 | 4 |
Jordan Reed, WAS, TE | 7 | 7 | 8 |
Kyle Rudolph, MIN, TE | 8 | 9 | 7 |
Trey Burton, CHI, TE | 9 | 6 | 10 |
Greg Olsen, CAR, TE | 10 | 8 | 9 |
George Kittle, SF, TE | 11 | 12 | 12 |
Charles Clay, BUF, TE | 12 | 11 | 14 |
O.J. Howard, TB, TE | 13 | 17 | 11 |
Tyler Eifert, CIN, TE | 14 | 15 | 15 |
Cameron Brate, TB, TE | 15 | 14 | 16 |
David Njoku, CLE, TE | 16 | 19 | 13 |
Jared Cook, OAK, TE | 17 | 13 | 20 |
Jack Doyle, IND, TE | 18 | 18 | 17 |
Vance McDonald, PIT, TE | 19 | 16 | 21 |
Eric Ebron, IND, TE | 20 | 21 | 18 |
Austin Seferian-Jenkins, JAC, TE | 21 | 22 | 19 |
Ricky Seals-Jones, ARI, TE | 22 | 23 | 22 |
Benjamin Watson, NO, TE | 23 | 24 | 23 |
Mike Gesicki, MIA, TE | 24 | 25 | 24 |
Austin Hooper, ATL, TE | 25 | 26 | 25 |
Nick Vannett, SEA, TE | 26 | 20 | 32 |
Ed Dickson, SEA, TE | 27 | 30 | 26 |
Vernon Davis, WAS, TE | 28 | 28 | 29 |
Luke Willson, DET, TE | 29 | 27 | 31 |
Hayden Hurst, BAL, TE | 30 | 32 | 28 |
Gerald Everett, LAR, TE | 31 | 34 | 27 |
Jake Butt, DEN, TE | 32 | 31 | 33 |
Ryan Griffin, HOU, TE | 33 | 35 | 30 |
Garrett Celek, SF, TE | 34 | 36 | 34 |
Mark Andrews, BAL, TE | 35 | 29 | 41 |
Stephen Anderson, HOU, TE | 36 | 33 | 38 |
Adam Shaheen, CHI, TE | 37 | 37 | 35 |
Virgil Green, LAC, TE | 38 | 38 | 37 |
Jesse James, PIT, TE | 39 | 40 | 39 |
Tyler Kroft, CIN, TE | 40 | 41 | 40 |
Rico Gathers, DAL, TE | 41 | 46 | 36 |
Jonnu Smith, TEN, TE | 42 | 39 | 45 |
Tyler Higbee, LAR, TE | 43 | 43 | 42 |
Dallas Goedert, PHI, TE | 44 | 44 | 43 |
Michael Roberts, DET, TE | 45 | 45 | 44 |
Marcedes Lewis, GB, TE | 46 | 42 | 47 |
Jermaine Gresham, ARI, TE | 47 | 47 | 46 |
Dwayne Allen, NE, TE | 48 | 49 | 48 |
Lance Kendricks, GB, TE | 49 | 48 | 49 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads