Our QB draft rankings are applicable to most league formats. These draft rankings will be updated as needed until week 1 of the NFL regular season.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Kurt Turner | Jacob Trowbridge | Brendan Cole | |
---|---|---|---|---|
Aaron Rodgers, GB, QB | 1 | 1 | 1 | 1 |
Russell Wilson, SEA, QB | 2 | 3 | 2 | 5 |
Deshaun Watson, HOU, QB | 3 | 2 | 7 | 2 |
Carson Wentz, PHI, QB | 4 | 4 | 9 | 3 |
Tom Brady, NE, QB | 5 | 9 | 4 | 4 |
Drew Brees, NO, QB | 6 | 5 | 5 | 8 |
Matthew Stafford, DET, QB | 7 | 7 | 6 | 7 |
Cam Newton, CAR, QB | 8 | 15 | 3 | 6 |
Matt Ryan, ATL, QB | 9 | 6 | 12 | 11 |
Philip Rivers, LAC, QB | 10 | 10 | 8 | 12 |
Kirk Cousins, MIN, QB | 11 | 17 | 10 | 9 |
Ben Roethlisberger, PIT, QB | 12 | 12 | 11 | 13 |
Jimmy Garoppolo, SF, QB | 13 | 16 | 15 | 10 |
Jared Goff, LAR, QB | 14 | 13 | 17 | 14 |
Patrick Mahomes, KC, QB | 15 | 8 | 19 | 18 |
Derek Carr, OAK, QB | 16 | 11 | 20 | 17 |
Andrew Luck, IND, QB | 17 | 14 | 13 | 21 |
Marcus Mariota, TEN, QB | 18 | 20 | 16 | 15 |
Alex Smith, WAS, QB | 19 | 18 | 18 | 20 |
Dak Prescott, DAL, QB | 20 | 21 | 24 | 16 |
Jameis Winston, TB, QB | 21 | 24 | 22 | 19 |
Blake Bortles, JAC, QB | 22 | 27 | 14 | 26 |
Andy Dalton, CIN, QB | 23 | 19 | 25 | 25 |
Eli Manning, NYG, QB | 24 | 26 | 21 | 24 |
Case Keenum, DEN, QB | 25 | 23 | 23 | 27 |
Mitch Trubisky, CHI, QB | 26 | 25 | 26 | 22 |
Tyrod Taylor, CLE, QB | 27 | 22 | 32 | 23 |
Ryan Tannehill, MIA, QB | 28 | 28 | 28 | 28 |
Joe Flacco, BAL, QB | 29 | 29 | 27 | 29 |
Sam Bradford, ARI, QB | 30 | 30 | 30 | 30 |
Baker Mayfield, CLE, QB | 31 | 31 | 31 | 31 |
Josh McCown, NYJ, QB | 32 | 32 | 29 | 34 |
Josh Rosen, ARI, QB | 33 | 35 | 33 | 32 |
Sam Darnold, NYJ, QB | 34 | 33 | 36 | 33 |
Lamar Jackson, BAL, QB | 35 | 34 | 40 | 35 |
AJ McCarron, BUF, QB | 36 | 36 | 37 | 37 |
Jacoby Brissett, IND, QB | 37 | 40 | 34 | 36 |
Josh Allen, BUF, QB | 38 | 37 | 38 | 38 |
Teddy Bridgewater, NYJ, QB | 39 | 39 | 35 | 40 |
Nick Foles, PHI, QB | 40 | 38 | 39 | 39 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
My rankings represent a mix of historical production and my guy feeling for 2018 upside/downside. I believe Brady takes a fantasy step backward this season. With Gronkowski's inability to stay healthy, Cooks gone, Edelman lost for 4 games and Brady's age the outlook is grim. Not to mention the Pats drafted a RB in the first round. This speaks volumes about their vision going forward with the pigskin. I'm probably a year early with my guess work but better safe than sorry.
Some Lock and Load Draft Steals
Derek Carr, 10th round ADP. As Brad Weiss pointed out, Oakland Raiders quarterback Derek Carr has the fourth-most touchdowns of any quarterback in NFL history through his first four seasons. With his 2017 back injury behind him I think Carr turns the page and enters the next level of fantasy football greatness. The sky is the limit for this kid and he will only get better with time. Matt Ryan, 9th round ADP. His new toy Calvin Ridley is going to work wonders for this offense. He will roam free with Julio getting the double/triple coverage. Defenses will eventually give up and drop both safeties giving Ryan ample opportunities to march his team to the end zone. Many will be wondering why they didn't draft him, don't be that guy.
Some Words of Caution
Lamar Jackson could replace Joe Flacco at some point this season. But it's not like you were drafting Flacco, I hope. Andrew Luck might play, but how will that shoulder hold up after a couple 300 pound men slam it into the ground? Wentz is another guy that comes with injury concern and that rings louder than most as Philly kept Foles when it would have been very advantageous not to. Last but not least I'm avoiding Case Keenum. What he did last season was unreal but he took entirely to long getting the ball out. He will be losing at least a second per snap in that watery paper bag known as the Denver offensive line.