Our QB draft rankings are applicable to most league formats. These draft rankings will be updated as needed until week 1 of the NFL regular season.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Jacob Trowbridge | Kurt Turner | Brendan Cole | |
---|---|---|---|---|
Aaron Rodgers, GB, QB | 1 | 1 | 1 | 1 |
Russell Wilson, SEA, QB | 2 | 2 | 3 | 5 |
Deshaun Watson, HOU, QB | 3 | 7 | 2 | 2 |
Carson Wentz, PHI, QB | 4 | 9 | 4 | 3 |
Tom Brady, NE, QB | 5 | 4 | 9 | 4 |
Drew Brees, NO, QB | 6 | 5 | 5 | 8 |
Matthew Stafford, DET, QB | 7 | 6 | 7 | 7 |
Cam Newton, CAR, QB | 8 | 3 | 15 | 6 |
Matt Ryan, ATL, QB | 9 | 12 | 6 | 11 |
Philip Rivers, LAC, QB | 10 | 8 | 10 | 12 |
Kirk Cousins, MIN, QB | 11 | 10 | 17 | 9 |
Ben Roethlisberger, PIT, QB | 12 | 11 | 12 | 13 |
Jimmy Garoppolo, SF, QB | 13 | 15 | 16 | 10 |
Jared Goff, LAR, QB | 14 | 17 | 13 | 14 |
Patrick Mahomes, KC, QB | 15 | 19 | 8 | 18 |
Derek Carr, OAK, QB | 16 | 20 | 11 | 17 |
Andrew Luck, IND, QB | 17 | 13 | 14 | 21 |
Marcus Mariota, TEN, QB | 18 | 16 | 20 | 15 |
Alex Smith, WAS, QB | 19 | 18 | 18 | 20 |
Dak Prescott, DAL, QB | 20 | 24 | 21 | 16 |
Jameis Winston, TB, QB | 21 | 22 | 24 | 19 |
Blake Bortles, JAC, QB | 22 | 14 | 27 | 26 |
Andy Dalton, CIN, QB | 23 | 25 | 19 | 25 |
Eli Manning, NYG, QB | 24 | 21 | 26 | 24 |
Case Keenum, DEN, QB | 25 | 23 | 23 | 27 |
Mitch Trubisky, CHI, QB | 26 | 26 | 25 | 22 |
Tyrod Taylor, CLE, QB | 27 | 32 | 22 | 23 |
Ryan Tannehill, MIA, QB | 28 | 28 | 28 | 28 |
Joe Flacco, BAL, QB | 29 | 27 | 29 | 29 |
Sam Bradford, ARI, QB | 30 | 30 | 30 | 30 |
Baker Mayfield, CLE, QB | 31 | 31 | 31 | 31 |
Josh McCown, NYJ, QB | 32 | 29 | 32 | 34 |
Josh Rosen, ARI, QB | 33 | 33 | 35 | 32 |
Sam Darnold, NYJ, QB | 34 | 36 | 33 | 33 |
Lamar Jackson, BAL, QB | 35 | 40 | 34 | 35 |
AJ McCarron, BUF, QB | 36 | 37 | 36 | 37 |
Jacoby Brissett, IND, QB | 37 | 34 | 40 | 36 |
Josh Allen, BUF, QB | 38 | 38 | 37 | 38 |
Teddy Bridgewater, NYJ, QB | 39 | 35 | 39 | 40 |
Nick Foles, PHI, QB | 40 | 39 | 38 | 39 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads