Our QB draft rankings are applicable to most league formats. These draft rankings will be updated as needed until week 1 of the NFL regular season.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Brendan Cole | Kurt Turner | Jacob Trowbridge | |
---|---|---|---|---|
Aaron Rodgers, GB, QB | 1 | 1 | 1 | 1 |
Russell Wilson, SEA, QB | 2 | 5 | 3 | 2 |
Deshaun Watson, HOU, QB | 3 | 2 | 2 | 7 |
Carson Wentz, PHI, QB | 4 | 3 | 4 | 9 |
Tom Brady, NE, QB | 5 | 4 | 9 | 4 |
Drew Brees, NO, QB | 6 | 8 | 5 | 5 |
Matthew Stafford, DET, QB | 7 | 7 | 7 | 6 |
Cam Newton, CAR, QB | 8 | 6 | 15 | 3 |
Matt Ryan, ATL, QB | 9 | 11 | 6 | 12 |
Philip Rivers, LAC, QB | 10 | 12 | 10 | 8 |
Kirk Cousins, MIN, QB | 11 | 9 | 17 | 10 |
Ben Roethlisberger, PIT, QB | 12 | 13 | 12 | 11 |
Jimmy Garoppolo, SF, QB | 13 | 10 | 16 | 15 |
Jared Goff, LAR, QB | 14 | 14 | 13 | 17 |
Patrick Mahomes, KC, QB | 15 | 18 | 8 | 19 |
Derek Carr, OAK, QB | 16 | 17 | 11 | 20 |
Andrew Luck, IND, QB | 17 | 21 | 14 | 13 |
Marcus Mariota, TEN, QB | 18 | 15 | 20 | 16 |
Alex Smith, WAS, QB | 19 | 20 | 18 | 18 |
Dak Prescott, DAL, QB | 20 | 16 | 21 | 24 |
Jameis Winston, TB, QB | 21 | 19 | 24 | 22 |
Blake Bortles, JAC, QB | 22 | 26 | 27 | 14 |
Andy Dalton, CIN, QB | 23 | 25 | 19 | 25 |
Eli Manning, NYG, QB | 24 | 24 | 26 | 21 |
Case Keenum, DEN, QB | 25 | 27 | 23 | 23 |
Mitch Trubisky, CHI, QB | 26 | 22 | 25 | 26 |
Tyrod Taylor, CLE, QB | 27 | 23 | 22 | 32 |
Ryan Tannehill, MIA, QB | 28 | 28 | 28 | 28 |
Joe Flacco, BAL, QB | 29 | 29 | 29 | 27 |
Sam Bradford, ARI, QB | 30 | 30 | 30 | 30 |
Baker Mayfield, CLE, QB | 31 | 31 | 31 | 31 |
Josh McCown, NYJ, QB | 32 | 34 | 32 | 29 |
Josh Rosen, ARI, QB | 33 | 32 | 35 | 33 |
Sam Darnold, NYJ, QB | 34 | 33 | 33 | 36 |
Lamar Jackson, BAL, QB | 35 | 35 | 34 | 40 |
AJ McCarron, BUF, QB | 36 | 37 | 36 | 37 |
Jacoby Brissett, IND, QB | 37 | 36 | 40 | 34 |
Josh Allen, BUF, QB | 38 | 38 | 37 | 38 |
Teddy Bridgewater, NYJ, QB | 39 | 40 | 39 | 35 |
Nick Foles, PHI, QB | 40 | 39 | 38 | 39 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
I was a hair from making Deshaun Watson my QB1, but couldn't quite pull the trigger. Needless to say, I'm very high on him this year.
I also love Matt Stafford, particularly since he is a perennial draft-day bargain.
Beware of Jameis Winston and his three game suspension (and the fact that he is a very mediocre quarterback).
I am out when it comes to Andrew Luck. Maybe grab him as a late round flier, but just realize that someone in your league is willing to pay too much for the uncertainty that he represents.