Here are our PPR wide receiver rankings for the 2018 fantasy football draft. When looking at rankings this early in the preparation process you need to keep in mind they can be very fluid. We have a lot of WR that are in position battles and rookies that will probably carve out a roll in the offense. As we enter the preseason you'll see the rankings update frequently.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Brendan Cole | Kurt Turner | Jacob Trowbridge | |
---|---|---|---|---|
Antonio Brown, PIT, WR | 1 | 1 | 1 | 1 |
DeAndre Hopkins, HOU, WR | 2 | 2 | 2 | 2 |
Odell Beckham Jr., NYG, WR | 3 | 4 | 4 | 3 |
Julio Jones, ATL, WR | 4 | 5 | 3 | 5 |
Keenan Allen, LAC, WR | 5 | 6 | 5 | 4 |
Michael Thomas, NO, WR | 6 | 3 | 6 | 8 |
Davante Adams, GB, WR | 7 | 7 | 8 | 6 |
A.J. Green, CIN, WR | 8 | 8 | 7 | 7 |
Mike Evans, TB, WR | 9 | 9 | 9 | 10 |
Larry Fitzgerald, ARI, WR | 10 | 12 | 12 | 9 |
Doug Baldwin, SEA, WR | 11 | 10 | 10 | 14 |
Amari Cooper, OAK, WR | 12 | 16 | 11 | 11 |
Adam Thielen, MIN, WR | 13 | 11 | 14 | 15 |
T.Y. Hilton, IND, WR | 14 | 15 | 15 | 13 |
Tyreek Hill, KC, WR | 15 | 18 | 13 | 16 |
Stefon Diggs, MIN, WR | 16 | 20 | 16 | 12 |
Allen Robinson, CHI, WR | 17 | 13 | 18 | 22 |
Demaryius Thomas, DEN, WR | 18 | 14 | 23 | 17 |
Marvin Jones, DET, WR | 19 | 19 | 17 | 20 |
Golden Tate, DET, WR | 20 | 26 | 19 | 18 |
Brandin Cooks, LAR, WR | 21 | 21 | 22 | 23 |
Alshon Jeffery, PHI, WR | 22 | 17 | 20 | 30 |
Jarvis Landry, CLE, WR | 23 | 29 | 21 | 19 |
JuJu Smith-Schuster, PIT, WR | 24 | 23 | 26 | 26 |
Michael Crabtree, BAL, WR | 25 | 24 | 27 | 25 |
Josh Gordon, CLE, WR | 26 | 25 | 24 | 29 |
Robert Woods, LAR, WR | 27 | 28 | 25 | 32 |
Pierre Garcon, SF, WR | 28 | 31 | 28 | 28 |
Sammy Watkins, KC, WR | 29 | 22 | 29 | 36 |
Emmanuel Sanders, DEN, WR | 30 | 37 | 34 | 21 |
Nelson Agholor, PHI, WR | 31 | 34 | 40 | 24 |
Julian Edelman, NE, WR | 32 | 33 | 35 | 31 |
Will Fuller, HOU, WR | 33 | 30 | 36 | 35 |
Jamison Crowder, WAS, WR | 34 | 35 | 30 | 37 |
Cooper Kupp, LAR, WR | 35 | 38 | 37 | 27 |
Chris Hogan, NE, WR | 36 | 32 | 33 | 38 |
Corey Davis, TEN, WR | 37 | 27 | 32 | 44 |
Robby Anderson, NYJ, WR | 38 | 40 | 39 | 40 |
Devin Funchess, CAR, WR | 39 | 36 | 31 | 53 |
Randall Cobb, GB, WR | 40 | 43 | 43 | 34 |
Marquise Goodwin, SF, WR | 41 | 42 | 41 | 41 |
Sterling Shepard, NYG, WR | 42 | 44 | 42 | 39 |
Kelvin Benjamin, BUF, WR | 43 | 39 | 44 | 43 |
Kenny Stills, MIA, WR | 44 | 41 | 46 | 45 |
Rishard Matthews, TEN, WR | 45 | 45 | 45 | 46 |
Allen Hurns, DAL, WR | 46 | 54 | 51 | 33 |
Devante Parker, MIA, WR | 47 | 50 | 38 | 51 |
Jordy Nelson, OAK, WR | 48 | 46 | 47 | 49 |
DeSean Jackson, TB, WR | 49 | 52 | 49 | 42 |
Josh Doctson, WAS, WR | 50 | 53 | 50 | 58 |
Cameron Meredith, NO, WR | 51 | 57 | 53 | 52 |
Tyler Lockett, SEA, WR | 52 | 56 | 52 | 55 |
Kenny Golladay, DET, WR | 53 | 49 | 56 | 60 |
D.J. Moore, CAR, WR | 54 | 55 | 58 | 56 |
Mohamed Sanu, ATL, WR | 55 | 59 | 60 | 54 |
Martavis Bryant, OAK, WR | 56 | 48 | 55 | 73 |
Mike Williams, LAC, WR | 57 | 58 | 59 | 61 |
Quincy Enunwa, NYJ, WR | 58 | 67 | 68 | 48 |
Tyrell Williams, LAC, WR | 59 | 65 | 66 | 57 |
Dez Bryant, FA, WR | 60 | 51 | 54 | 86 |
Dede Westbrook, JAC, WR | 61 | 61 | 62 | 69 |
Mike Wallace, PHI, WR | 62 | 64 | 65 | 63 |
Michael Gallup, DAL, WR | 63 | 68 | 69 | 59 |
Calvin Ridley, ATL, WR | 64 | 62 | 63 | 71 |
Ted Ginn, NO, WR | 65 | 60 | 61 | 76 |
Keelan Cole, JAC, WR | 66 | 66 | 67 | 67 |
Paul Richardson, WAS, WR | 67 | 63 | 64 | 74 |
John Brown, BAL, WR | 68 | 72 | 73 | 62 |
Christian Kirk, ARI, WR | 69 | 75 | 57 | 75 |
Ryan Grant, IND, WR | 70 | 69 | 70 | 70 |
Jermaine Kearse, NYJ, WR | 71 | 80 | 80 | 50 |
Danny Amendola, MIA, WR | 72 | 71 | 72 | 72 |
Marqise Lee, JAC, WR | 73 | 47 | 48 | 124 |
Albert Wilson, MIA, WR | 74 | 77 | 76 | 66 |
Geronimo Allison, GB, WR | 75 | 79 | 78 | 64 |
Donte Moncrief, JAC, WR | 76 | 74 | 75 | 80 |
Jordan Matthews, NE, WR | 77 | 76 | 79 | 78 |
Chris Godwin, TB, WR | 78 | 73 | 74 | 88 |
Anthony Miller, CHI, WR | 79 | 78 | 77 | 83 |
Willie Snead, BAL, WR | 80 | 86 | 87 | 68 |
John Ross, CIN, WR | 81 | 89 | 90 | 65 |
Terrance Williams, DAL, WR | 82 | 83 | 85 | 81 |
Corey Coleman, CLE, WR | 83 | 81 | 82 | 87 |
Jakeem Grant, MIA, WR | 84 | 70 | 71 | 110 |
Cole Beasley, DAL, WR | 85 | 85 | 81 | 92 |
Zay Jones, BUF, WR | 86 | 82 | 83 | 100 |
Taywan Taylor, TEN, WR | 87 | 88 | 89 | 89 |
James Washington, PIT, WR | 88 | 84 | 86 | 97 |
Torrey Smith, CAR, WR | 89 | 92 | 93 | 82 |
J.J. Nelson, ARI, WR | 90 | 91 | 92 | 90 |
Brice Butler, ARI, WR | 91 | 94 | 95 | 85 |
Terrelle Pryor, NYJ, WR | 92 | 87 | 88 | 101 |
Trent Taylor, SF, WR | 93 | 90 | 91 | 98 |
Travis Benjamin, LAC, WR | 94 | 100 | 102 | 79 |
Dante Pettis, SF, WR | 95 | 95 | 96 | 91 |
Tre'Quan Smith, NO, WR | 96 | 118 | 119 | 47 |
Jaron Brown, SEA, WR | 97 | 103 | 104 | 77 |
Taylor Gabriel, CHI, WR | 98 | 96 | 97 | 94 |
Brandon LaFell, CIN, WR | 99 | 97 | 98 | 93 |
Tavon Austin, DAL, WR | 100 | 102 | 84 | 107 |
Courtland Sutton, DEN, WR | 101 | 93 | 94 | 106 |
Brandon Marshall, SEA, WR | 102 | 99 | 101 | 96 |
Chester Rogers, IND, WR | 103 | 98 | 99 | 102 |
Kendall Wright, MIN, WR | 104 | 101 | 103 | 99 |
Adam Humphries, TB, WR | 105 | 113 | 114 | 84 |
Amara Darboh, SEA, WR | 106 | 107 | 108 | 104 |
Curtis Samuel, CAR, WR | 107 | 104 | 105 | 111 |
Kevin White, CHI, WR | 108 | 108 | 100 | 116 |
Bruce Ellington, HOU, WR | 109 | 110 | 111 | 105 |
Chris Conley, KC, WR | 110 | 112 | 113 | 103 |
Josh Reynolds, LAR, WR | 111 | 106 | 107 | 115 |
Carlos Henderson, DEN, WR | 112 | 105 | 106 | 118 |
Keke Coutee, HOU, WR | 113 | 121 | 122 | 95 |
Kenny Britt, NE, WR | 114 | 109 | 110 | 120 |
Mack Hollins, PHI, WR | 115 | 115 | 116 | 108 |
D.J. Chark, JAC, WR | 116 | 116 | 117 | 109 |
Equanimeous St. Brown, GB, WR | 117 | 124 | 109 | 112 |
Jeremy Maclin, FA, WR | 118 | 111 | 112 | 123 |
Andre Holmes, BUF, WR | 119 | 114 | 115 | 119 |
Chad Williams, ARI, WR | 120 | 120 | 121 | 114 |
Malcolm Mitchell, NE, WR | 121 | 117 | 118 | 121 |
Laquon Treadwell, MIN, WR | 122 | 123 | 124 | 113 |
Eric Decker, FA, WR | 123 | 119 | 120 | 122 |
Cody Latimer, NYG, WR | 124 | 122 | 123 | 117 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Undervalued:
Larry Fitzgerald has an ADP around WR18 right now, but I nearly ranked him in my top 10. Yes, he will get old at some point, but he is a PPR machine.
Demaryius Thomas is another veteran wideout that will provide nice value. He has his most competent quarterback option since Peyton Manning and Thomas's numbers will rebound nicely. Don't sleep on the aging Bronco.
Sammy Watkins... *ducks hurled bottles*. It's a new day for one of the biggest disappointments of 2017. Watkins has a coach in Andy Reid that knows how to help playmakers, well, make plays. Word is that the Chiefs will be moving Watkins all over the formation to get him some space to work with. I have him ranked as WR23, but could see him finishing well above that spot.
Overvalued:
Tyreek Hill's value will take a hit with the addition of Sammy Watkins. While he does not need a lot of touches to eat up huge chunks of yardage, Hill will not have a top-10 2018. He is currently being drafted as WR10 and I see him much closer to WR20.
Josh Gordon has been a great story cleaning up his life and returning to the NFL. That does not mean that 2013 Gordon will be walking out onto the field though. The Browns are going to play ball-control football with two big backs (Hyde and Chubb), a dynamic tight end (Njoku) and an epic slot machine (Landry). Gordon will get his and there will be some flashy plays, but don't be surprised if he ends up ranked in the 20s rather than the upper echelon of receivers.
Julian Edelman is a name brand, but he may be a brand to avoid. He is an older receiver with a suspension (pending appeal) hanging over his head. Not to mention trying to return from a severe injury. The Pats have a lot of decent receiving options and Edelman may well find himself further down that list than he is accustomed to in 2018.