Here are our PPR wide receiver rankings for the 2018 fantasy football draft. When looking at rankings this early in the preparation process you need to keep in mind they can be very fluid. We have a lot of WR that are in position battles and rookies that will probably carve out a roll in the offense. As we enter the preseason you'll see the rankings update frequently.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Kurt Turner | Jacob Trowbridge | Brendan Cole | |
---|---|---|---|---|
Antonio Brown, PIT, WR | 1 | 1 | 1 | 1 |
DeAndre Hopkins, HOU, WR | 2 | 2 | 2 | 2 |
Odell Beckham Jr., NYG, WR | 3 | 4 | 3 | 4 |
Julio Jones, ATL, WR | 4 | 3 | 5 | 5 |
Keenan Allen, LAC, WR | 5 | 5 | 4 | 6 |
Michael Thomas, NO, WR | 6 | 6 | 8 | 3 |
Davante Adams, GB, WR | 7 | 8 | 6 | 7 |
A.J. Green, CIN, WR | 8 | 7 | 7 | 8 |
Mike Evans, TB, WR | 9 | 9 | 10 | 9 |
Larry Fitzgerald, ARI, WR | 10 | 12 | 9 | 12 |
Doug Baldwin, SEA, WR | 11 | 10 | 14 | 10 |
Amari Cooper, OAK, WR | 12 | 11 | 11 | 16 |
Adam Thielen, MIN, WR | 13 | 14 | 15 | 11 |
T.Y. Hilton, IND, WR | 14 | 15 | 13 | 15 |
Tyreek Hill, KC, WR | 15 | 13 | 16 | 18 |
Stefon Diggs, MIN, WR | 16 | 16 | 12 | 20 |
Allen Robinson, CHI, WR | 17 | 18 | 22 | 13 |
Demaryius Thomas, DEN, WR | 18 | 23 | 17 | 14 |
Marvin Jones, DET, WR | 19 | 17 | 20 | 19 |
Golden Tate, DET, WR | 20 | 19 | 18 | 26 |
Brandin Cooks, LAR, WR | 21 | 22 | 23 | 21 |
Alshon Jeffery, PHI, WR | 22 | 20 | 30 | 17 |
Jarvis Landry, CLE, WR | 23 | 21 | 19 | 29 |
JuJu Smith-Schuster, PIT, WR | 24 | 26 | 26 | 23 |
Michael Crabtree, BAL, WR | 25 | 27 | 25 | 24 |
Josh Gordon, CLE, WR | 26 | 24 | 29 | 25 |
Robert Woods, LAR, WR | 27 | 25 | 32 | 28 |
Pierre Garcon, SF, WR | 28 | 28 | 28 | 31 |
Sammy Watkins, KC, WR | 29 | 29 | 36 | 22 |
Emmanuel Sanders, DEN, WR | 30 | 34 | 21 | 37 |
Nelson Agholor, PHI, WR | 31 | 40 | 24 | 34 |
Julian Edelman, NE, WR | 32 | 35 | 31 | 33 |
Will Fuller, HOU, WR | 33 | 36 | 35 | 30 |
Jamison Crowder, WAS, WR | 34 | 30 | 37 | 35 |
Cooper Kupp, LAR, WR | 35 | 37 | 27 | 38 |
Chris Hogan, NE, WR | 36 | 33 | 38 | 32 |
Corey Davis, TEN, WR | 37 | 32 | 44 | 27 |
Robby Anderson, NYJ, WR | 38 | 39 | 40 | 40 |
Devin Funchess, CAR, WR | 39 | 31 | 53 | 36 |
Randall Cobb, GB, WR | 40 | 43 | 34 | 43 |
Marquise Goodwin, SF, WR | 41 | 41 | 41 | 42 |
Sterling Shepard, NYG, WR | 42 | 42 | 39 | 44 |
Kelvin Benjamin, BUF, WR | 43 | 44 | 43 | 39 |
Kenny Stills, MIA, WR | 44 | 46 | 45 | 41 |
Rishard Matthews, TEN, WR | 45 | 45 | 46 | 45 |
Allen Hurns, DAL, WR | 46 | 51 | 33 | 54 |
Devante Parker, MIA, WR | 47 | 38 | 51 | 50 |
Jordy Nelson, OAK, WR | 48 | 47 | 49 | 46 |
DeSean Jackson, TB, WR | 49 | 49 | 42 | 52 |
Josh Doctson, WAS, WR | 50 | 50 | 58 | 53 |
Cameron Meredith, NO, WR | 51 | 53 | 52 | 57 |
Tyler Lockett, SEA, WR | 52 | 52 | 55 | 56 |
Kenny Golladay, DET, WR | 53 | 56 | 60 | 49 |
D.J. Moore, CAR, WR | 54 | 58 | 56 | 55 |
Mohamed Sanu, ATL, WR | 55 | 60 | 54 | 59 |
Martavis Bryant, OAK, WR | 56 | 55 | 73 | 48 |
Mike Williams, LAC, WR | 57 | 59 | 61 | 58 |
Quincy Enunwa, NYJ, WR | 58 | 68 | 48 | 67 |
Tyrell Williams, LAC, WR | 59 | 66 | 57 | 65 |
Dez Bryant, FA, WR | 60 | 54 | 86 | 51 |
Dede Westbrook, JAC, WR | 61 | 62 | 69 | 61 |
Mike Wallace, PHI, WR | 62 | 65 | 63 | 64 |
Michael Gallup, DAL, WR | 63 | 69 | 59 | 68 |
Calvin Ridley, ATL, WR | 64 | 63 | 71 | 62 |
Ted Ginn, NO, WR | 65 | 61 | 76 | 60 |
Keelan Cole, JAC, WR | 66 | 67 | 67 | 66 |
Paul Richardson, WAS, WR | 67 | 64 | 74 | 63 |
John Brown, BAL, WR | 68 | 73 | 62 | 72 |
Christian Kirk, ARI, WR | 69 | 57 | 75 | 75 |
Ryan Grant, IND, WR | 70 | 70 | 70 | 69 |
Jermaine Kearse, NYJ, WR | 71 | 80 | 50 | 80 |
Danny Amendola, MIA, WR | 72 | 72 | 72 | 71 |
Marqise Lee, JAC, WR | 73 | 48 | 124 | 47 |
Albert Wilson, MIA, WR | 74 | 76 | 66 | 77 |
Geronimo Allison, GB, WR | 75 | 78 | 64 | 79 |
Donte Moncrief, JAC, WR | 76 | 75 | 80 | 74 |
Jordan Matthews, NE, WR | 77 | 79 | 78 | 76 |
Chris Godwin, TB, WR | 78 | 74 | 88 | 73 |
Anthony Miller, CHI, WR | 79 | 77 | 83 | 78 |
Willie Snead, BAL, WR | 80 | 87 | 68 | 86 |
John Ross, CIN, WR | 81 | 90 | 65 | 89 |
Terrance Williams, DAL, WR | 82 | 85 | 81 | 83 |
Corey Coleman, CLE, WR | 83 | 82 | 87 | 81 |
Jakeem Grant, MIA, WR | 84 | 71 | 110 | 70 |
Cole Beasley, DAL, WR | 85 | 81 | 92 | 85 |
Zay Jones, BUF, WR | 86 | 83 | 100 | 82 |
Taywan Taylor, TEN, WR | 87 | 89 | 89 | 88 |
James Washington, PIT, WR | 88 | 86 | 97 | 84 |
Torrey Smith, CAR, WR | 89 | 93 | 82 | 92 |
J.J. Nelson, ARI, WR | 90 | 92 | 90 | 91 |
Brice Butler, ARI, WR | 91 | 95 | 85 | 94 |
Terrelle Pryor, NYJ, WR | 92 | 88 | 101 | 87 |
Trent Taylor, SF, WR | 93 | 91 | 98 | 90 |
Travis Benjamin, LAC, WR | 94 | 102 | 79 | 100 |
Dante Pettis, SF, WR | 95 | 96 | 91 | 95 |
Tre'Quan Smith, NO, WR | 96 | 119 | 47 | 118 |
Jaron Brown, SEA, WR | 97 | 104 | 77 | 103 |
Taylor Gabriel, CHI, WR | 98 | 97 | 94 | 96 |
Brandon LaFell, CIN, WR | 99 | 98 | 93 | 97 |
Tavon Austin, DAL, WR | 100 | 84 | 107 | 102 |
Courtland Sutton, DEN, WR | 101 | 94 | 106 | 93 |
Brandon Marshall, SEA, WR | 102 | 101 | 96 | 99 |
Chester Rogers, IND, WR | 103 | 99 | 102 | 98 |
Kendall Wright, MIN, WR | 104 | 103 | 99 | 101 |
Adam Humphries, TB, WR | 105 | 114 | 84 | 113 |
Amara Darboh, SEA, WR | 106 | 108 | 104 | 107 |
Curtis Samuel, CAR, WR | 107 | 105 | 111 | 104 |
Kevin White, CHI, WR | 108 | 100 | 116 | 108 |
Bruce Ellington, HOU, WR | 109 | 111 | 105 | 110 |
Chris Conley, KC, WR | 110 | 113 | 103 | 112 |
Josh Reynolds, LAR, WR | 111 | 107 | 115 | 106 |
Carlos Henderson, DEN, WR | 112 | 106 | 118 | 105 |
Keke Coutee, HOU, WR | 113 | 122 | 95 | 121 |
Kenny Britt, NE, WR | 114 | 110 | 120 | 109 |
Mack Hollins, PHI, WR | 115 | 116 | 108 | 115 |
D.J. Chark, JAC, WR | 116 | 117 | 109 | 116 |
Equanimeous St. Brown, GB, WR | 117 | 109 | 112 | 124 |
Jeremy Maclin, FA, WR | 118 | 112 | 123 | 111 |
Andre Holmes, BUF, WR | 119 | 115 | 119 | 114 |
Chad Williams, ARI, WR | 120 | 121 | 114 | 120 |
Malcolm Mitchell, NE, WR | 121 | 118 | 121 | 117 |
Laquon Treadwell, MIN, WR | 122 | 124 | 113 | 123 |
Eric Decker, FA, WR | 123 | 120 | 122 | 119 |
Cody Latimer, NYG, WR | 124 | 123 | 117 | 122 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Drafting wide receivers is tough. If you can't draft at least 2 proven wide receivers by the end of the 5th round things start to get hairy. Upside receivers I like past the 5th round: