Here are our PPR wide receiver rankings for the 2018 fantasy football draft. When looking at rankings this early in the preparation process you need to keep in mind they can be very fluid. We have a lot of WR that are in position battles and rookies that will probably carve out a roll in the offense. As we enter the preseason you'll see the rankings update frequently.
Here are our other rankings: Quarterback Rankings - Running Back Rankings - Wide Receiver Rankings - Tight End Rankings - D/ST Rankings - Kicker Rankings
Composite | Brendan Cole | Jacob Trowbridge | Kurt Turner | |
---|---|---|---|---|
Antonio Brown, PIT, WR | 1 | 1 | 1 | 1 |
DeAndre Hopkins, HOU, WR | 2 | 2 | 2 | 2 |
Odell Beckham Jr., NYG, WR | 3 | 4 | 3 | 4 |
Julio Jones, ATL, WR | 4 | 5 | 5 | 3 |
Keenan Allen, LAC, WR | 5 | 6 | 4 | 5 |
Michael Thomas, NO, WR | 6 | 3 | 8 | 6 |
Davante Adams, GB, WR | 7 | 7 | 6 | 8 |
A.J. Green, CIN, WR | 8 | 8 | 7 | 7 |
Mike Evans, TB, WR | 9 | 9 | 10 | 9 |
Larry Fitzgerald, ARI, WR | 10 | 12 | 9 | 12 |
Doug Baldwin, SEA, WR | 11 | 10 | 14 | 10 |
Amari Cooper, OAK, WR | 12 | 16 | 11 | 11 |
Adam Thielen, MIN, WR | 13 | 11 | 15 | 14 |
T.Y. Hilton, IND, WR | 14 | 15 | 13 | 15 |
Tyreek Hill, KC, WR | 15 | 18 | 16 | 13 |
Stefon Diggs, MIN, WR | 16 | 20 | 12 | 16 |
Allen Robinson, CHI, WR | 17 | 13 | 22 | 18 |
Demaryius Thomas, DEN, WR | 18 | 14 | 17 | 23 |
Marvin Jones, DET, WR | 19 | 19 | 20 | 17 |
Golden Tate, DET, WR | 20 | 26 | 18 | 19 |
Brandin Cooks, LAR, WR | 21 | 21 | 23 | 22 |
Alshon Jeffery, PHI, WR | 22 | 17 | 30 | 20 |
Jarvis Landry, CLE, WR | 23 | 29 | 19 | 21 |
JuJu Smith-Schuster, PIT, WR | 24 | 23 | 26 | 26 |
Michael Crabtree, BAL, WR | 25 | 24 | 25 | 27 |
Josh Gordon, CLE, WR | 26 | 25 | 29 | 24 |
Robert Woods, LAR, WR | 27 | 28 | 32 | 25 |
Pierre Garcon, SF, WR | 28 | 31 | 28 | 28 |
Sammy Watkins, KC, WR | 29 | 22 | 36 | 29 |
Emmanuel Sanders, DEN, WR | 30 | 37 | 21 | 34 |
Nelson Agholor, PHI, WR | 31 | 34 | 24 | 40 |
Julian Edelman, NE, WR | 32 | 33 | 31 | 35 |
Will Fuller, HOU, WR | 33 | 30 | 35 | 36 |
Jamison Crowder, WAS, WR | 34 | 35 | 37 | 30 |
Cooper Kupp, LAR, WR | 35 | 38 | 27 | 37 |
Chris Hogan, NE, WR | 36 | 32 | 38 | 33 |
Corey Davis, TEN, WR | 37 | 27 | 44 | 32 |
Robby Anderson, NYJ, WR | 38 | 40 | 40 | 39 |
Devin Funchess, CAR, WR | 39 | 36 | 53 | 31 |
Randall Cobb, GB, WR | 40 | 43 | 34 | 43 |
Marquise Goodwin, SF, WR | 41 | 42 | 41 | 41 |
Sterling Shepard, NYG, WR | 42 | 44 | 39 | 42 |
Kelvin Benjamin, BUF, WR | 43 | 39 | 43 | 44 |
Kenny Stills, MIA, WR | 44 | 41 | 45 | 46 |
Rishard Matthews, TEN, WR | 45 | 45 | 46 | 45 |
Allen Hurns, DAL, WR | 46 | 54 | 33 | 51 |
Devante Parker, MIA, WR | 47 | 50 | 51 | 38 |
Jordy Nelson, OAK, WR | 48 | 46 | 49 | 47 |
DeSean Jackson, TB, WR | 49 | 52 | 42 | 49 |
Josh Doctson, WAS, WR | 50 | 53 | 58 | 50 |
Cameron Meredith, NO, WR | 51 | 57 | 52 | 53 |
Tyler Lockett, SEA, WR | 52 | 56 | 55 | 52 |
Kenny Golladay, DET, WR | 53 | 49 | 60 | 56 |
D.J. Moore, CAR, WR | 54 | 55 | 56 | 58 |
Mohamed Sanu, ATL, WR | 55 | 59 | 54 | 60 |
Martavis Bryant, OAK, WR | 56 | 48 | 73 | 55 |
Mike Williams, LAC, WR | 57 | 58 | 61 | 59 |
Quincy Enunwa, NYJ, WR | 58 | 67 | 48 | 68 |
Tyrell Williams, LAC, WR | 59 | 65 | 57 | 66 |
Dez Bryant, FA, WR | 60 | 51 | 86 | 54 |
Dede Westbrook, JAC, WR | 61 | 61 | 69 | 62 |
Mike Wallace, PHI, WR | 62 | 64 | 63 | 65 |
Michael Gallup, DAL, WR | 63 | 68 | 59 | 69 |
Calvin Ridley, ATL, WR | 64 | 62 | 71 | 63 |
Ted Ginn, NO, WR | 65 | 60 | 76 | 61 |
Keelan Cole, JAC, WR | 66 | 66 | 67 | 67 |
Paul Richardson, WAS, WR | 67 | 63 | 74 | 64 |
John Brown, BAL, WR | 68 | 72 | 62 | 73 |
Christian Kirk, ARI, WR | 69 | 75 | 75 | 57 |
Ryan Grant, IND, WR | 70 | 69 | 70 | 70 |
Jermaine Kearse, NYJ, WR | 71 | 80 | 50 | 80 |
Danny Amendola, MIA, WR | 72 | 71 | 72 | 72 |
Marqise Lee, JAC, WR | 73 | 47 | 124 | 48 |
Albert Wilson, MIA, WR | 74 | 77 | 66 | 76 |
Geronimo Allison, GB, WR | 75 | 79 | 64 | 78 |
Donte Moncrief, JAC, WR | 76 | 74 | 80 | 75 |
Jordan Matthews, NE, WR | 77 | 76 | 78 | 79 |
Chris Godwin, TB, WR | 78 | 73 | 88 | 74 |
Anthony Miller, CHI, WR | 79 | 78 | 83 | 77 |
Willie Snead, BAL, WR | 80 | 86 | 68 | 87 |
John Ross, CIN, WR | 81 | 89 | 65 | 90 |
Terrance Williams, DAL, WR | 82 | 83 | 81 | 85 |
Corey Coleman, CLE, WR | 83 | 81 | 87 | 82 |
Jakeem Grant, MIA, WR | 84 | 70 | 110 | 71 |
Cole Beasley, DAL, WR | 85 | 85 | 92 | 81 |
Zay Jones, BUF, WR | 86 | 82 | 100 | 83 |
Taywan Taylor, TEN, WR | 87 | 88 | 89 | 89 |
James Washington, PIT, WR | 88 | 84 | 97 | 86 |
Torrey Smith, CAR, WR | 89 | 92 | 82 | 93 |
J.J. Nelson, ARI, WR | 90 | 91 | 90 | 92 |
Brice Butler, ARI, WR | 91 | 94 | 85 | 95 |
Terrelle Pryor, NYJ, WR | 92 | 87 | 101 | 88 |
Trent Taylor, SF, WR | 93 | 90 | 98 | 91 |
Travis Benjamin, LAC, WR | 94 | 100 | 79 | 102 |
Dante Pettis, SF, WR | 95 | 95 | 91 | 96 |
Tre'Quan Smith, NO, WR | 96 | 118 | 47 | 119 |
Jaron Brown, SEA, WR | 97 | 103 | 77 | 104 |
Taylor Gabriel, CHI, WR | 98 | 96 | 94 | 97 |
Brandon LaFell, CIN, WR | 99 | 97 | 93 | 98 |
Tavon Austin, DAL, WR | 100 | 102 | 107 | 84 |
Courtland Sutton, DEN, WR | 101 | 93 | 106 | 94 |
Brandon Marshall, SEA, WR | 102 | 99 | 96 | 101 |
Chester Rogers, IND, WR | 103 | 98 | 102 | 99 |
Kendall Wright, MIN, WR | 104 | 101 | 99 | 103 |
Adam Humphries, TB, WR | 105 | 113 | 84 | 114 |
Amara Darboh, SEA, WR | 106 | 107 | 104 | 108 |
Curtis Samuel, CAR, WR | 107 | 104 | 111 | 105 |
Kevin White, CHI, WR | 108 | 108 | 116 | 100 |
Bruce Ellington, HOU, WR | 109 | 110 | 105 | 111 |
Chris Conley, KC, WR | 110 | 112 | 103 | 113 |
Josh Reynolds, LAR, WR | 111 | 106 | 115 | 107 |
Carlos Henderson, DEN, WR | 112 | 105 | 118 | 106 |
Keke Coutee, HOU, WR | 113 | 121 | 95 | 122 |
Kenny Britt, NE, WR | 114 | 109 | 120 | 110 |
Mack Hollins, PHI, WR | 115 | 115 | 108 | 116 |
D.J. Chark, JAC, WR | 116 | 116 | 109 | 117 |
Equanimeous St. Brown, GB, WR | 117 | 124 | 112 | 109 |
Jeremy Maclin, FA, WR | 118 | 111 | 123 | 112 |
Andre Holmes, BUF, WR | 119 | 114 | 119 | 115 |
Chad Williams, ARI, WR | 120 | 120 | 114 | 121 |
Malcolm Mitchell, NE, WR | 121 | 117 | 121 | 118 |
Laquon Treadwell, MIN, WR | 122 | 123 | 113 | 124 |
Eric Decker, FA, WR | 123 | 119 | 122 | 120 |
Cody Latimer, NYG, WR | 124 | 122 | 117 | 123 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Undervalued:
Larry Fitzgerald has an ADP around WR18 right now, but I nearly ranked him in my top 10. Yes, he will get old at some point, but he is a PPR machine.
Demaryius Thomas is another veteran wideout that will provide nice value. He has his most competent quarterback option since Peyton Manning and Thomas's numbers will rebound nicely. Don't sleep on the aging Bronco.
Sammy Watkins... *ducks hurled bottles*. It's a new day for one of the biggest disappointments of 2017. Watkins has a coach in Andy Reid that knows how to help playmakers, well, make plays. Word is that the Chiefs will be moving Watkins all over the formation to get him some space to work with. I have him ranked as WR23, but could see him finishing well above that spot.
Overvalued:
Tyreek Hill's value will take a hit with the addition of Sammy Watkins. While he does not need a lot of touches to eat up huge chunks of yardage, Hill will not have a top-10 2018. He is currently being drafted as WR10 and I see him much closer to WR20.
Josh Gordon has been a great story cleaning up his life and returning to the NFL. That does not mean that 2013 Gordon will be walking out onto the field though. The Browns are going to play ball-control football with two big backs (Hyde and Chubb), a dynamic tight end (Njoku) and an epic slot machine (Landry). Gordon will get his and there will be some flashy plays, but don't be surprised if he ends up ranked in the 20s rather than the upper echelon of receivers.
Julian Edelman is a name brand, but he may be a brand to avoid. He is an older receiver with a suspension (pending appeal) hanging over his head. Not to mention trying to return from a severe injury. The Pats have a lot of decent receiving options and Edelman may well find himself further down that list than he is accustomed to in 2018.